SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Minnesota TwinsNick BlackburnP#53

Nick Blackburn
  • Age: 30
  • Born: Feb 24, 1982, in Ada, Oklahoma
  • Height: 6'4"
  • Weight: 240
  • Rookie Year: 2007
  • MLB Experience: 6 years
 
ERA
8.37
W-L
1-4
Sv
0
K
19
RANK  
Twins - 5 2 3
AL Central - 24 12 22
AL Overall - 71 37 74
MLB - 163 72 162
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .100  10  0 .100  .100  .200  .000 .0 5.0
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .111  0 .111  .111  .222  .000 .0 4.5
Grass  .100  10  0 .100  .100  .200  .000 .0 5.0
Outdoor  .100  10  0 .100  .100  .200  .000 .0 5.0
vs. Right  .100  10  0 .100  .100  .200  .000 .0 5.0
Inning 1-6  .111  0 .111  .111  .222  .000 .0 9.0
Inning 7+  .000  0 .000  .000  .000  .000 .0 1.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As RHB  .100  10  0 .100  .100  .200  .000 .0 5.0
Pre-All Star  .100  10  0 .100  .100  .200  .000 .0 5.0
vs P, 1st time in G  .000  0 .000  .000  .000  .000 .0 5.0
vs P, 2nd time in G  .333  0 .333  .333  .667  .000 .0 .0
vs P, 3rd time in G  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .333  0 .333  .333  .667  .000 .0 .0
June  .000  0 .000  .000  .000  .000 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col  .333  0 .333  .333  .667  .000 .0 .0
vs. Mil  .000  0 .000  .000  .000  .000 .0 2.5
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .100  10  0 .100  .100  .200  .000 .0 5.0
Coors Field  .333  0 .333  .333  .667  .000 .0 .0
Miller Park  .000  0 .000  .000  .000  .000 .0 2.5
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000  0 .000  .000  .000  .000 .0 .0
0-1 Count  .000  0 .000  .000  .000  .000 .0 .0
0-2 Count  .250  0 .250  .250  .500  .000 .0 2.0
1-1 Count  .000  0 .000  .000  .000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 .0
After (0-1)  .125  0 .125  .125  .250  .000 .0 4.0
After (0-2)  .200  0 .200  .200  .400  .000 .0 2.5
After (1-0)  .000  0 .000  .000  .000  .000 .0 .0
After (1-1)  .000  0 .000  .000  .000  .000 .0 .0
After (1-2)  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000  0 .000  .000  .000  .000 .0 .0
Runners on  .200  0 .200  .200  .400  .000 .0 2.5
Scoring Posn  .333  0 .333  .333  .667  .000 .0 3.0
None on/out  .000    .000  .000  .000  .000 .0 .0
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Men on, 2 outs  .250  0 .250  .250  .500  .000 .0 4.0
ScPos/2 Out  .500  0 .500  .500  1.000  .000 .0 .0
Runner on 2nd  1.000  0 1.000  1.000  2.000  .000 .0 .0
Runners 1st, 2nd  .000  0 .000  .000  .000  .000 .0 2.0
SB Opp  .000  0 .000  .000  .000  .000 .0 2.0
GDP Opp  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .100  10  0 .100  .100  .200  .000 .0 5.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .100  10  0 .100  .100  .200  .000 .0 5.0