SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Toronto Blue JaysAaron LaffeyP#32

Aaron Laffey
  • Age: 27
  • Born: Apr 15, 1985, in Cumberland, Maryland
  • Height: 6'0"
  • Weight: 200
  • Rookie Year: 2007
  • MLB Experience: 6 years
 
ERA
3.00
W-L
0-0
Sv
0
K
3
RANK  
Blue Jays - 11 4 19
AL East - 58 16 80
AL Overall - 163 43 220
MLB - 330 93 465
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .333  0 .333  .333  .667  .000 .0 .0
Night  .333  0 .333  .333  .667  .000 .0 .0
Grass  .333  0 .333  .333  .667  .000 .0 .0
Outdoor  .333  0 .333  .333  .667  .000 .0 .0
vs. Left  .500  0 .500  .500  1.000  .000 .0 .0
vs. Right  .000  0 .000  .000  .000  .000 .0 .0
Inning 1-6  .333  0 .333  .333  .667  .000 .0 .0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .333  0 .333  .333  .667  .000 .0 .0
As RHB  .000  0 .000  .000  .000  .000 .0 .0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .333  0 .333  .333  .667  .000 .0 .0
vs P, 1st time in G  .500  0 .500  .500  1.000  .000 .0 .0
vs P, 2nd time in G  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 .0
June  .333  0 .333  .333  .667  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
vs. Col  .500  0 .500  .500  1.000  .000 .0 .0
vs. Mil  .000  0 .000  .000  .000  .000 .0 .0
vs. Mon  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .333  0 .333  .333  .667  .000 .0 .0
Coors Field  .500  0 .500  .500  1.000  .000 .0 .0
Great American  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-2 Count  .000  0 .000  .000  .000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 .0
2-0 Count  1.000  0 1.000  1.000  2.000  .000 .0 .0
After (0-1)  .000  0 .000  .000  .000  .000 .0 .0
After (0-2)  .000  0 .000  .000  .000  .000 .0 .0
After (1-0)  1.000  0 1.000  1.000  2.000  .000 .0 .0
After (1-2)  .000  0 .000  .000  .000  .000 .0 .0
After (2-0)  1.000  0 1.000  1.000  2.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .500  0 .500  .500  1.000  .000 .0 .0
Runners on  .000  0 .000  .000  .000  .000 .0 .0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 .0
None on/out  .000  0 .000  .000  .000  .000 .0 .0
None on: 1/2 Out  1.000  0 1.000  1.000  2.000  .000 .0 .0
Men on, 2 outs  .000  0 .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .333  0 .333  .333  .667  .000 .0 .0
Leading Off Inning  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .333  0 .333  .333  .667  .000 .0 .0