Updated: Friday September 19, 7:37 AM
 TEAMS
 PLAYERS
DALLAS  BRADEN Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.14 
W - L
5  - 4
Sv
   K   
41 
Oakland Athletics | P | #51
Bats: Throws: L
Ht., Wt.: 6'1", 195
MLB Exp.: 2
Born: Aug 13, 1983, in Phoenix, Arizona
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .369 34 65 24 3 0 4 13 2 0 0 0 0
0-1 Count .389 27 54 21 3 1 2 7 0 0 0 0 0
0-2 Count .175 31 63 11 2 0 0 5 0 0 0 25 3
1-0 Count .400 22 35 14 3 0 1 7 1 2 0 0 2
1-1 Count .339 29 56 19 3 3 1 11 0 0 0 0 0
1-2 Count .281 32 89 25 1 0 1 10 0 1 0 28 0
2-0 Count .261 18 23 6 1 1 2 6 0 0 0 0 2
2-1 Count .382 23 34 13 2 1 3 7 0 0 0 0 0
2-2 Count .205 30 73 15 3 0 2 10 0 0 0 30 1
3-0 Count .000 13 1 0 0 0 0 1 0 0 16 0 0
3-1 Count .158 26 19 3 1 0 0 1 0 0 15 0 2
3-2 Count .288 30 59 17 5 0 1 11 0 0 20 13 1
After (0-1) .280 38 293 82 13 2 7 44 0 0 13 56 5
After (0-2) .192 36 120 23 4 0 1 11 0 0 2 42 4
After (1-0) .291 37 213 62 11 4 6 32 1 3 38 40 6
After (1-1) .279 37 229 64 10 3 5 35 0 1 22 46 1
After (1-2) .278 35 158 44 5 0 4 22 0 1 6 51 2
After (2-0) .324 33 68 22 4 2 4 16 0 0 27 8 4
After (2-1) .262 36 103 27 7 1 3 16 0 0 22 18 0
After (2-2) .256 34 117 30 8 0 3 21 0 0 12 36 2
After (3-0) .143 24 14 2 0 0 0 2 0 0 23 2 2
After (3-1) .147 28 34 5 1 0 0 1 0 0 23 7 2
After (3-2) .288 30 59 17 5 0 1 11 0 0 20 13 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .276 38 315 87 12 2 10 10 0 0 30 48 0
Runners on .316 38 256 81 15 4 7 79 3 3 21 48 11
Scoring Posn .322 33 146 47 10 3 3 67 1 0 16 27 3
Bases Loaded .429 9 7 3 1 0 0 10 0 0 1 1 1
None on/out .275 37 138 38 5 0 6 6 0 0 15 18 0
None on: 1/2 Out .277 38 177 49 7 2 4 4 0 0 15 30 0
ScPos/2 Out .295 31 61 18 6 0 1 28 1 0 7 11 0
Runner on 2nd .298 21 47 14 0 2 0 10 1 0 7 8 0
Runner on 3rd .364 11 11 4 1 0 1 6 0 0 1 1 0
Runners 1st, 2nd .220 23 50 11 4 0 1 15 0 0 3 7 1
Runners 1st, 3rd .450 17 20 9 2 1 1 15 0 0 3 7 1
Runners 2nd, 3rd .545 10 11 6 2 0 0 11 0 0 1 3 0
SB Opp .331 36 130 43 7 2 5 27 2 3 8 28 9
SB Atd .333 4 3 1 0 0 0 1 0 0 1 0 0
GDP Opp .333 36 114 38 7 1 2 28 1 1 8 20 11
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .279 34 68 19 2 1 2 11 0 1 11 11 1
Batting #2 .338 33 74 25 4 0 4 9 1 1 3 12 1
Batting #3 .300 34 70 21 2 0 2 9 1 0 6 15 2
Batting #4 .349 35 63 22 6 0 4 14 0 0 10 9 0
Batting #5 .306 34 62 19 6 1 0 12 0 0 7 11 2
Batting #6 .323 34 65 21 1 2 3 12 0 0 3 7 2
Batting #7 .224 33 58 13 1 0 1 8 0 0 4 11 2
Batting #8 .193 34 57 11 3 1 0 8 1 1 4 8 1
Batting #9 .315 34 54 17 2 1 1 6 0 0 3 12 0
Leading Off Inning .276 37 134 37 5 0 5 5 0 0 14 18 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .330 39 106 35 4 0 5 13 0 0 11 28 1
Pitch 16-30 .294 36 119 35 5 1 2 14 1 1 9 24 3
Pitch 31-45 .235 31 98 23 2 1 1 10 0 1 4 15 2
Pitch 46-60 .312 25 77 24 5 0 2 15 0 1 14 9 3
Pitch 61-75 .250 22 72 18 3 3 1 13 0 0 6 6 1
Pitch 76-90 .373 19 67 25 6 0 4 16 2 0 4 9 0
Pitch 91-105 .258 13 31 8 2 1 2 8 0 0 3 4 1
Pitch 106-20 .000 1 1 0 0 0 0 0 0 0 0 1 0