SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Washington NationalsCarlos MaldonadoC#49

  • Age: 33
  • Born: Jan 03, 1979, in Maracaibo, Venezuela
  • Height: 6'1"
  • Weight: 249
  • Rookie Year: 2006
  • MLB Experience: 4 years
 
AVG.
.000
HR
0
RBI
1
SB
0
RANK  
Nationals - 15 16 10
NL East - 61 75 43
NL Overall - 192 247 138
MLB - 351 439 268
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .182  .000  .182  .000 .0 2.3
Day  .000  0 .000  .000  .000  .000 .0 2.0
Night  .000  0 .286  .000  .286  .000 .0 2.5
Grass  .000  0 .182  .000  .182  .000 .0 2.3
Indoor  .000  0 .167  .000  .167  .000 .0 2.5
Outdoor  .000  0 .200  .000  .200  .000 .0 2.0
vs. Left  .000    .000  .000  .000  .000 .0 .0
vs. Right  .000    .182  .000  .182  .000 .0 2.3
Inning 1-6  .000    0 .125  .000  .125  .000 .0 3.5
Inning 7+  .000    0 .333  .000  .333  .000 .0 1.0
As RHB  .000    .182  .000  .182      .000 .0 2.3
One-run games  .000  0 .250  .000  .250  .000 .0 3.0
Pre-All Star  .000  0 .182  .000  .182  .000 .0 2.3
vs P, 1st time in G  .000    .286  .000  .286  .000 .0 1.7
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 3.0
vs P, 3rd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .182  .000  .182  .000 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal  .000  0 .250  .000  .250  .000 .0 3.0
vs. Atl  .000  0 .000  .000  .000  .000 .0 1.0
vs. Fla  .000  0 .167  .000  .167  .000 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .250  .000  .250  .000 .0 3.0
Away  .000  0 .143  .000  .143  .000 .0 2.0
Turner Field  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.5
2-0 Count  .000    .000  .000  .000  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-2 Count  .000    .500  .000  .500  .000 .0 .0
After (0-1)  .000    .143  .000  .143  .000 .0 3.0
After (0-2)  .000    .200  .000  .200  .000 .0 2.0
After (1-0)  .000    .250  .000  .250  .000 .0 1.5
After (1-1)  .000    .200  .000  .200  .000 .0 2.0
After (1-2)  .000    .143  .000  .143  .000 .0 2.0
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .000    1.000  .000  1.000  .000 .0 .0
After (2-2)  .000    .250  .000  .250  .000 .0 3.0
After (3-1)  .000    1.000  .000  1.000  .000 .0 .0
After (3-2)  .000    .500  .000  .500  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .125  .000  .125  .000 .0 1.8
Runners on  .000    .333  .000  .333  .000 .0 .0
Scoring Posn  .000    .333  .000  .333  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 2.0
None on: 1/2 Out  .000    .167  .000  .167  .000 .0 1.7
Men on, 2 outs  .000    .000  .000  .000  .000 .0 .0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 .0
Runner on 2nd  .000    1.000  .000  1.000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7  .000  0 .250  .000  .250  .000 .0 3.0
Batting #8  .000  0 .143  .000  .143  .000 .0 2.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c  .000  0 .182  .000  .182  .000 .0 2.3
As pr  .000  0 .000  .000  .000  .000 .0 .0