SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

San Diego PadresEric StultsP#53

Eric Stults
  • Age: 32
  • Born: Dec 09, 1979, in Plymouth, Indiana
  • Height: 6'0"
  • Weight: 225
  • Rookie Year: 2006
  • MLB Experience: 6 years
 
ERA
3.19
W-L
1-2
Sv
0
K
13
RANK  
Padres - 8 3 12
NL West - 39 16 58
NL Overall - 115 47 180
MLB - 209 87 338
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .167  0 .167  .333  .500  .000 .0 3.0
Day  .250  0 .250  .500  .750  .000 .0 2.0
Night  .000  0 .000  .000  .000  .000 .0 .0
Grass  .167  0 .167  .333  .500  .000 .0 3.0
Outdoor  .167  0 .167  .333  .500  .000 .0 3.0
vs. Right  .167    .167  .333  .500  .000 .0 3.0
Inning 1-6  .167    0 .167  .333  .500  .000 .0 3.0
As LHB  .167    .167  .333  .500      .000 .0 3.0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .167  0 .167  .333  .500  .000 .0 3.0
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 3.0
vs P, 2nd time in G  .333    .333  .667  1.000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .250  0 .250  .500  .750  .000 .0 4.0
June  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  0 .000  .000  .000  .000 .0 2.0
vs. ChC  .500  0 .500  1.000  1.500  .000 .0 2.0
vs. NYM  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .000  .000  .000  .000 .0 2.0
Away  .250  0 .250  .500  .750  .000 .0 4.0
Wrigley Field  .500  0 .500  1.000  1.500  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-0 Count  .000    .000  .000  .000  .000 .0 .0
2-1 Count  1.000    1.000  2.000  3.000  .000 .0 .0
3-2 Count  .000    .000  .000  .000  .000 .0 1.0
After (0-1)  .200    .200  .400  .600  .000 .0 5.0
After (0-2)  .000    .000  .000  .000  .000 .0 .0
After (1-0)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .333    .333  .667  1.000  .000 .0 1.5
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .500    .500  1.000  1.500  .000 .0 2.0
After (2-2)  .000    .000  .000  .000  .000 .0 1.0
After (3-2)  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .250    .250  .500  .750  .000 .0 2.0
Runners on  .000    .000  .000  .000  .000 .0 .0
Scoring Posn  .000    .000  .000  .000  .000 .0 .0
None on/out  .500    .500  1.000  1.500  .000 .0 .0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 .0
SB Atd  .000    .000  .000  .000  .000 .0 1.0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .167  0 .167  .333  .500  .000 .0 3.0
Leading Off Inning  .500    .500  1.000  1.500      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .167  0 .167  .333  .500  .000 .0 3.0