SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Chicago CubsMatt GarzaP#22

Matt Garza
  • Age: 28
  • Born: Nov 26, 1983, in Selma, California
  • Height: 6'4"
  • Weight: 215
  • Rookie Year: 2006
  • MLB Experience: 7 years
 
ERA
3.72
W-L
2-2
Sv
0
K
43
RANK  
Cubs 3 3 3 3
NL Central 15 21 13 10
NL Overall 41 52 38 28
MLB 63 103 75 49
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .063  16  0 13  .063  .063  .125  .000 .0 1.2
Day  .000  0 .000  .000  .000  .000 .0 1.1
Night  .143  0 .143  .143  .286  .000 .0 1.4
Grass  .063  16  0 13  .063  .063  .125  .000 .0 1.2
Indoor  .000  0 .000  .000  .000  .000 .0 1.0
Outdoor  .067  15  0 12  .067  .067  .133  .000 .0 1.3
vs. Left  .125    .125  .125  .250  .000 .0 1.3
vs. Right  .000    .000  .000  .000  .000 .0 1.1
Inning 1-6  .071    14  0 12  .071  .071  .143  .000 .0 1.2
Inning 7+  .000    0 .000  .000  .000  .000 .0 2.0
As RHB  .063    16  13  .063  .063  .125      .000 .0 1.2
One-run games  .333  0 .333  .333  .667  .000 .0 1.5
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .063  16  0 13  .063  .063  .125  .000 .0 1.2
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 1.1
vs P, 2nd time in G  .143    .143  .143  .286  .000 .0 1.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .083  12  0 .083  .083  .167  .000 .0 1.3
May  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Fla  .000  0 .000  .000  .000  .000 .0 2.0
vs. Hou  .000  0 .000  .000  .000  .000 .0 1.0
vs. Mil  .000  0 .000  .000  .000  .000 .0 1.0
vs. Mon  .000  0 .000  .000  .000  .000 .0 1.0
vs. Phi  .000  0 .000  .000  .000  .000 .0 1.3
vs. StL  1.000  0 1.000  1.000  2.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .125  0 .125  .125  .250  .000 .0 1.1
Away  .000  0 .000  .000  .000  .000 .0 1.3
Miller Park  .000  0 .000  .000  .000  .000 .0 1.0
Minute Maid Park  .000  0 .000  .000  .000  .000 .0 1.0
Wrigley Field  .125  0 .125  .125  .250  .000 .0 1.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-1 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.3
After (0-1)  .077    13  11  .077  .077  .154  .000 .0 1.2
After (0-2)  .000    11  10  .000  .000  .000  .000 .0 1.1
After (1-0)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .250    .250  .250  .500  .000 .0 1.3
After (1-2)  .000    .000  .000  .000  .000 .0 1.2
After (2-2)  .000    .000  .000  .000  .000 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 1.2
Runners on  .111    .111  .111  .222  .000 .0 1.3
Scoring Posn  .000    .000  .000  .000  .000 .0 1.3
None on/out  .000    .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.5
Men on, 2 outs  .333    .333  .333  .667  .000 .0 1.5
ScPos/2 Out  .000    .000  .000  .000  .000 .0 1.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 2.0
Runners 2nd, 3rd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .250    .250  .250  .500  .000 .0 1.3
GDP Opp  .000    .000  .000  .000  .000 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .063  16  0 13  .063  .063  .125  .000 .0 1.2
Leading Off Inning  .000    .000  .000  .000      .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .063  16  0 13  .063  .063  .125  .000 .0 1.2