Click Here
Updated: Friday September 5, 7:39 AM
 TEAMS
 PLAYERS
JON  LESTER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.37 
W - L
13  - 5
Sv
   K   
129 
Boston Red Sox | P | #31
Bats: Throws: L
Ht., Wt.: 6'2", 190
MLB Exp.: 3
Born: Jan 07, 1984, in Tacoma, Washington
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.95 24 7 0 0 1.43 56 55 0 2 2 326.0 334 147 143 239 131 6.60 3.62 1.82 1 30 13 7 8 0 .270
Day 4.30 4 2 0 0 1.54 13 12 0 0 0 67.0 76 33 32 45 27 6.01 3.61 1.67 0 6 6 1 1 0 .289
Night 3.87 20 5 0 0 1.40 43 43 0 2 2 258.0 258 114 111 194 104 6.75 3.62 1.87 1 24 7 6 7 0 .265
Grass 3.63 23 5 0 0 1.41 50 49 0 2 2 295.0 300 121 119 219 116 6.67 3.53 1.89 1 24 12 6 6 0 .269
Turf 7.20 1 2 0 0 1.63 6 6 0 0 0 30.0 34 26 24 20 15 5.93 4.45 1.33 0 6 1 1 2 0 .283
Indoor 7.62 1 1 0 0 1.58 5 5 0 0 0 26.0 32 24 22 16 9 5.47 3.08 1.78 0 7 1 1 2 0 .302
Outdoor 3.64 23 6 0 0 1.42 51 50 0 2 2 299.0 302 123 121 223 122 6.70 3.66 1.83 1 23 12 6 6 0 .267
vs. Left 0.00 0 0 0 0 1.23 56 0 0 0 0 91.0 86 0 0 66 26 6.53 2.57 2.54 0 9 4 0 2 0 .255
vs. Right 5.48 0 0 0 0 1.50 56 0 0 0 0 235.0 248 147 143 173 105 6.63 4.02 1.65 1 21 9 7 6 0 .276
Inning 1-6 3.88 0 0 0 0 1.42 56 0 0 0 0 299.0 299 133 129 219 126 6.59 3.79 1.74 1 26 12 7 8 0 .266
Inning 7+ 4.67 0 0 0 0 1.48 25 0 0 0 0 27.0 35 14 14 20 5 6.67 1.67 4.00 0 4 1 0 0 0 .318
Last seven days 4.09 1 0 0 0 1.82 3 2 0 0 0 11.0 13 6 5 16 7 12.71 5.56 2.29 0 2 0 0 0 0 .302
As Starter 3.97 24 7 0 0 1.44 55 55 0 2 2 324.0 334 147 143 237 131 6.58 3.64 1.81 1 30 13 7 8 0 .272
In Relief 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Starter, Inn. 1-3 4.12 0 0 0 0 1.48 55 0 0 0 0 164.0 177 79 75 128 66 7.01 3.61 1.94 1 15 5 2 4 0 .278
Starter, Inn. 4-6 3.68 0 0 0 0 1.38 54 0 0 0 0 132.0 122 54 54 89 60 6.04 4.07 1.48 0 11 7 5 4 0 .253
Starter, Inn. 7-9 4.67 0 0 0 0 1.48 25 0 0 0 0 27.0 35 14 14 20 5 6.67 1.67 4.00 0 4 1 0 0 0 .318
Pre-All Star 3.32 11 3 0 0 1.38 26 26 0 2 2 157.0 152 61 58 112 64 6.41 3.66 1.75 0 11 6 5 4 0 .258
Post-All Star 4.55 13 4 0 0 1.48 30 29 0 0 0 168.0 182 86 85 127 67 6.78 3.58 1.90 1 19 7 2 4 0 .282
1st time thru LnUp 2.61 0 0 0 0 1.51 56 0 0 0 0 114.0 126 33 33 89 46 7.01 3.62 1.93 0 10 5 2 2 0 .284
2nd time thru LnUp 4.14 0 0 0 0 1.48 55 0 0 0 0 113.0 111 56 52 83 56 6.57 4.43 1.48 1 9 2 3 4 0 .261
3rd time thru LnUp 4.75 0 0 0 0 1.25 54 0 0 0 0 91.0 86 48 48 62 28 6.11 2.76 2.21 0 10 5 2 2 0 .255
4th+ time thru LnUp 15.00 0 0 0 0 2.00 12 0 0 0 0 6.0 11 10 10 5 1 6.75 1.35 5.00 0 1 1 0 0 0 .379
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 9.00 0 1 0 0 2.00 1 1 0 0 0 4.0 5 4 4 4 3 9.00 6.75 1.33 0 1 0 0 0 0 .294
April 3.86 1 1 0 0 1.51 6 6 0 0 0 35.0 33 15 15 18 20 4.54 5.05 0.90 0 4 0 3 1 0 .256
May 3.00 2 1 0 0 1.22 6 6 0 1 1 36.0 31 15 12 27 13 6.69 3.22 2.08 0 2 0 0 1 0 .225
June 3.00 6 0 0 0 1.35 9 9 0 0 0 54.0 56 18 18 43 17 7.17 2.83 2.53 0 3 4 2 1 0 .271
July 3.23 6 1 0 0 1.35 12 12 0 1 1 78.0 79 28 28 56 26 6.41 2.97 2.15 0 6 4 1 1 0 .271
August 5.93 6 3 0 0 1.55 15 15 0 0 0 82.0 96 54 54 60 31 6.53 3.38 1.94 1 10 5 1 4 0 .299
September 3.18 3 0 0 0 1.62 7 6 0 0 0 34.0 34 13 12 31 21 8.05 5.45 1.48 0 4 0 0 0 0 .258
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 8.05 1 1 0 0 2.21 4 4 0 0 0 19.0 33 17 17 8 9 3.66 4.12 0.89 1 2 0 0 0 0 .393
vs. Bal 2.81 6 0 0 0 1.40 8 8 0 0 0 48.0 48 15 15 29 19 5.44 3.56 1.53 0 4 0 0 0 0 .265
vs. CWS 4.15 1 1 0 0 1.38 2 2 0 0 0 13.0 12 6 6 5 6 3.46 4.15 0.83 0 0 1 1 1 0 .279
vs. Cle 5.06 1 0 0 0 1.69 3 3 0 0 0 16.0 18 9 9 12 9 6.61 4.96 1.33 0 2 1 2 1 0 .305
vs. Det 7.20 0 1 0 0 1.80 1 1 0 0 0 5.0 5 4 4 0 4 0.00 6.75 0.00 0 1 0 0 1 0 .238
vs. KC 1.64 2 1 0 0 0.73 3 3 0 1 1 22.0 7 4 4 18 9 7.36 3.68 2.00 0 0 1 0 1 0 .100
vs. Min 5.14 0 0 0 0 1.50 3 2 0 0 0 14.0 17 10 8 10 4 6.14 2.45 2.50 0 0 0 0 1 0 .288
vs. NYY 3.46 2 0 0 0 1.27 4 4 0 1 1 26.0 27 10 10 28 6 9.57 2.05 4.67 0 1 2 0 1 0 .270
vs. Oak 3.94 2 2 0 0 1.59 6 6 0 0 0 32.0 34 16 14 27 17 7.59 4.78 1.59 0 5 0 0 0 0 .276
vs. Sea 4.76 1 0 0 0 1.59 3 3 0 0 0 17.0 24 9 9 14 3 7.27 1.56 4.67 0 2 1 0 0 0 .329
vs. TB 4.11 3 0 0 0 1.29 6 6 0 0 0 35.0 32 16 16 26 13 6.69 3.34 2.00 0 6 2 1 1 0 .244
vs. Tex 4.50 1 0 0 0 1.61 3 3 0 0 0 18.0 22 9 9 15 7 7.50 3.50 2.14 0 2 0 2 1 0 .293
vs. Tor 4.24 0 1 0 0 1.29 3 3 0 0 0 17.0 12 8 8 13 10 6.88 5.29 1.30 0 1 1 0 0 0 .200
vs. Atl 1.50 1 0 0 0 1.33 1 1 0 0 0 6.0 5 1 1 5 3 7.50 4.50 1.67 0 0 0 1 0 0 .238
vs. Fla 3.60 0 0 0 0 2.00 1 1 0 0 0 5.0 7 2 2 3 3 5.40 5.40 1.00 0 1 2 0 0 0 .350
vs. Hou 10.80 0 0 0 0 1.80 1 1 0 0 0 5.0 9 6 6 3 0 5.40 0.00 0.00 0 2 1 0 0 0 .391
vs. Mon 1.50 1 0 0 0 0.83 1 1 0 0 0 6.0 3 1 1 10 2 15.00 3.00 5.00 0 0 0 0 0 0 .143
vs. NYM 3.60 1 0 0 0 1.80 1 1 0 0 0 5.0 4 2 2 5 5 9.00 9.00 1.00 0 1 1 0 0 0 .235
vs. Phi 0.00 1 0 0 0 1.00 1 1 0 0 0 7.0 6 0 0 5 1 6.43 1.29 5.00 0 0 0 0 0 0 .240
vs. StL 2.57 0 0 0 0 1.43 1 1 0 0 0 7.0 9 2 2 3 1 3.68 1.23 3.00 0 0 0 0 0 0 .310
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.63 13 2 0 0 1.41 28 27 0 1 1 166.0 167 68 67 126 67 6.82 3.63 1.88 0 16 3 2 4 0 .265
Away 4.30 11 5 0 0 1.45 28 28 0 1 1 159.0 167 79 76 113 64 6.37 3.61 1.77 1 14 10 5 4 0 .276
Camden Yards 2.16 2 0 0 0 1.12 4 4 0 0 0 25.0 20 6 6 17 8 6.12 2.88 2.13 0 2 0 0 0 0 .217
Edison Field 9.00 1 0 0 0 2.63 2 2 0 0 0 8.0 14 8 8 5 7 5.40 7.56 0.71 1 0 0 0 0 0 .400
Fenway Park 3.63 13 2 0 0 1.41 28 27 0 1 1 166.0 167 68 67 126 67 6.82 3.63 1.88 0 16 3 2 4 0 .265
Jacobs Field 5.40 1 0 0 0 1.80 2 2 0 0 0 10.0 10 6 6 9 8 7.84 6.97 1.13 0 1 1 2 0 0 .270
Kauffman Stadium 7.20 0 1 0 0 1.80 1 1 0 0 0 5.0 6 4 4 5 3 9.00 5.40 1.67 0 0 1 0 1 0 .300
Metrodome 5.40 0 0 0 0 1.80 1 1 0 0 0 5.0 8 5 3 2 1 3.38 1.69 2.00 0 0 0 0 1 0 .333
Minute Maid Park 10.80 0 0 0 0 1.80 1 1 0 0 0 5.0 9 6 6 3 0 5.40 0.00 0.00 0 2 1 0 0 0 .391
Network Associates 2.45 1 1 0 0 1.36 2 2 0 0 0 11.0 10 4 3 6 5 4.63 3.86 1.20 0 0 0 0 0 0 .233
Pro Player Stadium 3.60 0 0 0 0 2.00 1 1 0 0 0 5.0 7 2 2 3 3 5.40 5.40 1.00 0 1 2 0 0 0 .350
SAFECO Field 4.76 1 0 0 0 1.59 3 3 0 0 0 17.0 24 9 9 14 3 7.27 1.56 4.67 0 2 1 0 0 0 .329
SkyDome 8.00 0 1 0 0 1.89 2 2 0 0 0 9.0 11 8 8 7 6 7.00 6.00 1.17 0 1 1 0 0 0 .297
Tokyo Dome 9.00 0 1 0 0 2.00 1 1 0 0 0 4.0 5 4 4 4 3 9.00 6.75 1.33 0 1 0 0 0 0 .294
Tropicana Field 6.75 1 0 0 0 1.25 2 2 0 0 0 12.0 10 9 9 7 5 5.25 3.75 1.40 0 4 0 1 1 0 .238
Turner Field 1.50 1 0 0 0 1.33 1 1 0 0 0 6.0 5 1 1 5 3 7.50 4.50 1.67 0 0 0 1 0 0 .238
U.S. Cellular Field 4.15 1 1 0 0 1.38 2 2 0 0 0 13.0 12 6 6 5 6 3.46 4.15 0.83 0 0 1 1 1 0 .279
Yankee Stadium 0.60 1 0 0 0 0.80 2 2 0 1 1 15.0 10 1 1 16 2 9.19 1.15 8.00 0 0 2 0 0 0 .189