Updated: Sunday September 28, 7:36 AM
 TEAMS
 PLAYERS
BOOF  BONSER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.93 
W - L
3  - 7
Sv
   K   
97 
Minnesota Twins | P | #26
Bats: Throws: R
Ht., Wt.: 6'4", 245
MLB Exp.: 3
Born: Oct 14, 1981, in St. Petersburg, Florida
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .370 86 216 80 18 0 10 40 6 5 0 0 9
0-1 Count .337 70 175 59 11 1 7 26 1 1 0 0 4
0-2 Count .147 79 170 25 2 0 1 6 2 0 0 87 1
1-0 Count .376 74 133 50 11 1 8 32 6 2 0 0 4
1-1 Count .362 67 130 47 10 0 7 28 4 1 0 0 1
1-2 Count .181 76 216 39 3 1 5 10 3 0 0 99 0
2-0 Count .472 32 36 17 3 0 4 10 0 0 0 0 1
2-1 Count .303 59 99 30 5 0 4 8 1 0 0 0 5
2-2 Count .188 78 229 43 11 1 5 16 2 0 0 97 2
3-0 Count .714 30 7 5 4 0 1 2 0 0 30 0 0
3-1 Count .371 44 35 13 1 1 3 9 0 0 41 0 0
3-2 Count .268 71 127 34 8 0 6 25 1 1 54 34 1
After (0-1) .230 94 783 180 32 2 19 68 8 2 32 211 9
After (0-2) .163 88 326 53 7 1 3 13 3 0 7 146 1
After (1-0) .317 95 574 182 37 3 32 104 12 3 93 106 10
After (1-1) .258 92 550 142 27 1 22 71 8 2 53 146 8
After (1-2) .189 89 392 74 13 2 8 26 4 0 20 163 2
After (2-0) .329 77 173 57 13 1 11 29 2 0 65 25 2
After (2-1) .261 83 283 74 12 0 14 37 3 1 61 62 6
After (2-2) .201 84 319 64 16 1 8 31 3 1 38 121 2
After (3-0) .421 51 38 16 7 1 2 7 0 0 44 5 0
After (3-1) .375 60 72 27 5 1 6 20 0 0 57 10 1
After (3-2) .268 71 127 34 8 0 6 25 1 1 54 34 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .270 95 920 248 50 4 36 36 0 0 71 169 0
Runners on .297 91 653 194 37 1 25 176 26 10 54 148 28
Scoring Posn .260 87 366 95 20 0 10 137 2 2 36 96 8
Bases Loaded .167 25 24 4 1 0 1 21 0 0 2 7 0
None on/out .279 94 408 114 23 2 16 16 0 0 25 75 0
None on: 1/2 Out .262 91 512 134 27 2 20 20 0 0 46 94 0
ScPos/2 Out .228 80 171 39 11 0 5 55 1 1 22 48 0
Runner on 2nd .214 65 126 27 7 0 3 22 0 1 15 31 0
Runner on 3rd .313 29 32 10 2 0 0 16 0 0 4 9 0
Runners 1st, 2nd .327 59 98 32 5 0 4 35 0 1 5 23 6
Runners 1st, 3rd .250 40 52 13 3 0 1 20 2 0 3 16 2
Runners 2nd, 3rd .265 34 34 9 2 0 1 23 0 0 7 10 0
SB Opp .330 89 339 112 20 1 16 59 26 8 21 68 22
SB Atd .333 32 36 12 2 0 3 9 0 1 10 9 0
GDP Opp .343 84 277 95 15 0 15 71 11 7 19 62 28
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .328 87 192 63 12 1 9 27 5 2 21 33 3
Batting #2 .295 84 193 57 15 0 4 18 4 1 9 31 2
Batting #3 .309 85 188 58 14 0 11 36 2 2 15 37 3
Batting #4 .287 83 181 52 10 1 8 37 2 0 16 34 3
Batting #5 .235 81 170 40 10 0 7 30 3 2 23 41 4
Batting #6 .248 81 165 41 4 1 5 14 3 1 16 35 2
Batting #7 .315 83 168 53 10 1 6 15 2 0 9 29 7
Batting #8 .259 84 162 42 6 1 9 24 1 1 10 37 3
Batting #9 .234 87 154 36 6 0 2 11 4 1 6 40 1
Leading Off Inning .274 94 387 106 22 2 16 16 0 0 24 72 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .302 96 321 97 18 0 11 34 3 2 15 71 2
Pitch 16-30 .255 86 290 74 16 3 12 38 3 1 25 64 6
Pitch 31-45 .267 70 243 65 9 0 6 29 6 0 18 47 8
Pitch 46-60 .303 65 228 69 14 1 14 39 3 4 22 42 4
Pitch 61-75 .311 59 212 66 16 0 6 35 5 2 22 38 2
Pitch 76-90 .251 50 179 45 7 0 6 22 3 1 12 31 3
Pitch 91-105 .250 38 96 24 6 1 6 14 3 0 10 23 3
Pitch 106-20 .500 5 4 2 1 0 0 1 0 0 1 1 0