Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
JASON  HAMMEL Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.60 
W - L
4  - 4
Sv
   K   
44 
Tampa Bay Rays | P | #49
Bats: Throws: R
Ht., Wt.: 6'6", 220
MLB Exp.: 3
Born: Sep 02, 1982, in Greenville, South Carolina
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .341 31 44 15 3 0 3 9 5 0 0 0 0
0-1 Count .345 21 29 10 3 0 1 3 1 0 0 0 1
0-2 Count .000 15 15 0 0 0 0 1 1 0 0 7 1
1-0 Count .375 13 24 9 2 1 0 5 0 0 0 0 0
1-1 Count .290 20 31 9 0 0 2 7 1 1 0 0 1
1-2 Count .195 20 41 8 3 1 1 4 1 0 0 14 0
2-0 Count .500 9 8 4 1 0 0 1 0 0 0 0 0
2-1 Count .241 17 29 7 0 0 1 3 0 0 0 0 2
2-2 Count .180 28 50 9 1 0 1 3 2 0 0 16 2
3-0 Count 1.000 10 1 1 0 0 0 0 0 0 14 0 0
3-1 Count .429 11 7 3 1 0 2 3 0 0 5 0 0
3-2 Count .308 26 26 8 1 0 0 8 0 0 16 7 0
After (0-1) .236 40 148 35 8 1 5 20 3 1 6 31 5
After (0-2) .158 29 57 9 2 1 1 7 1 0 1 20 2
After (1-0) .292 36 113 33 4 1 3 18 3 0 29 13 2
After (1-1) .261 35 115 30 4 0 4 19 4 1 13 20 4
After (1-2) .241 34 83 20 5 1 2 12 3 0 6 25 2
After (2-0) .278 27 36 10 1 0 2 4 0 0 21 4 0
After (2-1) .222 28 63 14 1 0 2 8 0 0 12 10 2
After (2-2) .224 29 67 15 2 0 1 9 2 0 8 20 2
After (3-0) .333 16 6 2 0 0 1 1 0 0 17 1 0
After (3-1) .294 22 17 5 1 0 2 5 0 0 13 3 0
After (3-2) .296 26 27 8 1 0 0 8 0 0 16 7 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .235 37 162 38 9 1 7 7 0 0 16 26 0
Runners on .315 31 143 45 6 1 4 40 11 1 19 18 7
Scoring Posn .347 28 95 33 3 1 1 32 3 0 17 13 4
Bases Loaded .333 10 9 3 1 0 0 5 0 0 0 1 1
None on/out .301 35 73 22 7 1 4 4 0 0 9 9 0
None on: 1/2 Out .180 33 89 16 2 0 3 3 0 0 7 17 0
ScPos/2 Out .366 24 41 15 0 0 1 13 0 0 8 7 0
Runner on 2nd .393 19 28 11 1 0 0 8 3 0 9 2 0
Runner on 3rd .357 9 14 5 0 1 0 5 0 0 3 5 0
Runners 1st, 2nd .348 17 23 8 1 0 1 7 0 0 3 1 1
Runners 1st, 3rd .417 12 12 5 0 0 0 5 0 0 2 2 2
Runners 2nd, 3rd .111 7 9 1 0 0 0 1 0 0 0 2 0
SB Opp .283 26 60 17 3 0 3 13 8 1 4 7 5
SB Atd .333 8 12 4 0 0 0 2 0 0 2 4 0
GDP Opp .361 25 61 22 5 0 3 18 3 1 4 5 7
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .286 29 35 10 1 0 0 1 1 0 3 5 1
Batting #2 .314 31 35 11 2 0 1 6 0 0 4 5 0
Batting #3 .375 29 40 15 1 1 4 10 3 0 0 3 1
Batting #4 .200 27 30 6 1 0 2 4 2 0 6 5 0
Batting #5 .300 25 30 9 3 0 2 7 0 0 6 4 0
Batting #6 .289 29 38 11 4 0 1 7 0 0 2 3 0
Batting #7 .281 27 32 9 0 1 0 6 1 0 6 5 3
Batting #8 .229 29 35 8 2 0 1 5 1 1 5 7 2
Batting #9 .133 26 30 4 1 0 0 1 3 0 3 7 0
Leading Off Inning .309 35 68 21 6 1 4 4 0 0 8 9 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .250 40 112 28 5 0 5 17 3 0 11 13 3
Pitch 16-30 .259 30 85 22 4 1 4 15 2 0 13 13 2
Pitch 31-45 .375 15 40 15 2 0 0 7 3 1 7 8 1
Pitch 46-60 .259 9 27 7 1 0 1 2 0 0 1 3 1
Pitch 61-75 .333 5 15 5 1 1 0 2 1 0 1 3 0
Pitch 76-90 .375 4 16 6 2 0 1 4 1 0 2 1 0
Pitch 91-105 .000 3 9 0 0 0 0 0 1 0 0 2 0