Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
JASON  HAMMEL Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.60 
W - L
4  - 4
Sv
   K   
44 
Tampa Bay Rays | P | #49
Bats: Throws: R
Ht., Wt.: 6'6", 220
MLB Exp.: 3
Born: Sep 02, 1982, in Greenville, South Carolina
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .357 63 98 35 11 1 6 24 7 0 0 0 1
0-1 Count .368 44 68 25 7 0 3 15 3 1 0 0 2
0-2 Count .190 39 63 12 4 0 1 5 3 0 0 27 2
1-0 Count .420 38 69 29 7 3 4 21 3 4 0 0 2
1-1 Count .350 47 80 28 4 0 2 13 4 1 1 0 1
1-2 Count .174 47 109 19 6 1 2 7 2 0 0 44 1
2-0 Count .481 24 27 13 4 1 1 4 2 0 0 0 1
2-1 Count .246 37 65 16 0 0 3 13 0 0 0 0 2
2-2 Count .234 56 128 30 5 0 5 15 3 0 0 41 2
3-0 Count .333 27 3 1 0 0 0 0 0 0 30 0 0
3-1 Count .440 31 25 11 4 0 3 8 0 0 24 0 0
3-2 Count .269 54 93 25 2 2 0 16 1 0 41 28 2
After (0-1) .235 72 388 91 19 2 10 50 12 2 23 102 7
After (0-2) .196 58 148 29 6 1 4 15 4 0 5 59 3
After (1-0) .345 69 342 118 24 5 14 67 9 4 73 38 8
After (1-1) .265 66 336 89 13 1 8 47 9 1 38 70 7
After (1-2) .234 65 222 52 9 1 7 24 6 0 20 80 3
After (2-0) .339 57 109 37 10 2 5 19 2 0 53 11 1
After (2-1) .229 58 175 40 5 1 5 29 0 0 34 29 4
After (2-2) .246 60 191 47 6 1 5 27 4 0 27 62 2
After (3-0) .417 41 24 10 3 1 1 6 0 0 41 3 0
After (3-1) .339 50 56 19 5 1 3 12 0 0 38 7 2
After (3-2) .266 54 94 25 2 2 0 16 1 0 41 28 3
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .262 68 446 117 28 3 16 16 0 0 47 80 0
Runners on .332 64 382 127 26 5 14 125 28 6 49 60 16
Scoring Posn .351 60 245 86 18 3 7 106 6 1 43 41 11
Bases Loaded .481 22 27 13 4 0 1 28 0 0 1 4 4
None on/out .273 66 194 53 18 2 5 5 0 0 23 26 0
None on: 1/2 Out .254 63 252 64 10 1 11 11 0 0 24 54 0
ScPos/2 Out .333 56 105 35 4 2 5 41 1 0 15 24 0
Runner on 2nd .366 46 82 30 7 2 2 25 4 1 17 13 0
Runner on 3rd .394 27 33 13 0 1 2 16 0 0 9 9 0
Runners 1st, 2nd .300 42 60 18 5 0 2 19 0 0 8 8 3
Runners 1st, 3rd .321 27 28 9 1 0 0 12 2 0 6 3 4
Runners 2nd, 3rd .200 16 15 3 1 0 0 5 0 0 2 4 0
SB Opp .303 57 165 50 9 2 7 31 24 5 12 22 9
SB Atd .353 24 34 12 2 0 0 9 0 0 7 12 0
GDP Opp .369 56 157 58 14 1 8 57 13 4 15 19 16
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .253 59 99 25 4 1 0 8 7 2 14 18 2
Batting #2 .268 61 97 26 4 2 1 11 3 0 14 15 0
Batting #3 .365 59 104 38 4 1 11 29 5 1 6 16 2
Batting #4 .281 58 96 27 5 0 7 21 3 0 12 18 2
Batting #5 .356 56 90 32 6 0 5 18 1 1 14 18 0
Batting #6 .319 59 94 30 13 0 3 16 0 0 9 7 3
Batting #7 .305 56 82 25 4 1 1 13 2 0 11 16 4
Batting #8 .250 59 84 21 8 1 1 14 1 1 11 15 3
Batting #9 .244 56 82 20 6 2 1 11 6 1 5 17 0
Leading Off Inning .276 66 185 51 16 2 5 5 0 0 22 26 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .259 73 193 50 10 1 6 26 7 1 22 25 3
Pitch 16-30 .301 62 183 55 7 1 8 30 4 2 24 34 4
Pitch 31-45 .323 42 130 42 9 3 2 25 5 1 13 28 3
Pitch 46-60 .330 33 106 35 7 0 8 26 3 0 15 16 3
Pitch 61-75 .260 28 96 25 9 2 0 9 1 2 11 16 1
Pitch 76-90 .377 24 77 29 9 1 4 21 6 0 8 10 1
Pitch 91-105 .205 17 39 8 3 0 2 4 2 0 3 9 1
Pitch 106-20 .000 3 3 0 0 0 0 0 0 0 0 1 0