Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
JASON  HAMMEL Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.60 
W - L
4  - 4
Sv
   K   
44 
Tampa Bay Rays | P | #49
Bats: Throws: R
Ht., Wt.: 6'6", 220
MLB Exp.: 3
Born: Sep 02, 1982, in Greenville, South Carolina
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.91 7 15 2 2 1.64 73 28 23 0 0 207.0 244 141 136 140 96 6.08 4.17 1.46 5 30 5 4 13 2 .295
Postseason 8.63 0 4 0 0 1.96 5 5 0 0 0 24.0 37 23 23 21 10 7.77 3.70 2.10 0 4 0 0 2 1 .346
Day 6.23 3 2 1 1 1.81 22 7 9 0 0 52.0 65 39 36 42 29 7.18 4.96 1.45 1 6 3 3 5 1 .311
Night 5.84 4 13 1 1 1.60 51 21 14 0 0 154.0 179 102 100 98 67 5.70 3.90 1.46 4 24 2 1 8 1 .289
Grass 5.92 5 10 2 2 1.77 39 15 11 0 0 111.0 140 74 73 68 56 5.50 4.53 1.21 5 15 3 1 10 0 .313
Turf 5.91 2 5 0 0 1.50 34 13 12 0 0 96.0 104 67 63 72 40 6.75 3.75 1.80 0 15 2 3 3 2 .274
Indoor 5.84 1 5 0 0 1.48 33 12 12 0 0 91.0 97 63 59 66 38 6.53 3.76 1.74 0 15 2 2 3 2 .269
Outdoor 5.97 6 10 2 2 1.77 40 16 11 0 0 116.0 147 78 77 74 58 5.72 4.49 1.28 5 15 3 2 10 0 .315
vs. Left 0.00 0 0 0 0 1.89 73 0 0 0 0 95.0 125 0 0 74 55 7.01 5.21 1.35 5 17 1 0 5 0 .313
vs. Right 10.93 0 0 0 2 1.43 70 0 0 0 0 112.0 119 141 136 66 41 5.29 3.28 1.61 0 13 4 4 8 2 .277
Inning 1-6 6.29 0 0 0 2 1.67 47 0 0 0 0 156.0 188 109 109 111 73 6.38 4.19 1.52 2 20 4 4 7 2 .299
Inning 7+ 4.86 0 0 0 0 1.58 45 0 0 0 0 50.0 56 32 27 29 23 5.15 4.09 1.26 3 10 1 0 6 0 .281
Last seven days 8.25 1 0 1 1 1.92 4 2 1 0 0 12.0 16 11 11 11 7 8.25 5.25 1.57 0 1 0 1 0 0 .333
As Starter 6.41 4 13 0 0 1.65 28 28 0 0 0 139.0 169 99 99 93 60 6.02 3.88 1.55 2 20 4 3 6 2 .302
In Relief 4.90 3 2 2 2 1.63 45 0 23 0 0 68.0 75 42 37 47 36 6.19 4.74 1.31 3 10 1 1 7 0 .280
Starter, Inn. 1-3 6.18 0 0 0 0 1.65 28 0 0 0 0 83.0 102 57 57 57 35 6.13 3.76 1.63 0 12 2 2 5 0 .305
Starter, Inn. 4-6 7.00 0 0 0 0 1.70 26 0 0 0 0 54.0 67 42 42 35 25 5.80 4.14 1.40 2 8 2 1 1 2 .300
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 5.61 4 4 0 0 1.66 29 7 9 0 0 77.0 88 49 48 55 40 6.37 4.64 1.38 3 11 3 1 5 1 .286
Post-All Star 6.14 3 11 2 2 1.64 44 21 14 0 0 129.0 156 92 88 85 56 5.90 3.89 1.52 2 19 2 3 8 1 .300
1st time thru LnUp 3.95 0 0 0 0 1.65 73 0 0 0 0 114.0 131 53 50 74 57 5.81 4.47 1.30 3 16 3 2 9 0 .289
2nd time thru LnUp 7.38 0 0 0 0 1.64 37 0 0 0 0 61.0 74 52 50 45 26 6.60 3.82 1.73 0 8 1 1 3 1 .301
3rd time thru LnUp 10.80 0 0 0 0 1.73 25 0 0 0 0 30.0 39 36 36 21 13 6.16 3.82 1.62 2 6 1 1 1 1 .310
4th+ time thru LnUp 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 6.25 2 3 0 0 1.58 7 7 0 0 0 36.0 41 25 25 22 16 5.50 4.00 1.38 1 5 2 1 1 1 .283
May 5.00 1 0 0 0 1.78 5 0 3 0 0 9.0 10 5 5 6 6 5.59 5.59 1.00 2 2 0 0 0 0 .278
June 5.87 1 1 0 0 1.70 10 0 3 0 0 23.0 30 16 15 21 9 8.22 3.52 2.33 0 4 0 0 3 0 .313
July 3.52 0 1 0 0 1.48 14 2 6 0 0 23.0 16 10 9 12 18 4.70 7.04 0.67 0 1 1 1 2 0 .198
August 6.61 1 5 0 0 1.80 17 8 5 0 0 49.0 64 38 36 24 24 4.38 4.38 1.00 1 9 0 1 4 0 .320
September 6.10 2 4 2 2 1.59 18 10 5 0 0 59.0 73 40 40 45 21 6.83 3.19 2.14 1 9 2 1 3 1 .303
October 10.80 0 1 0 0 2.00 1 1 0 0 0 5.0 9 6 6 8 1 13.50 1.69 8.00 0 0 0 0 0 0 .375
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 3.00 0 1 0 0 1.67 2 1 0 0 0 6.0 7 2 2 3 3 4.05 4.05 1.00 1 0 0 0 1 0 .280
vs. Bal 7.20 0 4 0 0 1.80 7 6 1 0 0 30.0 41 24 24 17 13 4.99 3.82 1.31 0 4 1 0 1 1 .320
vs. Bos 5.50 0 2 1 1 1.83 8 2 3 0 0 18.0 22 11 11 14 11 7.00 5.50 1.27 1 1 0 0 2 0 .319
vs. CWS 4.91 0 1 0 0 1.45 5 1 3 0 0 11.0 12 6 6 8 4 6.17 3.09 2.00 1 3 0 0 0 0 .267
vs. Cle 6.50 0 2 0 0 1.56 6 2 1 0 0 18.0 23 14 13 19 5 9.16 2.41 3.80 0 2 0 0 0 0 .295
vs. Det 7.88 0 0 1 1 2.00 4 1 2 0 0 8.0 13 7 7 4 3 4.50 3.38 1.33 0 0 0 0 1 0 .371
vs. KC 4.50 0 0 0 0 1.38 4 1 2 0 0 8.0 5 4 4 5 6 5.40 6.48 0.83 0 1 1 0 0 1 .172
vs. Min 2.77 1 0 0 0 1.08 3 2 1 0 0 13.0 9 4 4 9 5 6.23 3.46 1.80 0 1 0 0 1 0 .188
vs. NYY 7.45 1 2 0 0 1.76 11 5 3 0 0 29.0 39 24 24 19 12 5.90 3.72 1.58 1 8 3 0 1 0 .322
vs. Oak 7.20 2 1 0 0 2.50 5 1 1 0 0 10.0 14 10 8 6 11 5.06 9.28 0.55 1 2 0 0 1 0 .318
vs. Sea 3.86 0 0 0 0 1.14 2 1 1 0 0 7.0 8 3 3 7 0 9.00 0.00 0.00 0 0 0 0 1 0 .276
vs. Tex 10.29 0 1 0 0 2.57 2 1 0 0 0 7.0 12 8 8 4 6 4.91 7.36 0.67 0 2 0 0 1 0 .375
vs. Tor 5.87 2 0 0 0 1.61 7 4 1 0 0 23.0 25 15 15 11 12 4.30 4.70 0.92 0 4 0 4 1 0 .294
vs. Ari 0.00 1 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 4.50 0 0 0 0 2.00 2 0 1 0 0 2.0 4 2 1 1 0 4.50 0.00 0.00 0 0 0 0 2 0 .364
vs. LA 18.00 0 0 0 0 3.00 1 0 1 0 0 1.0 2 2 2 2 1 18.00 9.00 2.00 0 1 0 0 0 0 .400
vs. Pit 9.00 0 1 0 0 1.00 1 0 1 0 0 1.0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .167
vs. SD 4.50 0 0 0 0 1.50 1 0 0 0 0 6.0 6 3 3 8 3 10.80 4.05 2.67 0 0 0 0 0 0 .231
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.80 1 5 0 0 1.47 32 12 11 0 0 90.0 92 62 58 63 40 6.28 3.99 1.58 0 17 2 3 2 2 .260
Away 6.00 6 10 2 2 1.78 41 16 12 0 0 117.0 152 79 78 77 56 5.92 4.31 1.38 5 13 3 1 11 0 .321
Arlington 10.29 0 1 0 0 2.57 2 1 0 0 0 7.0 12 8 8 4 6 4.91 7.36 0.67 0 2 0 0 1 0 .375
Bank One Ballpark 0.00 1 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .000
Camden Yards 6.43 0 2 0 0 1.86 3 3 0 0 0 14.0 17 10 10 4 9 2.51 5.65 0.44 0 3 0 0 1 0 .304
Comerica Park 10.50 0 0 1 1 2.50 3 1 1 0 0 6.0 12 7 7 4 3 6.00 4.50 1.33 0 0 0 0 1 0 .429
Edison Field 3.00 0 1 0 0 1.50 1 1 0 0 0 6.0 7 2 2 3 2 4.50 3.00 1.50 1 0 0 0 1 0 .292
Fenway Park 7.36 0 1 1 1 2.73 6 1 2 0 0 11.0 21 9 9 9 9 6.94 6.94 1.00 1 1 0 0 2 0 .429
Jacobs Field 8.10 0 1 0 0 1.80 4 1 1 0 0 10.0 14 9 9 12 4 10.13 3.38 3.00 0 0 0 0 0 0 .311
Kauffman Stadium 4.50 0 0 0 0 2.00 2 0 1 0 0 2.0 1 1 1 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .125
Metrodome 4.50 1 0 0 0 1.33 1 1 0 0 0 6.0 6 3 3 5 2 7.50 3.00 2.50 0 0 0 0 1 0 .250
Network Associates 3.00 2 0 0 0 2.00 3 0 0 0 0 6.0 7 3 2 4 5 5.40 6.75 0.80 1 1 0 0 1 0 .280
PNC Park 9.00 0 1 0 0 1.00 1 0 1 0 0 1.0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .167
Pro Player Stadium 9.00 0 0 0 0 2.00 1 0 0 0 0 1.0 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .400
SAFECO Field 3.86 0 0 0 0 1.14 2 1 1 0 0 7.0 8 3 3 7 0 9.00 0.00 0.00 0 0 0 0 1 0 .276
SkyDome 9.00 1 0 0 0 2.40 2 1 1 0 0 5.0 10 5 5 6 2 9.53 3.18 3.00 0 0 0 1 0 0 .435
Tropicana Field 5.89 0 5 0 0 1.48 31 11 11 0 0 84.0 88 59 55 61 36 6.51 3.84 1.69 0 15 2 2 2 2 .264
U.S. Cellular Field 5.14 0 1 0 0 1.86 3 1 2 0 0 7.0 9 4 4 3 4 3.86 5.14 0.75 1 1 0 0 0 0 .321
Yankee Stadium 5.57 1 2 0 0 1.52 6 4 2 0 0 21.0 25 13 13 13 7 5.48 2.95 1.86 1 4 3 0 1 0 .294