Updated: Saturday September 27, 7:35 AM
 TEAMS
 PLAYERS
BRIAN  BANNISTER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.76 
W - L
9  - 16
Sv
   K   
113 
Kansas City Royals | P | #19
Bats: Throws: R
Ht., Wt.: 6'2", 210
MLB Exp.: 3
Born: Feb 28, 1981, in Scottsdale, Arizona
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.82 23 26 0 0 1.37 67 65 1 2 0 385.0 405 221 206 209 124 4.88 2.89 1.69 4 48 15 6 13 1 .270
Postseason 11.25 0 0 0 0 2.00 2 0 1 0 0 4.0 6 5 5 1 2 2.25 4.50 0.50 0 1 0 1 0 0 .375
Day 4.81 12 4 0 0 1.37 23 22 0 1 0 131.0 139 72 70 65 40 4.47 2.75 1.63 1 13 4 4 3 0 .275
Night 4.82 11 22 0 0 1.38 44 43 1 1 0 254.0 266 149 136 144 84 5.09 2.97 1.71 3 35 11 2 10 1 .268
Grass 4.78 21 24 0 0 1.39 62 60 1 2 0 354.0 371 202 188 192 121 4.88 3.08 1.59 4 45 14 5 13 0 .268
Turf 5.23 2 2 0 0 1.19 5 5 0 0 0 31.0 34 19 18 17 3 4.83 0.85 5.67 0 3 1 1 0 1 .296
Indoor 5.23 2 2 0 0 1.19 5 5 0 0 0 31.0 34 19 18 17 3 4.83 0.85 5.67 0 3 1 1 0 1 .296
Outdoor 4.78 21 24 0 0 1.39 62 60 1 2 0 354.0 371 202 188 192 121 4.88 3.08 1.59 4 45 14 5 13 0 .268
vs. Left 0.00 0 0 0 0 1.56 67 0 0 0 0 187.0 221 0 0 101 70 4.84 3.36 1.44 3 24 4 3 5 0 .297
vs. Right 9.36 0 0 0 0 1.20 67 0 0 0 0 198.0 184 221 206 108 54 4.91 2.45 2.00 1 24 11 3 8 1 .243
Inning 1-6 4.90 0 0 0 0 1.40 66 0 0 0 0 349.0 373 204 190 194 117 4.99 3.01 1.66 4 44 12 6 13 1 .274
Inning 7+ 4.00 0 0 0 0 1.08 33 0 0 0 0 36.0 32 17 16 15 7 3.75 1.75 2.14 0 4 3 0 0 0 .234
Last seven days 7.50 1 0 0 0 2.17 2 2 0 0 0 6.0 11 5 5 5 2 6.75 2.70 2.50 0 0 1 0 1 0 .367
As Starter 4.75 23 26 0 0 1.37 65 65 0 2 0 381.0 399 216 201 208 122 4.90 2.88 1.70 4 47 15 5 13 1 .269
In Relief 11.25 0 0 0 0 2.00 2 0 1 0 0 4.0 6 5 5 1 2 2.25 4.50 0.50 0 1 0 1 0 0 .375
Starter, Inn. 1-3 4.59 0 0 0 0 1.47 65 0 0 0 0 190.0 207 103 97 106 73 5.00 3.45 1.45 3 18 5 4 9 0 .283
Starter, Inn. 4-6 5.08 0 0 0 0 1.29 62 0 0 0 0 156.0 160 96 88 87 42 5.02 2.42 2.07 1 25 7 1 4 1 .258
Starter, Inn. 7-9 4.11 0 0 0 0 1.11 31 0 0 0 0 35.0 32 17 16 15 7 3.86 1.80 2.14 0 4 3 0 0 0 .239
Pre-All Star 4.40 14 13 0 0 1.32 37 37 0 1 0 223.0 220 119 109 126 75 5.09 3.03 1.68 3 21 6 3 9 1 .258
Post-All Star 5.39 9 13 0 0 1.44 30 28 1 1 0 162.0 185 102 97 83 49 4.59 2.71 1.69 1 27 9 3 4 0 .285
1st time thru LnUp 3.00 0 0 0 0 1.52 67 0 0 0 0 135.0 151 49 45 76 54 5.07 3.60 1.41 1 11 5 3 6 0 .288
2nd time thru LnUp 5.09 0 0 0 0 1.27 65 0 0 0 0 138.0 139 80 78 74 36 4.80 2.34 2.06 2 19 2 3 6 0 .260
3rd time thru LnUp 6.50 0 0 0 0 1.39 62 0 0 0 0 101.0 107 81 73 53 33 4.69 2.92 1.61 1 17 7 0 1 1 .266
4th+ time thru LnUp 9.00 0 0 0 0 0.90 17 0 0 0 0 10.0 8 11 10 6 1 5.23 0.87 6.00 0 1 1 0 0 0 .200
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 3.77 5 4 0 0 1.22 13 13 0 1 0 74.0 61 34 31 40 29 4.82 3.50 1.38 1 6 3 0 6 0 .219
May 5.33 1 5 0 0 1.56 9 9 0 0 0 54.0 67 34 32 29 17 4.83 2.83 1.71 0 4 1 0 3 0 .303
June 3.72 8 2 0 0 1.28 12 12 0 0 0 75.0 73 35 31 43 23 5.11 2.74 1.87 2 8 2 3 0 0 .258
July 5.02 2 4 0 0 1.35 9 9 0 0 0 52.0 55 31 29 38 15 6.58 2.60 2.53 0 8 3 0 0 1 .267
August 4.93 4 7 0 0 1.38 12 12 0 1 0 73.0 78 41 40 40 23 4.93 2.84 1.74 1 11 3 1 2 0 .275
September 6.91 3 4 0 0 1.57 12 10 1 0 0 56.0 71 46 43 19 17 3.04 2.72 1.12 0 11 3 2 2 0 .313
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 7.50 0 1 0 0 2.50 1 1 0 0 0 6.0 13 5 5 3 2 4.05 2.70 1.50 0 1 0 0 1 0 .406
vs. Bal 0.00 1 0 0 0 0.50 1 1 0 0 0 8.0 2 0 0 5 2 5.63 2.25 2.50 0 0 0 0 0 0 .080
vs. Bos 8.40 0 3 0 0 1.73 3 3 0 0 0 15.0 23 14 14 10 3 5.87 1.76 3.33 0 4 1 0 1 0 .354
vs. CWS 7.77 2 3 0 0 1.55 9 9 0 0 0 44.0 50 39 38 32 18 6.45 3.63 1.78 0 11 2 0 3 0 .278
vs. Cle 1.91 3 1 0 0 0.82 5 5 0 0 0 33.0 22 8 7 14 5 3.82 1.36 2.80 0 2 0 0 0 0 .183
vs. Det 2.13 4 2 0 0 1.18 6 6 0 0 0 38.0 37 11 9 20 8 4.66 1.86 2.50 0 3 0 1 1 0 .250
vs. Min 3.46 3 1 0 0 1.18 6 6 0 1 0 39.0 40 16 15 12 6 2.72 1.36 2.00 0 1 3 1 0 0 .276
vs. NYY 15.43 1 2 0 0 3.00 4 4 0 0 0 14.0 30 24 24 8 12 5.02 7.53 0.67 0 6 1 1 0 0 .448
vs. Oak 3.38 1 1 0 0 1.38 5 5 0 1 0 32.0 33 15 12 18 11 5.06 3.09 1.64 0 2 1 0 1 0 .262
vs. Sea 4.95 0 3 0 0 1.25 3 3 0 0 0 20.0 19 12 11 3 6 1.31 2.61 0.50 0 1 0 0 1 0 .241
vs. TB 4.50 1 2 0 0 1.06 3 3 0 0 0 18.0 17 11 9 13 2 6.38 0.98 6.50 0 2 2 0 0 1 .246
vs. Tex 5.09 1 2 0 0 1.22 4 4 0 0 0 23.0 23 14 13 21 5 7.99 1.90 4.20 0 6 2 0 1 0 .242
vs. Tor 6.75 0 1 0 0 2.50 1 1 0 0 0 4.0 7 3 3 1 3 1.93 5.79 0.33 0 0 0 0 0 0 .350
vs. Atl 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 2.25 1 0 0 0 1.25 2 2 0 0 0 12.0 8 6 3 9 7 6.75 5.25 1.29 0 1 0 0 1 0 .186
vs. Fla 7.50 1 1 0 0 1.58 2 2 0 0 0 12.0 16 10 10 6 3 4.38 2.19 2.00 0 2 0 1 1 0 .320
vs. LA 15.00 0 0 0 0 2.67 1 0 0 0 0 3.0 6 5 5 1 2 3.00 6.00 0.50 0 1 0 1 0 0 .462
vs. Mil 6.30 1 1 0 0 2.00 2 2 0 0 0 10.0 12 7 7 11 8 9.90 7.20 1.38 1 1 0 0 1 0 .286
vs. Mon 2.77 1 0 0 0 0.69 2 2 0 0 0 13.0 5 4 4 5 4 3.46 2.77 1.25 1 2 2 0 1 0 .116
vs. Phi 6.00 0 1 0 0 1.50 1 1 0 0 0 6.0 6 4 4 4 3 6.00 4.50 1.33 1 1 0 0 0 0 .261
vs. StL 4.50 2 1 0 0 1.72 3 3 0 0 0 18.0 25 9 9 8 6 3.86 2.89 1.33 1 1 1 1 0 0 .342
vs. SD 1.80 0 0 0 0 2.00 1 1 0 0 0 5.0 4 1 1 4 6 7.20 10.80 0.67 0 0 0 0 0 0 .211
vs. SF 5.40 0 0 0 0 1.80 1 1 0 0 0 5.0 7 3 3 1 2 1.80 3.60 0.50 0 0 0 0 0 0 .350
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.28 12 15 0 0 1.39 34 33 0 1 0 206.0 211 110 98 110 76 4.81 3.32 1.45 3 26 11 4 7 0 .264
Away 5.43 11 11 0 0 1.35 33 32 1 1 0 179.0 194 111 108 99 48 4.96 2.40 2.06 1 22 4 2 6 1 .277
Arlington 21.00 0 1 0 0 3.00 1 1 0 0 0 3.0 7 7 7 3 2 9.00 6.00 1.50 0 3 0 0 1 0 .438
Comerica Park 0.45 3 0 0 0 0.75 3 3 0 0 0 20.0 13 1 1 11 2 4.95 0.90 5.50 0 1 0 0 0 0 .186
Coors Field 5.40 0 0 0 0 1.20 1 1 0 0 0 5.0 5 3 3 4 1 7.20 1.80 4.00 0 0 0 0 1 0 .250
Fenway Park 9.00 0 2 0 0 1.64 2 2 0 0 0 11.0 17 11 11 7 1 5.56 0.79 7.00 0 4 0 0 0 0 .354
Jacobs Field 1.89 2 0 0 0 0.89 3 3 0 0 0 19.0 13 5 4 6 4 2.84 1.89 1.50 0 0 0 0 0 0 .188
Kauffman Stadium 4.11 11 14 0 0 1.36 30 30 0 1 0 186.0 191 97 85 97 62 4.69 3.00 1.56 1 23 9 3 5 0 .264
Metrodome 5.50 1 1 0 0 1.44 3 3 0 0 0 18.0 24 11 11 5 2 2.41 0.96 2.50 0 1 1 1 0 0 .343
Miller Park 10.80 0 1 0 0 1.80 1 1 0 0 0 5.0 6 6 6 7 3 12.60 5.40 2.33 1 1 0 0 0 0 .286
Network Associates 3.96 1 1 0 0 1.40 4 4 0 1 0 25.0 26 11 11 15 9 5.40 3.24 1.67 0 1 1 0 1 0 .268
Pacific Bell Park 5.40 0 0 0 0 1.80 1 1 0 0 0 5.0 7 3 3 1 2 1.80 3.60 0.50 0 0 0 0 0 0 .350
Pro Player Stadium 9.00 0 1 0 0 1.50 1 1 0 0 0 6.0 7 6 6 5 2 7.11 2.84 2.50 0 1 0 0 1 0 .259
SAFECO Field 4.50 0 1 0 0 1.00 1 1 0 0 0 6.0 4 4 3 1 2 1.35 2.70 0.50 0 0 0 0 1 0 .160
Shea Stadium 5.85 1 1 0 0 1.70 4 3 0 0 0 20.0 20 13 13 13 14 5.85 6.30 0.93 2 3 2 1 2 0 .263
Tropicana Field 4.85 1 1 0 0 0.85 2 2 0 0 0 13.0 10 8 7 12 1 8.31 0.69 12.00 0 2 0 0 0 1 .222
Turner Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
U.S. Cellular Field 8.47 1 1 0 0 1.59 4 4 0 0 0 17.0 21 16 16 15 6 7.79 3.12 2.50 0 4 2 0 1 0 .292
Yankee Stadium 33.75 0 1 0 0 5.75 2 2 0 0 0 4.0 18 15 15 1 5 2.08 10.38 0.20 0 3 0 1 0 0 .643