Updated: Wednesday September 24, 7:36 AM
 TEAMS
 PLAYERS
SHAUN  MARCUM Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.39 
W - L
9  - 7
Sv
   K   
123 
Toronto Blue Jays | P | #28
Bats: Throws: R
Ht., Wt.: 6'0", 185
MLB Exp.: 4
Born: Dec 14, 1981, in Kansas City, Missouri
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .264 25 72 19 4 0 2 12 2 0 0 0 0
0-1 Count .271 24 70 19 1 0 3 7 0 0 0 0 1
0-2 Count .085 23 47 4 1 0 0 2 0 0 0 28 1
1-0 Count .362 20 47 17 3 0 4 6 0 0 0 0 0
1-1 Count .339 24 56 19 6 0 3 7 1 0 0 0 2
1-2 Count .065 25 77 5 2 0 1 2 0 0 0 40 1
2-0 Count .200 14 20 4 2 1 0 1 0 0 0 0 1
2-1 Count .188 19 32 6 0 0 1 2 1 0 0 0 0
2-2 Count .188 23 69 13 4 0 4 8 1 0 0 29 1
3-0 Count -- 7 0 0 0 0 0 0 0 0 9 0 0
3-1 Count .267 19 15 4 2 0 1 4 0 1 15 0 1
3-2 Count .258 24 62 16 2 1 2 4 0 1 26 26 0
After (0-1) .177 25 283 50 8 1 8 19 2 1 16 78 5
After (0-2) .071 25 98 7 1 1 0 3 0 0 5 49 2
After (1-0) .269 25 212 57 15 1 11 24 1 1 34 45 3
After (1-1) .227 25 220 50 14 0 8 16 2 1 22 64 2
After (1-2) .116 25 129 15 3 1 2 3 0 0 13 67 1
After (2-0) .233 25 60 14 4 1 4 11 1 1 23 10 3
After (2-1) .222 24 117 26 6 0 6 15 2 2 19 26 1
After (2-2) .227 25 110 25 6 1 4 10 1 1 19 48 1
After (3-0) .333 18 9 3 1 0 1 2 0 0 18 2 1
After (3-1) .222 23 36 8 2 0 3 6 0 1 22 7 1
After (3-2) .258 24 62 16 2 1 2 4 0 1 26 26 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .222 25 370 82 19 1 14 14 0 0 27 87 0
Runners on .223 25 197 44 8 1 7 41 5 2 23 36 8
Scoring Posn .206 25 97 20 5 0 5 34 0 0 14 10 3
Bases Loaded .231 9 13 3 1 0 0 7 0 0 0 0 2
None on/out .233 25 159 37 10 0 8 8 0 0 8 36 0
None on: 1/2 Out .213 25 211 45 9 1 6 6 0 0 19 51 0
ScPos/2 Out .114 25 44 5 2 0 2 9 0 0 8 5 0
Runner on 2nd .143 21 35 5 1 0 3 7 0 0 7 6 0
Runner on 3rd .125 9 8 1 0 0 0 2 0 0 2 2 0
Runners 1st, 2nd .281 22 32 9 2 0 2 10 0 0 3 1 1
Runners 1st, 3rd .286 8 7 2 1 0 0 5 0 0 0 1 0
Runners 2nd, 3rd .000 6 2 0 0 0 0 3 0 0 2 0 0
SB Opp .243 25 107 26 4 1 2 12 5 2 9 27 5
SB Atd .200 11 10 2 0 0 0 0 0 0 2 3 0
GDP Opp .267 25 86 23 3 0 3 20 3 2 8 17 8
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .227 25 75 17 5 0 0 3 1 0 6 13 0
Batting #2 .235 25 68 16 4 0 2 7 0 0 6 19 2
Batting #3 .295 25 61 18 3 0 4 10 1 0 10 14 1
Batting #4 .212 25 66 14 4 0 4 6 0 0 3 15 2
Batting #5 .226 25 62 14 5 0 3 6 1 1 8 10 0
Batting #6 .150 25 60 9 2 0 2 5 0 0 7 16 0
Batting #7 .226 24 62 14 1 0 2 7 2 0 4 15 1
Batting #8 .182 24 55 10 1 0 3 6 0 0 4 12 0
Batting #9 .241 24 58 14 2 2 1 5 0 1 2 9 2
Leading Off Inning .228 25 149 34 10 0 8 8 0 0 8 35 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .200 25 75 15 4 0 4 6 1 0 5 17 2
Pitch 16-30 .141 25 85 12 5 0 1 1 2 0 10 27 1
Pitch 31-45 .253 24 83 21 2 0 2 9 0 1 9 23 1
Pitch 46-60 .205 24 83 17 5 1 4 7 0 0 10 20 0
Pitch 61-75 .200 23 85 17 4 0 3 10 1 0 6 13 2
Pitch 76-90 .326 23 86 28 4 0 4 14 1 1 5 9 2
Pitch 91-105 .190 18 58 11 2 1 3 6 0 0 5 11 0
Pitch 106-20 .417 6 12 5 1 0 0 2 0 0 0 3 0