Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
BRIAN  BURRES Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
6.04 
W - L
7  - 10
Sv
   K   
63 
Baltimore Orioles | P | #56
Bats: Throws: L
Ht., Wt.: 6'1", 181
MLB Exp.: 3
Born: Apr 08, 1981, in Oregon City, Oregon
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .342 30 76 26 5 1 4 16 1 1 0 0 3
0-1 Count .358 25 53 19 2 1 1 10 2 0 0 0 2
0-2 Count .184 22 38 7 1 0 0 4 1 0 0 11 0
1-0 Count .397 26 58 23 7 0 4 15 2 0 0 0 1
1-1 Count .350 21 40 14 2 0 2 4 3 0 0 1 0
1-2 Count .216 22 74 16 5 0 3 9 0 0 0 22 1
2-0 Count .474 14 19 9 3 0 0 2 1 1 0 0 0
2-1 Count .205 20 39 8 2 0 0 2 1 0 0 0 0
2-2 Count .296 25 71 21 1 1 0 7 0 0 0 21 0
3-0 Count .000 10 1 0 0 0 0 1 0 0 14 0 0
3-1 Count .353 23 17 6 3 0 0 1 0 0 19 0 1
3-2 Count .356 25 45 16 3 0 3 9 0 0 17 8 0
After (0-1) .265 29 230 61 10 1 5 26 3 0 6 40 2
After (0-2) .226 27 93 21 1 0 2 9 1 0 1 24 0
After (1-0) .350 31 226 79 20 1 8 38 7 1 44 23 3
After (1-1) .299 29 187 56 14 1 6 24 3 0 15 34 1
After (1-2) .280 26 132 37 7 1 4 15 0 0 1 34 1
After (2-0) .313 25 64 20 5 0 0 6 2 1 34 5 1
After (2-1) .260 30 104 27 7 0 2 13 1 0 21 17 0
After (2-2) .287 27 101 29 2 1 2 12 0 0 5 29 0
After (3-0) .273 18 11 3 0 0 0 1 0 0 28 0 1
After (3-1) .438 26 32 14 5 0 1 5 0 0 30 0 1
After (3-2) .356 25 45 16 3 0 3 9 0 0 17 8 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .327 30 278 91 19 1 10 10 0 0 27 35 0
Runners on .292 31 253 74 15 2 7 70 11 2 23 28 8
Scoring Posn .307 30 137 42 5 1 4 60 4 0 17 17 3
Bases Loaded .200 10 15 3 0 0 0 8 0 0 1 2 0
None on/out .315 29 127 40 8 0 4 4 0 0 16 13 0
None on: 1/2 Out .338 28 151 51 11 1 6 6 0 0 11 22 0
ScPos/2 Out .302 29 63 19 2 0 2 23 1 0 8 9 0
Runner on 2nd .229 22 48 11 0 0 1 8 1 0 4 4 0
Runner on 3rd .267 14 15 4 1 0 0 3 0 0 4 5 0
Runners 1st, 2nd .412 22 34 14 1 1 2 16 2 0 5 3 2
Runners 1st, 3rd .444 18 18 8 3 0 1 16 1 0 2 3 1
Runners 2nd, 3rd .286 10 7 2 0 0 0 9 0 0 1 0 0
SB Opp .299 29 134 40 13 1 4 26 8 2 8 14 6
SB Atd .462 13 13 6 2 0 1 5 0 0 3 3 1
GDP Opp .342 29 117 40 11 2 2 30 6 1 6 10 8
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .265 29 68 18 3 2 1 9 1 1 5 9 2
Batting #2 .177 29 62 11 1 0 2 8 4 0 10 3 0
Batting #3 .400 27 65 26 7 1 3 8 1 0 5 11 2
Batting #4 .422 28 64 27 6 0 4 12 1 0 5 7 0
Batting #5 .298 26 57 17 3 0 1 9 0 0 6 9 2
Batting #6 .345 28 55 19 5 0 4 11 0 0 9 5 0
Batting #7 .286 27 56 16 2 0 1 11 1 1 4 5 0
Batting #8 .259 26 54 14 4 0 1 6 1 0 3 11 1
Batting #9 .340 27 50 17 3 0 0 6 2 0 3 3 1
Leading Off Inning .309 29 123 38 8 0 4 4 0 0 15 13 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .298 31 94 28 5 1 1 7 1 1 8 6 1
Pitch 16-30 .434 27 99 43 9 1 2 20 4 0 9 12 1
Pitch 31-45 .278 22 79 22 3 0 4 15 2 1 9 11 1
Pitch 46-60 .338 22 74 25 9 0 2 12 2 0 7 8 2
Pitch 61-75 .253 21 83 21 4 0 3 14 0 0 6 10 2
Pitch 76-90 .242 19 66 16 2 1 4 10 1 0 6 12 0
Pitch 91-105 .188 12 32 6 1 0 1 1 1 0 4 4 1
Pitch 106-20 1.000 2 3 3 1 0 0 1 0 0 1 0 0