Updated: Friday July 25, 7:56 AM
 TEAMS
 PLAYERS
FREDDIE  BYNUM Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.179 
HR
RBI
   SB   
Baltimore Orioles | SS | #3
Bats: Throws: R
Ht., Wt.: 6'1", 190
MLB Exp.: 4
Born: Mar 15, 1980, in Wilson, North Carolina
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .234 188 351 54 82 17 8 6 32 16 108 .275 .379 .654 18 8 .692 4 6 133 0 6 0 58.5 3.3
Postseason .262 26 42 7 11 3 2 2 6 5 15 .340 .571 .912 1 0 1.000 0 0 24 0 0 0 21.0 2.8
Day .211 70 142 13 30 7 4 2 15 2 45 .228 .359 .587 3 1 .750 1 3 51 0 4 0 71.0 3.2
Night .249 118 209 41 52 10 4 4 17 14 63 .305 .392 .698 15 7 .682 3 3 82 0 2 0 52.3 3.3
Grass .228 167 303 48 69 13 8 5 27 15 99 .273 .373 .646 17 5 .773 4 6 113 0 6 0 60.6 3.1
Turf .271 21 48 6 13 4 0 1 5 1 9 .286 .417 .702 1 3 .250 0 0 20 0 0 0 48.0 5.3
Indoor .271 21 48 5 13 4 0 1 6 1 11 .286 .417 .702 2 2 .500 0 1 20 0 0 0 48.0 4.4
Outdoor .228 167 303 49 69 13 8 5 26 15 97 .273 .373 .646 16 6 .727 4 5 113 0 6 0 60.6 3.1
vs. Left .167 50 60 10 10 3 0 0 2 2 25 .219 .217 .435 3 1 .750 2 3 13 0 0 0 0.0 2.4
vs. Right .247 146 291 44 72 14 8 6 30 14 83 .287 .412 .699 15 7 .682 2 3 120 0 6 0 48.5 3.5
Inning 1-6 .259 93 197 26 51 10 2 5 21 13 52 .308 .406 .714 7 5 .583 1 4 80 0 1 0 39.4 3.8
Inning 7+ .201 140 154 28 31 7 6 1 11 3 56 .231 .344 .575 11 3 .786 3 2 53 0 5 0 154.0 2.8
Last seven days .125 2 8 0 1 0 0 0 0 0 6 .125 .125 .250 0 0 .000 0 0 1 0 0 0 0.0 1.3
As LHB .234 -- 351 -- 82 17 8 6 32 16 108 .275 .379 .654 9 5 -- 4 6 133 0 6 0 58.5 3.3
As RHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 9 3 -- 0 0 0 0 0 0 0.0 0.0
Pre-All Star .224 128 232 36 52 7 5 4 22 8 67 .262 .349 .611 12 6 .667 4 5 81 0 4 0 58.0 3.5
Post-All Star .252 60 119 18 30 10 3 2 10 8 41 .299 .437 .736 6 2 .750 0 1 52 0 2 0 59.5 2.9
vs P, 1st time in G .193 150 238 19 46 14 5 2 16 7 86 .226 .319 .545 8 2 .800 3 4 76 0 5 0 119.0 2.8
vs P, 2nd time in G .319 75 69 10 22 1 2 1 7 6 13 .373 .435 .808 4 5 .444 0 1 30 0 0 0 69.0 5.3
vs P, 3rd time in G .297 41 37 7 11 1 0 3 9 2 8 .350 .568 .918 0 1 .000 1 1 21 0 1 0 12.3 4.6
vs P, 4th+ time in G .429 8 7 1 3 1 1 0 0 1 1 .500 .857 1.357 1 0 1.000 0 0 6 0 0 0 0.0 7.0
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .226 26 31 3 7 1 1 1 5 0 11 .226 .419 .645 0 0 .000 0 0 13 0 0 0 31.0 2.8
May .225 47 89 17 20 3 2 2 7 4 23 .266 .371 .637 6 1 .857 1 4 33 0 2 0 44.5 3.9
June .225 44 89 13 20 2 1 1 6 3 27 .274 .303 .577 5 5 .500 3 1 27 0 1 0 89.0 3.3
July .217 12 23 4 5 1 1 0 4 1 6 .250 .348 .598 1 0 1.000 0 0 8 0 1 0 0.0 3.8
August .256 17 39 4 10 4 0 0 1 2 11 .293 .359 .652 2 2 .500 0 1 14 0 1 0 0.0 3.5
September .240 40 75 13 18 5 3 2 8 6 27 .296 .467 .763 4 0 1.000 0 0 35 0 1 0 37.5 2.8
October .400 2 5 0 2 1 0 0 1 0 3 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 0.0 1.7
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 8 2 1 0 0 0 0 0 0 1 .000 .000 .000 2 0 1.000 0 0 0 0 0 0 0.0 2.0
vs. Bos .132 16 38 4 5 1 0 0 2 2 13 .195 .158 .353 1 0 1.000 1 2 6 0 1 0 0.0 2.9
vs. CWS .444 4 9 2 4 1 1 0 1 1 2 .500 .778 1.278 1 0 1.000 0 0 7 0 0 0 0.0 4.5
vs. Cle .600 2 5 1 3 0 0 0 0 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 0.0 0.0
vs. Det .000 5 2 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
vs. KC .353 8 17 6 6 2 0 0 0 0 2 .353 .471 .824 0 0 .000 0 0 8 0 0 0 0.0 8.5
vs. Min .333 8 18 0 6 1 0 0 0 0 2 .333 .389 .722 2 2 .500 0 0 7 0 0 0 0.0 9.0
vs. NYY .120 12 25 2 3 1 1 0 2 1 12 .154 .240 .394 0 1 .000 0 0 6 0 1 0 0.0 2.1
vs. Oak .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
vs. Sea .500 3 8 1 4 1 0 0 1 0 4 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 0.0 2.0
vs. TB .222 11 27 4 6 2 0 1 4 1 7 .250 .407 .657 0 0 .000 0 0 11 0 0 0 27.0 3.9
vs. Tex .250 8 20 3 5 0 1 0 5 1 4 .286 .350 .636 2 0 1.000 0 0 7 0 1 0 0.0 5.0
vs. Tor .294 10 17 3 5 2 0 0 1 0 5 .294 .412 .706 1 1 .500 0 0 7 0 0 0 0.0 3.4
vs. Ari .333 8 12 1 4 1 0 1 3 1 3 .385 .667 1.051 2 1 .667 0 1 8 0 0 0 12.0 4.0
vs. Atl .286 5 14 5 4 0 0 2 4 3 5 .412 .714 1.126 0 0 .000 0 0 10 0 1 0 7.0 2.8
vs. Cin .118 13 17 0 2 0 0 0 0 1 7 .167 .118 .284 1 0 1.000 0 0 2 0 0 0 0.0 2.4
vs. Col .143 4 7 0 1 0 1 0 2 0 1 .143 .429 .571 0 0 .000 0 0 3 0 0 0 0.0 7.0
vs. Fla .000 3 3 0 0 0 0 0 0 0 1 .250 .000 .250 0 0 .000 1 0 0 0 0 0 0.0 3.0
vs. Hou .308 5 13 1 4 0 1 0 1 0 4 .308 .462 .769 2 0 1.000 0 0 6 0 1 0 0.0 3.3
vs. LA .286 5 7 2 2 1 0 0 1 0 3 .286 .429 .714 0 0 .000 0 0 3 0 0 0 0.0 2.3
vs. Mil .273 6 11 1 3 0 1 1 2 0 5 .273 .727 1.000 0 0 .000 0 0 8 0 0 0 11.0 2.2
vs. Mon .333 9 6 4 2 0 0 1 1 0 1 .333 .833 1.167 2 0 1.000 0 1 5 0 0 0 6.0 6.0
vs. Phi .250 6 12 2 3 0 1 0 0 0 4 .250 .417 .667 0 1 .000 0 0 5 0 0 0 0.0 3.0
vs. Pit .120 11 25 4 3 2 0 0 0 3 8 .214 .200 .414 1 1 .500 0 0 5 0 1 0 0.0 3.1
vs. StL .333 7 18 3 6 2 0 0 1 1 4 .368 .444 .813 1 1 .500 0 1 8 0 0 0 0.0 4.5
vs. SD .000 7 11 2 0 0 0 0 0 0 6 .154 .000 .154 0 0 .000 2 1 0 0 0 0 0.0 1.8
vs. SF .167 2 6 1 1 0 1 0 1 1 2 .286 .500 .786 0 0 .000 0 0 3 0 0 0 0.0 3.0
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .208 81 130 16 27 4 3 3 14 4 42 .237 .354 .591 7 2 .778 1 2 46 0 5 0 43.3 3.1
Away .249 107 221 38 55 13 5 3 18 12 66 .297 .394 .690 11 6 .647 3 4 87 0 1 0 73.7 3.3
Arlington .364 5 11 2 4 0 1 0 2 1 4 .417 .545 .962 2 0 1.000 0 0 6 0 0 0 0.0 2.8
Bank One Ballpark .222 5 9 1 2 0 0 1 2 1 3 .300 .556 .856 2 0 1.000 0 1 5 0 0 0 9.0 3.0
Camden Yards .154 46 78 9 12 2 0 0 5 2 21 .185 .179 .365 5 1 .833 1 2 14 0 4 0 0.0 3.7
Dodger Stadium .000 2 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
Edison Field .000 4 0 1 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 0.0 0.0
Fenway Park .063 9 16 1 1 1 0 0 2 1 8 .118 .125 .243 0 0 .000 0 0 2 0 0 0 0.0 2.0
Great American .182 7 11 0 2 0 0 0 0 1 2 .250 .182 .432 1 0 1.000 0 0 2 0 0 0 0.0 5.5
Jacobs Field .750 1 4 1 3 0 0 0 0 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 0.0 0.0
Kauffman Stadium .353 6 17 6 6 2 0 0 0 0 2 .353 .471 .824 0 0 .000 0 0 8 0 0 0 0.0 8.5
Metrodome .250 5 12 0 3 0 0 0 0 0 1 .250 .250 .500 1 2 .333 0 0 3 0 0 0 0.0 12.0
Miller Park .000 2 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.5
Minute Maid Park .250 1 4 1 1 0 0 0 0 0 2 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 0.0 2.0
Network Associates .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 2.0
Pacific Bell Park .333 1 3 1 1 0 1 0 1 0 1 .333 1.000 1.333 0 0 .000 0 0 3 0 0 0 0.0 3.0
PNC Park .133 5 15 2 2 1 0 0 0 1 4 .188 .200 .388 0 1 .000 0 0 3 0 1 0 0.0 3.8
Pro Player Stadium .000 3 3 0 0 0 0 0 0 0 1 .250 .000 .250 0 0 .000 1 0 0 0 0 0 0.0 3.0
SAFECO Field .500 3 8 1 4 1 0 0 1 0 4 .500 .625 1.125 0 0 .000 0 0 5 0 0 0 0.0 2.0
SkyDome .308 8 13 3 4 2 0 0 1 0 3 .308 .462 .769 0 1 .000 0 0 6 0 0 0 0.0 4.3
Tropicana Field .261 8 23 3 6 2 0 1 4 1 5 .292 .478 .770 0 0 .000 0 0 11 0 0 0 23.0 4.6
Turner Field .286 3 7 3 2 0 0 1 1 3 3 .500 .714 1.214 0 0 .000 0 0 5 0 0 0 7.0 2.3
U.S. Cellular Field .444 4 9 2 4 1 1 0 1 1 2 .500 .778 1.278 1 0 1.000 0 0 7 0 0 0 0.0 4.5
Wrigley Field .300 33 50 7 15 2 3 3 9 2 20 .327 .640 .967 2 1 .667 0 0 32 0 1 0 16.7 2.5
Yankee Stadium .214 7 14 1 3 1 1 0 2 1 5 .267 .429 .695 0 1 .000 0 0 6 0 0 0 0.0 2.8
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 72 49 53 21 2 3 3 8 0 0 .440 .776 1.216 3 3 .500 1 0 38 0 3 0 16.3 0.0
0-1 Count .200 22 20 0 4 1 0 1 3 0 0 .238 .400 .638 2 1 .667 1 2 8 0 1 0 20.0 0.0
0-2 Count .071 37 42 0 3 0 0 0 1 0 29 .071 .071 .143 0 0 .000 0 0 3 0 1 0 0.0 1.4
1-0 Count .304 28 23 0 7 2 1 0 4 0 0 .304 .478 .783 5 1 .833 0 1 11 0 1 0 0.0 0.0
1-1 Count .276 31 29 0 8 2 0 0 5 0 0 .300 .345 .645 1 1 .500 1 2 10 0 0 0 0.0 0.0
1-2 Count .121 61 66 0 8 3 1 0 4 0 39 .134 .197 .331 0 1 .000 1 0 13 0 0 0 0.0 1.7
2-0 Count .500 8 8 0 4 1 0 0 0 0 0 .500 .625 1.125 1 0 1.000 0 0 5 0 0 0 0.0 0.0
2-1 Count .250 14 12 1 3 1 0 1 1 0 0 .250 .583 .833 1 0 1.000 0 1 7 0 0 0 12.0 0.0
2-2 Count .186 49 59 0 11 2 0 1 2 0 29 .186 .271 .458 4 0 1.000 0 0 16 0 0 0 59.0 2.0
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 0.0 0.0
3-1 Count .444 14 9 0 4 1 1 0 2 5 0 .643 .778 1.421 0 1 .000 0 0 7 0 0 0 0.0 0.0
3-2 Count .265 35 34 0 9 2 2 0 2 8 11 .405 .441 .846 1 0 1.000 0 0 15 0 0 0 0.0 3.1
After (0-1) .153 109 170 0 26 6 0 2 11 4 78 .186 .224 .410 5 2 .714 3 4 38 0 2 0 85.0 2.2
After (0-2) .127 69 79 0 10 3 0 0 1 0 49 .127 .165 .291 2 0 1.000 0 0 13 0 1 0 0.0 1.6
After (1-0) .265 96 132 1 35 9 5 1 13 12 30 .326 .432 .758 10 3 .769 0 2 57 0 1 0 132.0 4.4
After (1-1) .210 95 143 0 30 6 2 1 12 9 49 .266 .301 .567 3 3 .500 2 3 43 0 0 0 143.0 2.9
After (1-2) .191 92 110 0 21 5 2 1 7 2 57 .212 .300 .512 2 1 .667 1 0 33 0 0 0 110.0 1.9
After (2-0) .289 39 38 1 11 3 2 1 4 7 10 .400 .553 .953 3 0 1.000 0 0 21 0 0 0 38.0 3.8
After (2-1) .200 58 65 1 13 3 2 1 3 10 21 .307 .354 .661 4 1 .800 0 1 23 0 0 0 65.0 3.1
After (2-2) .217 68 83 0 18 3 2 1 3 6 38 .270 .337 .607 4 0 1.000 0 0 28 0 0 0 83.0 2.2
After (3-0) .200 9 5 0 1 1 0 0 1 4 1 .556 .400 .956 0 0 .000 0 0 2 0 0 0 0.0 5.0
After (3-1) .316 23 19 0 6 2 1 0 3 6 2 .480 .526 1.006 1 1 .500 0 0 10 0 0 0 0.0 9.5
After (3-2) .265 35 34 0 9 2 2 0 2 8 11 .405 .441 .846 1 0 1.000 0 0 15 0 0 0 0.0 3.1
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .203 127 197 3 40 9 3 3 3 10 59 .256 .325 .581 0 0 .000 4 0 64 0 0 0 65.7 3.3
Runners on .273 115 154 51 42 8 5 3 29 6 49 .300 .448 .748 18 8 .692 0 6 69 0 6 0 51.3 3.1
Scoring Posn .244 83 78 47 19 5 3 0 21 5 25 .289 .385 .674 4 2 .667 0 0 30 0 1 0 0.0 3.1
Bases Loaded .167 12 6 6 1 1 0 0 2 0 4 .167 .333 .500 0 0 .000 0 0 2 0 0 0 0.0 1.5
None on/out .191 68 89 3 17 1 1 3 3 4 28 .258 .326 .584 0 0 .000 4 0 29 0 0 0 29.7 3.2
None on: 1/2 Out .213 107 108 0 23 8 2 0 0 6 31 .254 .324 .578 0 0 .000 0 0 35 0 0 0 0.0 3.5
Men on, 2 outs .218 60 55 18 12 2 2 1 13 4 23 .271 .382 .653 7 1 .875 0 0 21 0 0 0 55.0 2.4
Man on 3rd, < 2 outs .154 30 13 18 2 1 0 0 5 1 5 .214 .231 .445 2 1 .667 0 0 3 0 0 0 0.0 2.6
ScPos/2 Out .206 42 34 17 7 2 1 0 10 3 15 .270 .324 .594 2 0 1.000 0 0 11 0 0 0 0.0 2.3
Runner on 2nd .265 39 34 4 9 2 1 0 6 3 11 .324 .382 .707 0 1 .000 0 0 13 0 0 0 0.0 3.1
Runner on 3rd .000 17 8 8 0 0 0 0 1 1 5 .111 .000 .111 0 0 .000 0 0 0 0 0 0 0.0 1.6
Runners 1st, 2nd .375 26 16 14 6 1 2 0 6 0 1 .375 .688 1.063 1 0 1.000 0 0 11 0 1 0 0.0 16.0
Runners 1st, 3rd .222 19 9 6 2 1 0 0 4 1 2 .300 .333 .633 3 1 .750 0 0 3 0 0 0 0.0 4.5
Runners 2nd, 3rd .200 13 5 9 1 0 0 0 2 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 0.0 2.5
SB Opp .294 83 85 10 25 4 2 3 12 2 26 .310 .494 .804 17 7 .708 0 6 42 0 5 0 28.3 3.3
SB Atd .000 13 9 0 0 0 0 0 0 3 5 .250 .000 .250 0 2 .000 0 1 0 0 0 0 0.0 1.8
GDP Opp .307 80 75 20 23 4 2 2 11 1 19 .316 .493 .809 11 6 .647 0 6 37 0 6 0 37.5 3.9
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .136 9 22 1 3 1 0 0 3 1 7 .174 .182 .356 0 0 .000 0 0 4 0 0 0 0.0 3.1
Batting #2 .239 21 67 12 16 5 1 1 3 8 15 .320 .388 .708 3 3 .500 0 3 26 0 0 0 67.0 4.5
Batting #3 .167 10 6 2 1 1 0 0 0 0 1 .167 .333 .500 0 0 .000 0 0 2 0 0 0 0.0 6.0
Batting #4 .000 10 2 3 0 0 0 0 0 0 1 .000 .000 .000 2 0 1.000 0 0 0 0 1 0 0.0 2.0
Batting #5 .000 10 2 2 0 0 0 0 0 1 0 .333 .000 .333 2 0 1.000 0 1 0 0 0 0 0.0 0.0
Batting #6 .429 11 7 1 3 0 1 0 1 0 3 .429 .714 1.143 0 0 .000 0 0 5 0 0 0 0.0 2.3
Batting #7 .355 11 31 6 11 2 2 2 4 3 8 .412 .742 1.154 5 0 1.000 0 0 23 0 1 0 15.5 3.9
Batting #8 .273 22 44 5 12 3 0 1 6 0 13 .273 .409 .682 1 1 .500 0 1 18 0 1 0 44.0 3.4
Batting #9 .212 84 170 22 36 5 4 2 15 3 60 .243 .324 .566 5 4 .556 4 1 55 0 3 0 85.0 2.8
Leading Off Inning .205 66 83 0 17 1 1 3 3 4 27 .275 .349 .624 0 0 .000 4 0 29 0 0 0 27.7 3.1
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .262 23 61 10 16 6 1 1 3 8 18 .348 .443 .790 4 2 .667 0 1 27 0 0 0 61.0 3.4
As ss .237 52 135 15 32 6 2 1 12 5 35 .270 .333 .603 3 4 .429 1 2 45 0 3 0 135.0 3.9
As lf .186 37 70 8 13 2 1 1 4 1 25 .230 .286 .515 2 2 .500 3 2 20 0 2 0 70.0 2.8
As cf .360 9 25 3 9 2 2 1 8 1 7 .385 .720 1.105 2 0 1.000 0 0 18 0 0 0 25.0 3.6
As rf .250 8 12 2 3 0 1 0 1 0 4 .250 .417 .667 0 0 .000 0 0 5 0 0 0 0.0 3.0
As dh (not ph) .000 8 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 1 0 1.000 0 0 0 0 0 0 0.0 0.0
As ph (not dh) .188 49 48 5 9 1 1 2 4 0 19 .188 .375 .563 2 0 1.000 0 1 18 0 1 0 24.0 2.5
As pr .000 35 0 10 0 0 0 0 0 0 0 .000 .000 .000 4 0 1.000 0 0 0 0 0 0 0.0 0.0