SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Texas RangersScott FeldmanP#39

Scott Feldman
  • Age: 29
  • Born: Feb 07, 1983, in Kailua, Hawaii
  • Height: 6'7"
  • Weight: 230
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
4.66
W-L
0-2
Sv
0
K
8
RANK  
Rangers - 8 4 12
AL West - 35 12 44
AL Overall - 128 39 165
MLB - 270 77 355
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .143  15  14  1 .143  .214  .357  .000 .0 2.8
Day  .000  0 .000  .000  .000  .000 .0 2.0
Night  .167  13  12  1 .167  .250  .417  .000 .0 3.0
Grass  .143  15  14  1 .143  .214  .357  .000 .0 2.8
Indoor  .143  1 .143  .286  .429  .000 .0 2.3
Outdoor  .143  12  0 .143  .143  .286  .000 .0 3.5
vs. Left  .222  1 .222  .333  .556  .000 .0 2.3
vs. Right  .000  0 .000  .000  .000  .000 .0 5.0
Inning 1-6  .167  12  1 .167  .250  .417  .000 .0 3.0
Inning 7+  .000  0 .000  .000  .000  .000 .0 2.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .143  14  0 .143  .214  .357  .000 .0 2.8
As RHB  .000  1 .000  .000  .000  .000 .0 .0
Pre-All Star  .143  15  14  1 .143  .214  .357  .000 .0 2.8
vs P, 1st time in G  .100  10  1 .100  .200  .300  .000 .0 2.5
vs P, 2nd time in G  .333  0 .333  .333  .667  .000 .0 3.0
vs P, 3rd time in G  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 2.0
June  .167  11  12  1 .167  .250  .417  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Col  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .143  1 .143  .286  .429  .000 .0 2.3
vs. Mil  .000  0 .000  .000  .000  .000 .0 2.0
vs. NYM  .500  0 .500  .500  1.000  .000 .0 2.0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
vs. SF  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .143  15  14  1 .143  .214  .357  .000 .0 2.8
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 .0
Coors Field  .000  0 .000  .000  .000  .000 .0 .0
Miller Park  .000  0 .000  .000  .000  .000 .0 2.0
Minute Maid Park  .143  1 .143  .286  .429  .000 .0 2.3
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 .0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Shea Stadium  .500  0 .500  .500  1.000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000  1 .000  .000  .000  .000 .0 .0
0-1 Count  .000  0 .000  .000  .000  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 2.0
1-1 Count  .500  0 .500  .500  1.000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 2.0
2-2 Count  .250  0 .250  .500  .750  .000 .0 1.3
After (0-1)  .000  0 .000  .000  .000  .000 .0 3.5
After (0-2)  .000  0 .000  .000  .000  .000 .0 2.0
After (1-0)  .333  0 .333  .500  .833  .000 .0 2.0
After (1-1)  .250  0 .250  .375  .625  .000 .0 2.0
After (1-2)  .000  0 .000  .000  .000  .000 .0 1.3
After (2-1)  .500  0 .500  1.000  1.500  .000 .0 2.0
After (2-2)  .250  0 .250  .500  .750  .000 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .200  10  0 .200  .300  .500  .000 .0 2.5
Runners on  .000  1 .000  .000  .000  .000 .0 4.0
Scoring Posn  .000  1 .000  .000  .000  .000 .0 3.0
Bases Loaded  .000  1 .000  .000  .000  .000 .0 .0
None on/out  .143  0 .143  .143  .286  .000 .0 1.8
None on: 1/2 Out  .333  0 .333  .667  1.000  .000 .0 .0
Men on, 2 outs  .000  1 .000  .000  .000  .000 .0 .0
Man on 3rd, < 2 outs  .000  0 .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000  1 .000  .000  .000  .000 .0 .0
Runner on 2nd  .000  0 .000  .000  .000  .000 .0 .0
Runner on 3rd  .000  0 .000  .000  .000  .000 .0 1.0
Runners 1st, 2nd  .000  0 .000  .000  .000  .000 .0 .0
SB Opp  .000  0 .000  .000  .000  .000 .0 .0
GDP Opp  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .143  14  14  1 .143  .214  .357  .000 .0 2.8
Leading Off Inning  .143  0 .143  .143  .286  .000 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .143  15  14  1 .143  .214  .357  .000 .0 2.8