Updated: Sunday October 19, 7:36 AM
 TEAMS
 PLAYERS
JONATHAN  PAPELBON Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.34 
W - L
5  - 4
Sv
41 
   K   
77 
Boston Red Sox | P | #58
Bats: Throws: R
Ht., Wt.: 6'4", 225
MLB Exp.: 4
Born: Nov 23, 1980, in Baton Rouge, Louisiana
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .290 105 100 29 5 0 3 11 2 0 0 0 1
0-1 Count .286 67 70 20 7 0 1 9 2 2 0 0 2
0-2 Count .148 102 128 19 6 0 3 7 0 0 0 74 0
1-0 Count .326 44 43 14 3 0 1 3 3 0 0 0 1
1-1 Count .295 58 61 18 2 0 0 1 1 1 0 0 0
1-2 Count .122 123 164 20 4 0 1 7 0 0 0 85 2
2-0 Count .294 18 17 5 1 0 2 8 0 1 0 0 0
2-1 Count .172 31 29 5 1 0 0 1 1 0 0 0 0
2-2 Count .165 103 139 23 6 0 3 10 0 0 0 72 1
3-0 Count .000 8 1 0 0 0 0 0 0 0 7 0 0
3-1 Count .143 19 7 1 0 0 0 2 0 0 15 0 0
3-2 Count .096 86 73 7 0 1 2 7 2 1 31 39 0
After (0-1) .188 192 448 84 19 1 6 32 3 2 20 186 3
After (0-2) .130 140 215 28 8 0 3 11 0 0 3 125 0
After (1-0) .169 161 284 48 11 0 7 23 5 2 33 84 3
After (1-1) .176 170 330 58 9 1 4 16 4 2 29 126 3
After (1-2) .131 158 268 35 9 0 3 15 2 0 13 141 3
After (2-0) .164 71 73 12 3 0 4 16 0 1 21 19 0
After (2-1) .133 106 128 17 2 1 1 5 1 1 27 49 0
After (2-2) .141 136 184 26 6 1 3 11 2 1 18 96 1
After (3-0) .235 26 17 4 0 0 2 7 0 0 13 6 0
After (3-1) .135 52 37 5 0 0 2 8 0 0 28 15 0
After (3-2) .095 86 74 7 0 1 2 7 2 1 31 39 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .194 199 515 100 22 1 12 12 0 0 28 166 0
Runners on .192 134 317 61 13 0 4 54 11 5 25 104 7
Scoring Posn .156 111 192 30 9 0 2 48 2 0 18 60 4
Bases Loaded .100 16 20 2 0 0 1 11 0 0 2 8 2
None on/out .203 187 212 43 8 1 3 3 0 0 7 71 0
None on: 1/2 Out .188 193 303 57 14 0 9 9 0 0 21 95 0
ScPos/2 Out .143 95 112 16 2 0 1 21 2 0 11 27 0
Runner on 2nd .185 55 65 12 4 0 1 12 1 0 5 17 0
Runner on 3rd .190 20 21 4 1 0 0 7 0 0 2 8 0
Runners 1st, 2nd .093 38 43 4 2 0 0 5 0 0 7 15 1
Runners 1st, 3rd .130 21 23 3 2 0 0 5 1 0 1 6 1
Runners 2nd, 3rd .250 16 20 5 0 0 0 8 0 0 1 6 0
SB Opp .230 96 148 34 6 0 2 11 10 5 8 50 4
SB Atd .304 28 23 7 1 0 0 5 0 0 5 9 0
GDP Opp .222 83 117 26 6 0 2 16 3 2 11 47 7
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .190 96 84 16 3 0 0 7 3 1 10 25 1
Batting #2 .333 89 81 27 7 0 1 7 0 0 7 22 0
Batting #3 .086 90 81 7 2 0 2 7 3 1 9 31 1
Batting #4 .253 88 83 21 4 0 3 11 1 0 7 24 3
Batting #5 .144 99 97 14 3 0 3 5 0 0 4 30 0
Batting #6 .252 100 103 26 4 0 4 9 0 2 1 35 0
Batting #7 .202 108 104 21 3 0 1 6 3 1 8 26 2
Batting #8 .178 106 101 18 6 1 2 8 1 0 5 35 0
Batting #9 .112 105 98 11 3 0 0 6 0 0 2 42 0
Leading Off Inning .208 187 207 43 8 1 3 3 0 0 6 69 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .193 202 565 109 28 1 12 43 4 2 21 191 3
Pitch 16-30 .189 115 212 40 7 0 2 17 6 1 21 64 4
Pitch 31-45 .077 15 26 2 0 0 0 2 0 1 4 8 0
Pitch 46-60 .222 4 9 2 0 0 1 1 0 1 2 4 0
Pitch 61-75 .444 3 9 4 0 0 0 2 0 0 1 1 0
Pitch 76-90 .167 3 6 1 0 0 1 1 0 0 3 1 0
Pitch 91-105 .600 2 5 3 0 0 0 0 1 0 1 1 0