Updated: Sunday October 19, 7:36 AM
 TEAMS
 PLAYERS
JONATHAN  PAPELBON Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.34 
W - L
5  - 4
Sv
41 
   K   
77 
Boston Red Sox | P | #58
Bats: Throws: R
Ht., Wt.: 6'4", 225
MLB Exp.: 4
Born: Nov 23, 1980, in Baton Rouge, Louisiana
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 1.84 13 10 113 128 0.93 202 3 168 0 0 230.0 161 55 47 270 53 10.57 2.07 5.09 4 16 8 6 5 0 .194
Postseason 1.29 3 0 0 0 1.21 12 0 3 0 0 14.0 12 3 2 15 5 9.42 3.14 3.00 0 1 0 0 0 0 .226
Day 1.76 6 0 36 41 1.05 67 2 52 0 0 82.0 59 18 16 88 27 9.66 2.96 3.26 3 7 2 1 1 0 .199
Night 1.89 7 10 77 87 0.86 135 1 116 0 0 148.0 102 37 31 182 26 11.07 1.58 7.00 1 9 6 5 4 0 .191
Grass 1.74 11 9 99 111 0.93 175 3 147 0 0 197.0 137 46 38 235 47 10.72 2.14 5.00 3 12 8 4 5 0 .191
Turf 2.53 2 1 14 17 0.94 27 0 21 0 0 32.0 24 9 9 35 6 9.64 1.65 5.83 1 4 0 2 0 0 .207
Indoor 2.67 1 1 13 16 0.93 23 0 17 0 0 27.0 20 8 8 31 5 10.21 1.65 6.20 1 3 0 2 0 0 .206
Outdoor 1.74 12 9 100 112 0.94 179 3 151 0 0 202.0 141 47 39 239 48 10.61 2.13 4.98 3 13 8 4 5 0 .192
vs. Left 0.00 0 0 0 0 0.97 202 0 0 0 0 121.0 80 0 0 150 37 11.10 2.74 4.05 3 9 1 5 3 0 .185
vs. Right 3.92 0 0 0 128 0.90 197 0 0 0 0 108.0 81 55 47 120 16 9.97 1.33 7.50 1 7 7 1 2 0 .203
Inning 1-6 3.71 0 0 0 128 1.71 147 0 0 0 0 17.0 19 8 7 19 10 9.68 5.09 1.90 1 3 2 1 1 0 .284
Inning 7+ 1.70 0 0 0 0 0.87 199 0 0 0 0 212.0 142 47 40 251 43 10.64 1.82 5.84 3 13 6 5 4 0 .186
Last seven days 6.75 0 0 1 1 1.50 5 0 4 0 0 4.0 5 3 3 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .294
As Starter 2.25 0 0 0 0 1.56 3 3 0 0 0 16.0 15 5 4 15 10 8.44 5.63 1.50 1 2 2 1 1 0 .259
In Relief 1.81 13 10 113 128 0.88 199 0 168 0 0 214.0 146 50 43 255 43 10.72 1.81 5.93 3 14 6 5 4 0 .189
Starter, Inn. 1-3 0.00 0 0 0 0 0.78 3 0 0 0 0 9.0 4 0 0 8 3 8.00 3.00 2.67 1 0 1 0 0 0 .138
Starter, Inn. 4-6 5.14 0 0 0 0 2.57 3 0 0 0 0 7.0 11 5 4 7 7 9.00 9.00 1.00 0 2 1 1 1 0 .379
Pre-All Star 1.59 5 6 74 82 0.84 113 0 103 0 0 119.0 75 26 21 144 25 10.86 1.89 5.76 1 8 4 4 2 0 .175
Post-All Star 2.13 8 4 39 46 1.04 89 3 65 0 0 110.0 86 29 26 126 28 10.25 2.28 4.50 3 8 4 2 3 0 .213
1st time thru LnUp 1.76 0 0 0 0 0.88 202 0 0 0 0 220.0 150 50 43 262 44 10.70 1.80 5.95 4 14 7 5 4 0 .188
2nd time thru LnUp 1.29 0 0 0 0 1.43 6 0 0 0 0 7.0 5 1 1 6 5 7.71 6.43 1.20 0 1 1 1 1 0 .217
3rd time thru LnUp 13.50 0 0 0 0 5.00 3 0 0 0 0 2.0 6 4 3 2 4 6.75 13.50 0.50 0 1 0 0 0 0 .462
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 9.00 0 0 1 1 4.00 1 0 1 0 0 1.0 3 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .600
April 0.51 2 0 25 25 0.66 33 0 30 0 0 35.0 16 2 2 48 7 12.11 1.77 6.86 0 1 1 0 1 0 .133
May 2.06 0 3 22 25 1.00 36 0 35 0 0 35.0 28 12 8 35 7 8.83 1.77 5.00 0 2 0 2 1 0 .207
June 1.06 3 1 19 23 0.68 31 0 26 0 0 34.0 16 5 4 46 7 12.18 1.85 6.57 1 3 2 0 0 0 .134
July 2.57 1 2 15 17 1.00 28 1 22 0 0 35.0 25 11 10 39 10 10.03 2.57 3.90 0 5 2 2 0 0 .200
August 1.73 3 2 17 21 1.02 38 2 30 0 0 52.0 38 11 10 62 15 10.73 2.60 4.13 3 2 3 2 3 0 .203
September 3.00 4 2 14 16 1.11 34 0 24 0 0 36.0 35 13 12 37 5 9.25 1.25 7.40 0 3 0 0 0 0 .252
October 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 2 1 27.00 13.50 2.00 0 0 0 0 0 0 .000
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 5 5 0.59 11 1 7 0 0 17.0 7 0 0 18 3 9.35 1.56 6.00 1 0 0 0 0 0 .125
vs. Bal 0.43 2 0 17 17 0.81 22 0 20 0 0 21.0 12 1 1 22 5 9.43 2.14 4.40 0 0 2 0 0 0 .164
vs. CWS 1.50 0 0 2 3 1.17 5 0 4 0 0 6.0 5 1 1 9 2 12.79 2.84 4.50 0 1 0 0 0 0 .217
vs. Cle 1.29 1 0 5 5 0.43 7 0 7 0 0 7.0 2 1 1 11 1 13.50 1.23 11.00 0 0 0 0 0 0 .083
vs. Det 3.75 0 3 5 7 1.58 9 1 7 0 0 12.0 15 7 5 16 4 11.37 2.84 4.00 1 0 2 2 1 0 .300
vs. KC 2.45 0 1 6 7 0.91 10 0 10 0 0 11.0 9 3 3 13 1 10.64 0.82 13.00 0 1 0 0 0 0 .225
vs. Min 2.40 0 1 6 7 1.13 10 1 8 0 0 15.0 11 5 4 15 6 9.00 3.60 2.50 0 2 1 2 0 0 .204
vs. NYY 4.50 0 3 7 9 1.36 22 0 19 0 0 22.0 18 11 11 33 12 13.30 4.84 2.75 0 2 0 1 2 0 .217
vs. Oak 2.70 0 0 3 4 1.30 10 0 5 0 0 10.0 11 3 3 13 2 10.97 1.69 6.50 0 1 0 0 1 0 .256
vs. Sea 0.00 1 0 6 6 0.73 10 0 8 0 0 11.0 6 3 0 10 2 7.94 1.59 5.00 0 0 0 0 1 0 .150
vs. TB 3.24 1 1 13 16 0.92 24 0 19 0 0 25.0 18 9 9 32 5 11.37 1.78 6.40 1 5 1 1 0 0 .196
vs. Tex 0.00 1 0 7 8 0.73 11 0 10 0 0 11.0 8 1 0 15 0 11.57 0.00 0.00 0 0 1 0 0 0 .178
vs. Tor 1.13 5 1 14 14 0.91 27 0 23 0 0 32.0 25 5 4 31 4 8.72 1.13 7.75 0 1 0 0 0 0 .214
vs. Ari 0.00 0 0 3 3 1.00 3 0 3 0 0 2.0 1 0 0 5 1 19.29 3.86 5.00 0 0 1 0 0 0 .125
vs. Atl 1.80 0 0 3 3 1.00 5 0 5 0 0 5.0 5 1 1 5 0 8.44 0.00 0.00 0 0 0 0 0 0 .238
vs. Cin 9.00 1 0 0 1 2.00 1 0 0 0 0 1.0 1 1 1 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .250
vs. Col 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 0 0 1 1 1.00 1 0 1 0 0 1.0 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
vs. Mil 4.50 0 0 1 1 1.00 2 0 2 0 0 2.0 2 1 1 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
vs. NYM 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 1.50 1 0 3 4 0.83 5 0 4 0 0 6.0 3 1 1 10 2 13.50 2.70 5.00 1 1 0 0 0 0 .130
vs. StL 9.00 0 0 0 1 2.00 1 0 0 0 0 1.0 1 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. SD 0.00 0 0 2 2 0.50 2 0 2 0 0 2.0 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
vs. SF 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 2.05 8 5 57 65 1.01 104 1 85 0 0 114.0 86 30 26 138 29 10.89 2.29 4.76 2 8 4 1 1 0 .203
Away 1.63 5 5 56 63 0.85 98 2 83 0 0 116.0 75 25 21 132 24 10.24 1.86 5.50 2 8 4 5 4 0 .184
Arlington 0.00 0 0 3 3 0.50 6 0 5 0 0 6.0 3 0 0 9 0 12.79 0.00 0.00 0 0 0 0 0 0 .130
Bank One Ballpark 0.00 0 0 1 1 1.00 1 0 1 0 0 1.0 1 0 0 2 0 18.00 0.00 0.00 0 0 1 0 0 0 .250
Camden Yards 0.00 1 0 10 10 0.64 12 0 10 0 0 11.0 5 0 0 12 2 9.53 1.59 6.00 0 0 1 0 0 0 .135
Comerica Park 3.38 0 2 2 3 1.38 5 1 4 0 0 8.0 9 5 3 9 2 9.72 2.16 4.50 0 0 2 2 1 0 .290
Edison Field 0.00 0 0 3 3 1.00 4 1 3 0 0 9.0 6 0 0 7 3 6.75 2.89 2.33 1 0 0 0 0 0 .188
Fenway Park 2.05 8 5 57 65 1.01 104 1 85 0 0 114.0 86 30 26 138 29 10.89 2.29 4.76 2 8 4 1 1 0 .203
Great American 9.00 1 0 0 1 2.00 1 0 0 0 0 1.0 1 1 1 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .250
Jacobs Field 0.00 0 0 3 3 0.00 3 0 3 0 0 3.0 0 0 0 5 0 15.00 0.00 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 6.75 0 1 1 2 1.75 4 0 4 0 0 4.0 7 3 3 6 0 11.57 0.00 0.00 0 1 0 0 0 0 .368
Metrodome 3.60 0 1 3 4 1.20 5 0 4 0 0 5.0 5 2 2 5 1 7.94 1.59 5.00 0 0 0 1 0 0 .238
Minute Maid Park 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Network Associates 0.00 0 0 1 1 0.33 3 0 3 0 0 3.0 1 0 0 7 0 18.90 0.00 0.00 0 0 0 0 1 0 .091
Pro Player Stadium 0.00 0 0 1 1 1.00 1 0 1 0 0 1.0 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
SAFECO Field 0.00 1 0 3 3 0.86 6 0 4 0 0 7.0 4 2 0 7 2 8.59 2.45 3.50 0 0 0 0 1 0 .160
SkyDome 0.56 2 0 6 6 0.75 12 0 10 0 0 16.0 9 1 1 15 3 8.44 1.69 5.00 0 1 0 0 0 0 .164
Tokyo Dome 9.00 0 0 1 1 4.00 1 0 1 0 0 1.0 3 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .600
Tropicana Field 4.50 0 0 4 6 0.80 9 0 6 0 0 10.0 7 5 5 14 1 12.60 0.90 14.00 1 3 0 1 0 0 .200
Turner Field 0.00 0 0 3 3 0.50 4 0 4 0 0 4.0 2 0 0 2 0 4.15 0.00 0.00 0 0 0 0 0 0 .133
U.S. Cellular Field 1.80 0 0 1 2 0.80 4 0 3 0 0 5.0 3 1 1 8 1 13.50 1.69 8.00 0 1 0 0 0 0 .158
Yankee Stadium 3.60 0 1 4 4 1.40 11 0 11 0 0 10.0 8 4 4 12 6 10.45 5.23 2.00 0 1 0 1 1 0 .205