SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Kansas City RoyalsJonathan BroxtonP#51

Jonathan Broxton
  • Age: 28
  • Born: Jun 16, 1984, in Augusta, Georgia
  • Height: 6'4"
  • Weight: 300
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
1.69
W-L
1-1
Sv
16
K
20
RANK  
Royals - 10 1 12
AL Central - 39 2 52
AL Overall - 104 4 136
MLB - 225 8 288

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Los Angeles Dodgers .000 14 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Los Angeles Dodgers .000 65 2 0 0 0 0 0 0 1 2 .333 .000 .333
2007 Los Angeles Dodgers .000 81 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Los Angeles Dodgers .000 70 2 0 0 0 0 0 0 1 0 .333 .000 .333
2009 Los Angeles Dodgers .000 68 1 0 0 0 0 0 0 0 0 .000 .000 .000
2010 Los Angeles Dodgers .000 61 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Los Angeles Dodgers .000 14 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Kansas City Royals .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 375 5 0 0 0 0 0 0 2 2 .286 .000 .286

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Los Angeles Dodgers 0 0 0 0 1 0 0 0 .000 0.0 1.0
2007 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Los Angeles Dodgers 0 1 0 0 0 0 0 0 .000 0.0 0.0
2009 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2010 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2011 Los Angeles Dodgers 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Kansas City Royals 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 1 0 0 1 0 0 0 .000 0.0 2.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Los Angeles Dodgers P 14 0 0 0 0 0 .000 0.00 .000
2006 Los Angeles Dodgers P 68 5 0 5 0 0 1.000 0.59 1.000
2007 Los Angeles Dodgers P 83 10 9 7 0 1 1.000 1.76 .900
2008 Los Angeles Dodgers P 70 3 3 3 1 0 .857 0.78 1.000
2009 Los Angeles Dodgers P 73 7 2 7 0 0 1.000 1.07 1.000
2010 Los Angeles Dodgers P 64 7 3 7 0 0 1.000 1.44 1.000
2011 Los Angeles Dodgers P 14 2 2 2 0 0 1.000 2.84 1.000
2012 Kansas City Royals P 26 3 2 2 0 0 1.000 1.35 1.000
Totals: 412 37 21 33 1 1 .982 1.16 .973