SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Detroit TigersJustin VerlanderP#35

Justin Verlander
  • Age: 29
  • Born: Feb 20, 1983, in Manakin-Sabot, Virginia
  • Height: 6'5"
  • Weight: 225
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
2.66
W-L
6-4
Sv
0
K
103
RANK  
Tigers 1 1 4 1
AL Central 2 3 13 1
AL Overall 4 15 42 1
MLB 16 27 91 1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 .0
Day  .000  0 .000  .000  .000  .000 .0 .0
Grass  .000  0 .000  .000  .000  .000 .0 .0
Outdoor  .000  0 .000  .000  .000  .000 .0 .0
vs. Left  .000    .000  .000  .000  .000 .0 .0
vs. Right  .000    .000  .000  .000  .000 .0 .0
Inning 1-6  .000    0 .000  .000  .000  .000 .0 .0
Inning 7+  .000    0 .000  .000  .000  .000 .0 .0
As RHB  .000    .000  .000  .000      .000 .0 .0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 .0
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 .0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 .0
vs P, 3rd time in G  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC  .000  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .000  0 .000  .000  .000  .000 .0 .0
Great American  .000  0 .000  .000  .000  .000 .0 .0
Wrigley Field  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 .0
1-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .000    .000  .000  .000  .000 .0 .0
After (0-2)  .000    .000  .000  .000  .000 .0 .0
After (1-0)  .000    .000  .000  .000  .000 .0 .0
After (1-1)  .000    .000  .000  .000  .000 .0 .0
After (1-2)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 .0
Runners on  .000    .000  .000  .000  .000 .0 .0
Scoring Posn  .000    .000  .000  .000  .000 .0 .0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 .0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 .0