SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Los Angeles AngelsC.J. WilsonP#33

C.J. Wilson
  • Age: 31
  • Born: Nov 18, 1980, in Newport Beach, California
  • Height: 6'1"
  • Weight: 210
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
2.90
W-L
5-4
Sv
0
K
54
RANK  
Angels 2 2 4 1
AL West 3 4 11 3
AL Overall 10 7 38 8
MLB 32 12 76 17
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .125  20  1 .125  .375  .500  .000 .0 8.0
Day  .000  0 .000  .000  .000  .000 .0 2.0
Night  .167  13  1 .167  .500  .667  .000 .0 .0
Grass  .125  20  1 .125  .375  .500  .000 .0 8.0
Indoor  .200  1 .200  .600  .800  .000 .0 5.0
Outdoor  .000  14  0 .000  .000  .000  .000 .0 .0
vs. Right  .125  0 .125  .375  .500  .000 .0 8.0
Inning 1-6  .125  1 .125  .375  .500  .000 .0 8.0
Last seven days  .000  0 .000  .000  .000  .000 .0 .0
As LHB  .125  0 .125  .375  .500  .000 .0 8.0
As RHB  .000  0 .000  .000  .000  .000 .0 .0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .125  20  1 .125  .375  .500  .000 .0 8.0
vs P, 1st time in G  .250  0 .250  .750  1.000  .000 .0 4.0
vs P, 2nd time in G  .000  0 .000  .000  .000  .000 .0 .0
vs P, 3rd time in G  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 .0
June  .143  13  1 .143  .429  .571  .000 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Sea  .000  0 .000  .000  .000  .000 .0 .0
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
vs. Fla  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .200  1 .200  .600  .800  .000 .0 5.0
vs. Mon  .000  0 .000  .000  .000  .000 .0 .0
vs. NYM  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .125  20  1 .125  .375  .500  .000 .0 8.0
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 .0
Great American  .000  0 .000  .000  .000  .000 .0 .0
Minute Maid Park  .200  1 .200  .600  .800  .000 .0 5.0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Pro Player Stadium  .000  0 .000  .000  .000  .000 .0 .0
SAFECO Field  .000  0 .000  .000  .000  .000 .0 .0
Shea Stadium  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000  0 .000  .000  .000  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 2.0
1-0 Count  1.000    1.000  3.000  4.000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 .0
After (0-1)  .000  0 .000  .000  .000  .000 .0 4.0
After (0-2)  .000  0 .000  .000  .000  .000 .0 3.0
After (1-0)  1.000    1.000  3.000  4.000  .000 .0 .0
After (1-2)  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .167  0 .167  .500  .667  .000 .0 .0
Runners on  .000  0 .000  .000  .000  .000 .0 2.0
Scoring Posn  .000  0 .000  .000  .000  .000 .0 2.0
None on/out  .333  0 .333  1.000  1.333  .000 .0 .0
None on: 1/2 Out  .000  0 .000  .000  .000  .000 .0 .0
Runner on 2nd  .000  0 .000  .000  .000  .000 .0 2.0
SB Opp  .000  0 .000  .000  .000  .000 .0 .0
GDP Opp  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 .0
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .125  13  1 .125  .375  .500  .000 .0 8.0
Leading Off Inning  .333  0 .333  1.000  1.333  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .125  20  1 .125  .375  .500  .000 .0 8.0