SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Los Angeles AngelsErvin SantanaP#54

Ervin Santana
  • Age: 29
  • Born: Dec 12, 1982, in San Cristobal, Dominican Republic
  • Height: 6'2"
  • Weight: 185
  • Rookie Year: 2005
  • MLB Experience: 8 years
 
ERA
5.74
W-L
3-7
Sv
0
K
56
RANK  
Angels 5 5 5 4
AL West 15 15 14 9
AL Overall 44 45 41 29
MLB 105 97 89 67
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 1.0
Day  .000  0 .000  .000  .000  .000 .0 1.0
Grass  .000  0 .000  .000  .000  .000 .0 1.0
Outdoor  .000  0 .000  .000  .000  .000 .0 1.0
vs. Left  .000    .000  .000  .000  .000 .0 1.0
vs. Right  .000    .000  .000  .000  .000 .0 1.0
Inning 1-6  .000    0 .000  .000  .000  .000 .0 1.0
As RHB  .000    .000  .000  .000      .000 .0 1.0
One-run games  .000  0 .000  .000  .000  .000 .0 1.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 1.0
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 1.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May  .000  0 .000  .000  .000  .000 .0 1.0
June  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Col  .000  0 .000  .000  .000  .000 .0 1.0
vs. SD  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Away  .000  0 .000  .000  .000  .000 .0 1.0
Coors Field  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
After (0-1)  .000    .000  .000  .000  .000 .0 1.0
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-1)  .000    .000  .000  .000  .000 .0 1.0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 1.0
Runners on  .000    .000  .000  .000  .000 .0 1.0
Scoring Posn  .000    .000  .000  .000  .000 .0 1.0
None on/out  .000    .000  .000  .000  .000 .0 1.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 1.0
Man on 3rd, < 2 outs  .000    .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 1.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 1.0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 1.0
SB Opp  .000    .000  .000  .000  .000 .0 1.0
GDP Opp  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .000  .000  .000  .000 .0 1.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 1.0