Updated: Wednesday October 1, 7:35 AM
 TEAMS
 PLAYERS
LEO  NUNEZ Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.98 
W - L
4  - 1
Sv
   K   
26 
Kansas City Royals | P | #46
Bats: Throws: R
Ht., Wt.: 6'1", 175
MLB Exp.: 4
Born: Aug 14, 1983, in Jamoa Norte, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.92 9 7 0 4 1.42 106 6 29 0 0 159.0 177 92 87 102 48 5.77 2.72 2.13 4 21 9 4 5 0 .284
Postseason 5.14 1 0 0 0 1.64 8 0 3 0 0 14.0 17 8 8 6 6 3.68 3.68 1.00 1 2 0 0 0 0 .288
Day 4.85 4 3 0 1 1.15 39 2 9 0 0 65.0 61 35 35 49 14 6.72 1.92 3.50 3 10 4 3 2 0 .247
Night 5.03 5 4 0 3 1.61 67 4 20 0 0 93.0 116 57 52 53 34 5.11 3.28 1.56 1 11 5 1 3 0 .309
Grass 4.83 9 7 0 3 1.38 94 6 25 0 0 149.0 159 85 80 95 46 5.71 2.77 2.07 4 21 8 4 5 0 .274
Turf 7.00 0 0 0 1 2.22 12 0 4 0 0 9.0 18 7 7 7 2 6.75 1.93 3.50 0 0 1 0 0 0 .429
Indoor 9.00 0 0 0 1 2.14 10 0 2 0 0 7.0 14 7 7 5 1 6.43 1.29 5.00 0 0 1 0 0 0 .452
Outdoor 4.74 9 7 0 3 1.38 96 6 27 0 0 152.0 163 85 80 97 47 5.74 2.78 2.06 4 21 8 4 5 0 .275
vs. Left 0.00 0 0 0 0 1.64 106 0 0 0 0 66.0 79 0 0 36 29 4.91 3.95 1.24 3 12 2 1 3 0 .304
vs. Right 8.42 0 0 0 4 1.26 106 0 0 0 0 93.0 98 92 87 66 19 6.39 1.84 3.47 1 9 7 3 2 0 .270
Inning 1-6 6.05 0 0 0 4 1.46 62 0 0 0 0 61.0 66 45 41 41 23 6.05 3.39 1.78 3 13 1 1 1 0 .278
Inning 7+ 4.22 0 0 0 0 1.39 90 0 0 0 0 98.0 111 47 46 61 25 5.60 2.30 2.44 1 8 8 3 4 0 .288
Last seven days 0.00 0 0 0 0 0.80 3 0 0 0 0 5.0 4 0 0 6 0 9.53 0.00 0.00 0 0 0 0 0 0 .200
As Starter 4.03 2 2 0 0 1.41 6 6 0 0 0 29.0 33 13 13 21 8 6.44 2.45 2.63 0 6 0 0 0 0 .284
In Relief 5.16 7 5 0 4 1.43 100 0 29 0 0 129.0 144 79 74 81 40 5.62 2.78 2.03 4 15 9 4 5 0 .284
Starter, Inn. 1-3 2.50 0 0 0 0 1.28 6 0 0 0 0 18.0 17 5 5 11 6 5.50 3.00 1.83 0 2 0 0 0 0 .254
Starter, Inn. 4-6 5.73 0 0 0 0 1.36 6 0 0 0 0 11.0 13 7 7 10 2 8.18 1.64 5.00 0 4 0 0 0 0 .289
Starter, Inn. 7-9 -- 0 0 0 0 -- 1 0 0 0 0 0.0 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
Pre-All Star 4.75 5 2 0 2 1.32 45 0 12 0 0 53.0 53 28 28 33 17 5.60 2.89 1.94 0 6 3 3 3 0 .264
Post-All Star 5.01 4 5 0 2 1.46 61 6 17 0 0 106.0 124 64 59 69 31 5.86 2.63 2.23 4 15 6 1 2 0 .294
1st time thru LnUp 4.13 0 0 0 0 1.42 106 0 0 0 0 133.0 148 65 61 84 41 5.66 2.76 2.05 4 16 8 4 5 0 .282
2nd time thru LnUp 8.57 0 0 0 0 1.29 18 0 0 0 0 21.0 21 21 20 17 6 7.29 2.57 2.83 0 3 1 0 0 0 .266
3rd time thru LnUp 11.25 0 0 0 0 1.50 4 0 0 0 0 4.0 5 5 5 1 1 2.25 2.25 1.00 0 2 0 0 0 0 .313
4th+ time thru LnUp -- 0 0 0 0 -- 1 0 0 0 0 0.0 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 1 0 0 0 0.50 1 0 0 0 0 2.0 0 0 0 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .000
April 3.38 1 0 0 1 1.25 9 0 2 0 0 8.0 7 3 3 7 3 7.56 3.24 2.33 0 0 1 1 2 0 .226
May 3.75 2 1 0 0 0.96 19 0 8 0 0 24.0 16 10 10 13 7 4.88 2.63 1.86 0 3 2 1 0 0 .195
June 10.50 0 1 0 1 2.50 12 0 2 0 0 12.0 24 14 14 9 6 6.39 4.26 1.50 0 3 0 1 1 0 .407
July 3.97 2 0 0 1 1.35 22 2 5 0 0 34.0 41 15 15 20 5 5.19 1.30 4.00 0 2 3 0 0 0 .295
August 6.43 2 3 0 1 1.79 20 4 6 0 0 42.0 56 33 30 26 19 5.57 4.07 1.37 3 10 2 0 1 0 .326
September 4.09 1 2 0 0 1.12 22 0 5 0 0 33.0 30 17 15 22 7 5.94 1.89 3.14 1 3 1 1 1 0 .240
October 0.00 0 0 0 0 1.50 1 0 1 0 0 2.0 3 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 15.75 0 0 0 0 2.75 3 0 0 0 0 4.0 8 7 7 1 3 2.08 6.23 0.33 0 1 0 0 0 0 .421
vs. Bal 1.29 1 0 0 0 0.71 5 0 2 0 0 7.0 5 1 1 6 0 7.04 0.00 0.00 0 1 1 0 0 0 .192
vs. Bos 11.57 0 1 0 0 2.86 5 1 1 0 0 7.0 16 11 9 4 4 4.70 4.70 1.00 1 1 0 0 0 0 .421
vs. CWS 4.15 0 1 0 0 1.54 8 1 3 0 0 13.0 14 6 6 8 6 5.54 4.15 1.33 0 2 0 0 1 0 .275
vs. Cle 6.75 0 0 0 0 1.31 11 0 3 0 0 16.0 17 12 12 16 4 8.82 2.20 4.00 0 2 2 2 1 0 .274
vs. Det 3.54 2 2 0 0 1.14 17 1 2 0 0 28.0 28 13 11 25 4 7.85 1.26 6.25 1 5 0 0 0 0 .252
vs. Min 5.29 1 1 0 1 2.06 14 0 4 0 0 17.0 27 11 10 5 8 2.60 4.15 0.63 2 1 2 0 0 0 .386
vs. NYY 2.57 1 0 0 1 0.71 4 0 1 0 0 7.0 3 2 2 6 2 7.71 2.57 3.00 0 1 0 0 0 0 .136
vs. Oak 0.00 0 0 0 1 2.00 3 0 1 0 0 2.0 2 0 0 3 2 10.13 6.75 1.50 0 0 0 0 2 0 .182
vs. Sea 0.00 0 0 0 0 0.50 2 0 0 0 0 2.0 1 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
vs. TB 11.25 0 0 0 0 2.00 4 0 1 0 0 4.0 7 5 5 4 1 9.00 2.25 4.00 0 1 2 0 0 0 .368
vs. Tex 3.52 2 1 0 0 1.13 12 2 4 0 0 23.0 21 9 9 9 5 3.52 1.96 1.80 0 3 0 1 0 0 .241
vs. Tor 2.77 2 0 0 1 1.15 9 1 5 0 0 13.0 10 4 4 8 5 5.40 3.38 1.60 0 1 1 0 0 0 .208
vs. Ari 0.00 0 0 0 0 0.50 2 0 0 0 0 2.0 0 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .000
vs. Col 13.50 0 0 0 0 3.50 2 0 1 0 0 2.0 6 3 3 4 1 13.50 3.38 4.00 0 1 0 0 1 0 .429
vs. Fla 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
vs. Hou 13.50 0 0 0 0 3.00 2 0 1 0 0 2.0 5 3 3 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .455
vs. StL 0.00 0 0 0 0 0.33 1 0 0 0 0 3.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .100
vs. SF 45.00 0 1 0 0 7.00 1 0 0 0 0 1.0 6 5 5 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .750
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.35 7 2 0 1 1.23 53 3 14 0 0 86.0 85 35 32 42 21 4.36 2.18 2.00 2 10 5 2 0 0 .260
Away 6.88 2 5 0 3 1.65 53 3 15 0 0 72.0 92 57 55 60 27 7.47 3.36 2.22 2 11 4 2 5 0 .311
Arlington 5.40 0 1 0 0 1.60 6 1 3 0 0 10.0 14 6 6 7 2 6.30 1.80 3.50 0 1 0 1 0 0 .326
Bank One Ballpark 0.00 0 0 0 0 0.50 2 0 0 0 0 2.0 0 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .000
Comerica Park 2.25 1 1 0 0 0.75 10 0 2 0 0 16.0 9 6 4 17 3 9.56 1.69 5.67 1 2 0 0 0 0 .161
Coors Field 13.50 0 0 0 0 3.50 2 0 1 0 0 2.0 6 3 3 4 1 13.50 3.38 4.00 0 1 0 0 1 0 .429
Edison Field 27.00 0 0 0 0 4.00 2 0 0 0 0 2.0 5 6 6 0 3 0.00 11.57 0.00 0 1 0 0 0 0 .455
Fenway Park 9.00 0 1 0 0 2.33 4 1 1 0 0 6.0 10 6 6 4 4 5.68 5.68 1.00 1 1 0 0 0 0 .370
Jacobs Field 12.86 0 0 0 0 1.71 6 0 1 0 0 7.0 10 10 10 10 2 11.74 2.35 5.00 0 2 2 0 1 0 .303
Kauffman Stadium 3.35 7 2 0 1 1.23 53 3 14 0 0 86.0 85 35 32 42 21 4.36 2.18 2.00 2 10 5 2 0 0 .260
Metrodome 12.00 0 0 0 1 3.33 5 0 0 0 0 3.0 9 4 4 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .563
Network Associates 0.00 0 0 0 1 3.00 2 0 1 0 0 1.0 1 0 0 2 2 10.80 10.80 1.00 0 0 0 0 2 0 .143
Pacific Bell Park 45.00 0 1 0 0 7.00 1 0 0 0 0 1.0 6 5 5 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .750
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
SkyDome 0.00 0 0 0 0 1.00 5 0 4 0 0 5.0 4 0 0 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .222
Tropicana Field 27.00 0 0 0 0 5.00 2 0 0 0 0 1.0 5 3 3 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .625
U.S. Cellular Field 9.00 0 1 0 0 2.33 3 1 1 0 0 6.0 10 6 6 5 4 6.75 5.40 1.25 0 2 0 0 1 0 .345
Yankee Stadium 3.60 1 0 0 1 1.00 2 0 1 0 0 5.0 3 2 2 4 2 6.35 3.18 2.00 0 1 0 0 0 0 .167