SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Philadelphia PhilliesCole HamelsP#35

Cole Hamels
  • Age: 28
  • Born: Dec 27, 1983, in San Diego, California
  • Height: 6'3"
  • Weight: 192
  • Rookie Year: 2006
  • MLB Experience: 7 years
 
ERA
2.17
W-L
7-1
Sv
0
K
66
RANK  
Phillies 1 1 2 1
NL East 3 1 16 2
NL Overall 7 1 39 2
MLB 9 1 77 4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .211  19  0 .286  .263  .549  .000 .0 3.8
Day  .222  0 .222  .222  .444  .000 .0 3.0
Night  .200  10  0 .333  .300  .633  .000 .0 5.0
Grass  .211  19  0 .286  .263  .549  .000 .0 3.8
Indoor  .250  0 .250  .250  .500  .000 .0 2.0
Outdoor  .200  15  0 .294  .267  .561  .000 .0 5.0
vs. Left  1.000    1.000  1.000  2.000  .000 .0 .0
vs. Right  .167    18  .250  .222  .472  .000 .0 3.6
Inning 1-6  .235    17  0 .278  .294  .572  .000 .0 4.3
Inning 7+  .000    0 .333  .000  .333  .000 .0 2.0
As LHB  .211    19  .286  .263  .549      .000 .0 3.8
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .211  19  0 .286  .263  .549  .000 .0 3.8
vs P, 1st time in G  .250    12  .308  .333  .641  .000 .0 4.0
vs P, 2nd time in G  .143    .143  .143  .286  .000 .0 3.5
vs P, 3rd time in G  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .300  10  0 .300  .400  .700  .000 .0 3.3
May  .111  0 .273  .111  .384  .000 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos  .000  0 .000  .000  .000  .000 .0 2.0
vs. Ari  .250  0 .250  .250  .500  .000 .0 2.0
vs. Atl  .000  0 .000  .000  .000  .000 .0 2.0
vs. Fla  .000  0 .000  .000  .000  .000 .0 2.0
vs. Mon  .250  0 .500  .250  .750  .000 .0 .0
vs. NYM  .500  0 .500  .500  1.000  .000 .0 .0
vs. SD  .333  0 .333  .667  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .111  0 .111  .111  .222  .000 .0 4.5
Away  .300  10  0 .417  .400  .817  .000 .0 3.3
Bank One Ballpark  .250  0 .250  .250  .500  .000 .0 2.0
Turner Field  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .500    .600  .500  1.100  .000 .0 .0
0-1 Count  .000    .000  .000  .000  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-0 Count  .250    .250  .500  .750  .000 .0 .0
1-1 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-1 Count  .333    .500  .333  .833  .000 .0 .0
3-2 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .125    .125  .125  .250  .000 .0 2.0
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .143    .250  .286  .536  .000 .0 7.0
After (1-1)  .200    .333  .200  .533  .000 .0 2.5
After (1-2)  .000    .000  .000  .000  .000 .0 2.0
After (2-0)  .000    .000  .000  .000  .000 .0 3.0
After (2-1)  .250    .400  .250  .650  .000 .0 2.0
After (2-2)  .000    .000  .000  .000  .000 .0 1.5
After (3-0)  .000    .000  .000  .000  .000 .0 .0
After (3-1)  .333    .500  .333  .833  .000 .0 .0
After (3-2)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .143    14  .200  .214  .414  .000 .0 3.5
Runners on  .400    .500  .400  .900  .000 .0 5.0
Scoring Posn  .500    .500  .500  1.000  .000 .0 .0
Bases Loaded  1.000    1.000  1.000  2.000  .000 .0 .0
None on/out  .250    .400  .500  .900  .000 .0 .0
None on: 1/2 Out  .100    10  .100  .100  .200  .000 .0 2.5
Men on, 2 outs  .400    .400  .400  .800  .000 .0 5.0
ScPos/2 Out  .500    .500  .500  1.000  .000 .0 .0
Runner on 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .250    .400  .250  .650  .000 .0 4.0
GDP Opp  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .211  19  0 .286  .263  .549  .000 .0 3.8
Leading Off Inning  .250    .400  .500  .900      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .211  19  0 .286  .263  .549  .000 .0 3.8