SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

New York MetsChris YoungP#55

Chris Young
  • Age: 33
  • Born: May 25, 1979, in Dallas, Texas
  • Height: 6'10"
  • Weight: 278
  • Rookie Year: 2004
  • MLB Experience: 9 years
 
ERA
3.06
W-L
1-1
Sv
0
K
8
RANK  
Mets - 8 4 14
NL East - 40 18 65
NL Overall - 122 50 211
MLB - 225 92 396
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .333  .000  .333  .000 .0 1.0
Day  .000  0 .500  .000  .500  .000 .0 1.0
Night  .000  0 .000  .000  .000  .000 .0 1.0
Grass  .000  0 .333  .000  .333  .000 .0 1.0
Outdoor  .000  0 .333  .000  .333  .000 .0 1.0
vs. Right  .000    .333  .000  .333  .000 .0 1.0
Inning 1-6  .000    0 .333  .000  .333  .000 .0 1.0
As RHB  .000    .333  .000  .333      .000 .0 1.0
One-run games  .000  0 .000  .000  .000  .000 .0 1.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 1.0
Pre-All Star  .000  0 .333  .000  .333  .000 .0 1.0
vs P, 1st time in G  .000    .500  .000  .500  .000 .0 1.0
vs P, 2nd time in G  .000    .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
June  .000  0 .333  .000  .333  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin  .000  0 .500  .000  .500  .000 .0 1.0
vs. Mon  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .500  .000  .500  .000 .0 1.0
Away  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-2 Count  .000    .000  .000  .000  .000 .0 1.0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-1 Count  .000    1.000  .000  1.000  .000 .0 .0
After (0-1)  .000    .000  .000  .000  .000 .0 1.0
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000    1.000  .000  1.000  .000 .0 .0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-0)  .000    1.000  .000  1.000  .000 .0 .0
After (3-0)  .000    1.000  .000  1.000  .000 .0 .0
After (3-1)  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 1.0
Runners on  .000    1.000  .000  1.000  .000 .0 .0
Scoring Posn  .000    1.000  .000  1.000  .000 .0 .0
Bases Loaded  .000    1.000  .000  1.000  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 1.0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.0
Men on, 2 outs  .000    1.000  .000  1.000  .000 .0 .0
ScPos/2 Out  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .000  0 .333  .000  .333  .000 .0 1.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .333  .000  .333  .000 .0 1.0