SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Cleveland IndiansJose Lopez3B#4

Jose Lopez
  • Age: 28
  • Born: Nov 24, 1983, in Anzoategui, Venezuela
  • Height: 6'0"
  • Weight: 205
  • Rookie Year: 2004
  • MLB Experience: 9 years
 
AVG.
.238
HR
3
RBI
20
SB
0
RANK  
Indians - 8 8 13
AL Central - 33 32 53
AL Overall - 108 92 146
MLB - 212 179 312

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2004 Seattle Mariners .232 57 207 28 48 13 0 5 22 8 31 .263 .367 .630
2005 Seattle Mariners .247 54 190 18 47 19 0 2 25 6 25 .282 .379 .661
2006 Seattle Mariners .282 151 603 78 170 28 8 10 79 26 80 .319 .405 .723
2007 Seattle Mariners .252 149 524 58 132 17 2 11 62 20 64 .284 .355 .639
2008 Seattle Mariners .297 159 644 80 191 41 1 17 89 27 67 .322 .443 .764
2009 Seattle Mariners .272 153 613 69 167 42 0 25 96 24 69 .303 .463 .766
2010 Seattle Mariners .239 150 593 49 142 29 0 10 58 23 66 .270 .339 .609
2011 Colorado Rockies .208 38 125 10 26 4 0 2 8 3 15 .233 .288 .521
2011 Florida Marlins .226 44 106 13 24 8 0 6 13 4 13 .259 .472 .731
2011 Total .216 82 231 23 50 12 0 8 21 7 28 .245 .372 .617
2012 Cleveland Indians .238 36 122 6 29 8 0 3 20 6 18 .269 .377 .646
Totals: .262 991 3727 409 976 209 11 91 472 147 448 .293 .397 .690

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2004 Seattle Mariners 1 1 76 0 1 1 0 1 .000 41.4 6.7
2005 Seattle Mariners 4 5 72 0 1 2 4 2 .667 95.0 7.6
2006 Seattle Mariners 9 17 244 1 12 5 5 2 .714 60.3 7.5
2007 Seattle Mariners 5 16 186 0 9 3 2 3 .400 47.6 8.2
2008 Seattle Mariners 1 14 285 5 6 9 6 3 .667 37.9 9.6
2009 Seattle Mariners 6 25 284 5 3 7 3 3 .500 24.5 8.9
2010 Seattle Mariners 3 20 201 1 0 3 3 2 .600 59.3 9.0
2011 Colorado Rockies 1 2 36 0 0 0 2 0 1.000 62.5 8.3
2011 Florida Marlins 1 4 50 1 1 1 0 0 .000 17.7 8.2
2011 Total 2 6 86 1 1 1 2 0 1.000 28.9 8.3
2012 Cleveland Indians 0 2 46 0 0 2 0 0 .000 40.7 6.8
Totals: 31 106 1480 13 33 33 25 16 .610 41.0 8.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2004 Seattle Mariners SS 57 155 90 126 10 24 .956 3.97 .794
2004 Seattle Mariners 3B 1 0 0 0 0 0 .000 0.00 .000
2005 Seattle Mariners 2B 51 172 123 159 6 32 .979 5.78 .831
2005 Seattle Mariners 3B 1 4 2 2 1 0 .800 4.00 .750
2006 Seattle Mariners 2B 150 449 282 417 16 95 .978 4.76 .831
2007 Seattle Mariners 3B 3 6 2 5 1 1 .875 4.20 .833
2007 Seattle Mariners 2B 146 473 280 423 8 105 .989 5.14 .837
2008 Seattle Mariners 2B 139 553 259 468 12 99 .984 5.32 .805
2008 Seattle Mariners 1B 13 28 100 11 1 5 .991 9.99 .964
2009 Seattle Mariners 2B 141 399 235 351 15 89 .975 4.27 .799
2009 Seattle Mariners 1B 16 22 115 8 1 12 .992 9.07 .909
2010 Seattle Mariners 3B 142 411 107 322 18 29 .960 3.08 .827
2011 Colorado Rockies 2B 11 23 17 24 0 8 1.000 4.48 .826
2011 Colorado Rockies 3B 29 62 9 48 4 2 .934 2.43 .790
2011 Florida Marlins 2B 9 14 9 13 0 2 1.000 4.24 .857
2011 Florida Marlins 3B 10 14 6 10 1 1 .941 1.86 .714
2011 Florida Marlins 1B 8 13 40 5 0 2 1.000 7.64 .769
2012 Cleveland Indians 3B 20 46 7 37 2 5 .957 2.40 .804
2012 Cleveland Indians 2B 2 3 1 3 0 1 1.000 3.00 1.000
2012 Cleveland Indians 1B 9 13 44 2 0 2 1.000 9.86 .846
Totals: 983 2860 1728 2434 96 514 .977 4.60 .820