Updated: Thursday October 30, 7:41 AM
 TEAMS
 PLAYERS
JASON  BARTLETT Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.235 
HR
RBI
   SB   
Tampa Bay Rays | SS | #8
Bats: Throws: R
Ht., Wt.: 6'0", 185
MLB Exp.: 5
Born: Oct 30, 1979, in Mountain View, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .276 449 1533 202 423 73 13 11 129 116 226 .337 .362 .699 59 14 .808 32 31 555 5 9 12 139.4 6.8
Postseason .207 59 179 20 37 2 0 2 14 12 24 .253 .251 .504 9 1 .900 0 6 45 0 2 3 89.5 7.5
Day .274 135 460 67 126 20 4 4 31 26 77 .329 .361 .690 19 3 .864 14 7 166 1 2 4 115.0 6.0
Night .277 314 1073 135 297 53 9 7 98 90 149 .341 .363 .703 40 11 .784 18 24 389 4 7 8 153.3 7.2
Grass .283 204 732 96 207 39 6 6 69 59 113 .345 .377 .722 22 9 .710 13 8 276 5 4 5 122.0 6.5
Turf .270 245 801 106 216 34 7 5 60 57 113 .330 .348 .679 37 5 .881 19 23 279 0 5 7 160.2 7.1
Indoor .275 246 804 108 221 34 7 5 62 59 116 .337 .353 .690 37 5 .881 20 23 284 2 5 7 160.8 6.9
Outdoor .277 203 729 94 202 39 6 6 67 57 110 .337 .372 .709 22 9 .710 12 8 271 3 4 5 121.5 6.6
vs. Left .328 227 439 60 144 33 3 5 43 31 56 .378 .451 .829 15 4 .789 7 9 198 2 4 4 87.8 7.8
vs. Right .255 433 1094 142 279 40 10 6 86 85 170 .321 .326 .647 44 10 .815 25 22 357 3 5 8 182.3 6.4
Inning 1-6 .268 427 1019 121 273 43 8 7 86 74 148 .330 .346 .677 40 11 .784 26 25 353 3 3 10 145.6 6.9
Inning 7+ .292 413 514 81 150 30 5 4 43 42 78 .351 .393 .744 19 3 .864 6 6 202 2 6 2 128.5 6.6
Last seven days .179 9 28 7 5 1 0 0 1 2 5 .281 .214 .496 2 0 1.000 2 0 6 0 1 0 0.0 5.6
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 39 10 -- 0 0 0 0 0 0 0.0 0.0
As RHB .276 -- 1533 -- 423 73 13 11 129 116 226 .337 .362 .699 20 4 -- 32 31 555 5 9 12 139.4 6.8
Pre-All Star .260 204 709 89 184 30 2 4 63 57 114 .327 .324 .651 37 6 .860 16 15 230 5 4 4 177.3 6.2
Post-All Star .290 245 824 113 239 43 11 7 66 59 112 .346 .394 .741 22 8 .733 16 16 325 0 5 8 117.7 7.4
vs P, 1st time in G .266 437 846 103 225 41 9 4 57 70 132 .334 .350 .684 25 9 .735 20 16 296 3 7 7 211.5 6.4
vs P, 2nd time in G .302 422 407 39 123 20 3 2 43 27 49 .357 .381 .737 16 4 .800 9 8 155 2 1 3 203.5 8.3
vs P, 3rd time in G .273 268 249 28 68 12 1 5 27 13 38 .315 .390 .704 8 1 .889 3 6 97 0 1 2 49.8 6.6
vs P, 4th+ time in G .226 37 31 1 7 0 0 0 2 6 7 .351 .226 .577 1 0 1.000 0 1 7 0 0 0 0.0 4.4
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .333 1 3 0 1 0 0 0 1 0 0 .500 .333 .833 0 0 .000 1 0 1 0 0 0 0.0 0.0
April .230 64 226 24 52 10 1 1 17 14 32 .281 .296 .577 6 1 .857 2 7 67 0 2 0 226.0 7.1
May .261 58 188 27 49 5 1 1 13 22 32 .349 .314 .663 11 2 .846 4 3 59 2 2 1 188.0 5.9
June .295 62 220 24 65 9 0 2 25 17 34 .358 .364 .721 17 2 .895 6 4 80 3 0 3 110.0 6.5
July .281 60 221 34 62 13 3 2 17 11 35 .325 .394 .719 7 1 .875 5 3 87 0 0 3 110.5 6.3
August .339 98 319 46 108 25 7 2 25 24 45 .389 .480 .869 5 5 .500 3 4 153 0 3 1 159.5 7.1
September .232 101 341 41 79 11 1 2 28 27 45 .304 .287 .591 12 3 .800 10 9 98 0 1 4 170.5 7.6
October .273 4 11 3 3 0 0 0 1 1 3 .333 .273 .606 1 0 1.000 0 1 3 0 1 0 0.0 3.7
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .260 22 73 9 19 2 4 2 6 2 11 .276 .479 .756 1 0 1.000 0 3 35 0 1 1 36.5 6.6
vs. Bal .336 33 107 16 36 5 3 1 14 11 13 .418 .467 .885 5 2 .714 4 1 50 0 1 0 107.0 8.2
vs. Bos .270 32 115 16 31 8 0 1 9 4 15 .300 .365 .665 6 1 .857 1 1 42 0 0 0 115.0 7.7
vs. CWS .245 53 188 24 46 12 1 1 11 12 29 .297 .335 .632 7 0 1.000 2 5 63 0 2 0 188.0 6.5
vs. Cle .255 42 141 17 36 8 0 2 7 9 18 .318 .355 .673 6 0 1.000 5 3 50 0 2 2 70.5 7.8
vs. Det .229 40 140 23 32 5 1 2 8 16 20 .319 .321 .640 7 1 .875 3 5 45 0 0 1 70.0 7.0
vs. KC .307 46 163 28 50 10 1 0 15 16 18 .379 .380 .759 1 2 .333 3 5 62 0 0 0 0.0 9.1
vs. Min .368 5 19 2 7 1 0 0 2 2 2 .429 .421 .850 1 1 .500 0 1 8 0 0 0 0.0 9.5
vs. NYY .220 24 82 8 18 2 1 0 9 3 16 .253 .268 .521 2 1 .667 1 2 22 0 1 1 0.0 5.1
vs. Oak .221 23 68 8 15 1 0 0 1 11 11 .346 .235 .581 3 2 .600 2 0 16 0 1 0 0.0 6.2
vs. Sea .234 20 64 8 15 5 0 1 4 2 12 .258 .359 .617 0 0 .000 0 0 23 0 1 0 64.0 5.3
vs. TB .400 15 45 10 18 1 2 0 7 9 5 .500 .511 1.011 3 0 1.000 1 1 23 0 0 1 0.0 9.0
vs. Tex .329 23 82 11 27 2 0 0 12 3 12 .352 .354 .705 4 1 .800 2 0 29 0 0 4 0.0 6.8
vs. Tor .255 27 94 9 24 4 0 1 5 3 19 .293 .330 .623 4 1 .800 2 3 31 0 0 0 94.0 4.9
vs. Atl .375 3 8 1 3 1 0 0 0 1 1 .444 .500 .944 1 0 1.000 0 0 4 0 0 0 0.0 8.0
vs. ChC .313 5 16 1 5 3 0 0 1 2 3 .389 .500 .889 2 0 1.000 0 1 8 0 0 0 0.0 5.3
vs. Fla .391 7 23 3 9 0 0 0 9 3 5 .448 .391 .840 4 0 1.000 1 0 9 1 0 2 0.0 4.6
vs. Hou .263 6 19 1 5 1 0 0 1 2 6 .391 .316 .707 1 0 1.000 2 0 6 0 0 0 0.0 3.2
vs. LA .400 3 10 1 4 0 0 0 2 0 2 .500 .400 .900 0 0 .000 2 0 4 0 0 0 0.0 5.0
vs. Mil .091 7 22 2 2 1 0 0 2 3 3 .231 .136 .367 1 0 1.000 1 0 3 2 0 0 0.0 7.3
vs. Mon .273 3 11 1 3 0 0 0 2 0 1 .273 .273 .545 0 0 .000 0 0 3 0 0 0 0.0 11.0
vs. NYM .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 0.0 8.0
vs. Pit .346 6 26 0 9 1 0 0 2 2 2 .393 .385 .777 0 2 .000 0 0 10 2 0 0 0.0 13.0
vs. StL .667 2 9 2 6 0 0 0 0 0 1 .667 .667 1.333 0 0 .000 0 0 6 0 0 0 0.0 9.0
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .270 227 736 99 199 30 7 5 55 52 103 .331 .351 .682 34 3 .919 18 21 258 0 5 6 147.2 7.1
Away .281 222 797 103 224 43 6 6 74 64 123 .343 .373 .715 25 11 .694 14 10 297 5 4 6 132.8 6.5
Arlington .350 11 40 4 14 1 0 0 7 0 8 .372 .375 .747 2 0 1.000 2 0 15 0 0 1 0.0 5.0
Camden Yards .370 21 73 12 27 5 3 0 11 6 12 .439 .521 .960 3 2 .600 3 1 38 0 1 0 0.0 6.1
Comerica Park .177 17 62 8 11 4 0 1 3 8 8 .282 .290 .572 2 0 1.000 1 1 18 0 0 0 62.0 7.8
Edison Field .241 8 29 3 7 0 2 1 4 0 4 .233 .483 .716 1 0 1.000 0 1 14 0 0 1 29.0 7.3
Fenway Park .250 15 60 6 15 4 0 1 5 2 9 .274 .367 .641 1 1 .500 0 0 22 0 0 0 60.0 6.7
Jacobs Field .214 19 70 6 15 3 0 1 5 5 12 .278 .300 .578 4 0 1.000 2 1 21 0 0 2 70.0 5.8
Kauffman Stadium .344 26 93 20 32 7 1 0 9 10 7 .413 .441 .854 0 1 .000 1 2 41 0 0 0 0.0 13.3
Metrodome .263 166 533 78 140 20 4 4 36 41 71 .329 .338 .667 22 3 .880 13 15 180 0 2 3 133.3 7.5
Miller Park .000 2 5 0 0 0 0 0 0 2 1 .286 .000 .286 0 0 .000 0 0 0 2 0 0 0.0 5.0
Minute Maid Park .455 3 11 1 5 1 0 0 1 1 5 .538 .545 1.084 0 0 .000 1 0 6 0 0 0 0.0 2.2
Network Associates .200 12 30 4 6 1 0 0 0 9 4 .415 .233 .648 3 2 .600 2 0 7 0 1 0 0.0 7.5
PNC Park .346 6 26 0 9 1 0 0 2 2 2 .393 .385 .777 0 2 .000 0 0 10 2 0 0 0.0 13.0
Pro Player Stadium .286 4 14 1 4 0 0 0 5 3 3 .389 .286 .675 2 0 1.000 0 0 4 1 0 1 0.0 4.7
SAFECO Field .261 12 46 6 12 3 0 1 4 2 10 .292 .391 .683 0 0 .000 0 0 18 0 0 0 46.0 4.6
Shea Stadium .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 0.0 8.0
SkyDome .190 11 42 2 8 3 0 0 2 1 10 .209 .262 .471 0 1 .000 0 0 11 0 0 0 0.0 4.2
Tropicana Field .301 68 226 26 68 11 3 1 22 15 32 .355 .389 .744 15 1 .938 6 8 88 0 3 4 226.0 7.1
U.S. Cellular Field .276 27 98 15 27 7 0 1 7 5 13 .317 .378 .695 2 0 1.000 1 2 37 0 2 0 98.0 7.5
Yankee Stadium .229 14 48 6 11 2 0 0 5 3 10 .275 .271 .545 2 1 .667 0 0 13 0 0 0 0.0 4.8
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .311 275 180 195 56 10 1 1 22 0 0 .342 .394 .737 15 4 .789 9 5 71 0 7 1 180.0 0.0
0-1 Count .341 162 170 1 58 8 0 1 14 0 0 .353 .406 .758 10 1 .909 3 6 69 0 1 0 170.0 0.0
0-2 Count .168 134 149 0 25 2 0 1 9 0 56 .173 .201 .375 3 3 .500 1 2 30 0 0 0 149.0 2.7
1-0 Count .361 119 119 0 43 13 3 3 20 0 0 .379 .597 .976 7 2 .778 4 3 71 0 0 1 39.7 0.0
1-1 Count .310 160 168 0 52 5 3 2 19 0 0 .324 .411 .735 11 2 .846 5 3 69 0 1 3 84.0 0.0
1-2 Count .190 210 242 3 46 12 0 1 9 0 83 .206 .252 .458 1 1 .500 5 3 61 0 0 1 242.0 2.9
2-0 Count .281 37 32 2 9 1 1 0 2 0 0 .324 .375 .699 2 0 1.000 2 0 12 0 0 0 0.0 0.0
2-1 Count .354 106 113 0 40 8 1 1 8 0 0 .354 .469 .823 7 0 1.000 0 5 53 0 0 0 113.0 0.0
2-2 Count .218 156 179 1 39 3 2 0 10 0 53 .230 .257 .486 1 0 1.000 3 1 46 0 0 1 0.0 3.4
3-0 Count .000 27 0 0 0 0 0 0 0 30 0 1.000 .000 1.000 0 0 .000 0 0 0 5 0 0 0.0 0.0
3-1 Count .486 58 37 0 18 2 2 1 4 30 0 .716 .730 1.446 0 0 .000 0 0 27 0 0 0 37.0 0.0
3-2 Count .257 175 144 0 37 9 0 0 12 56 34 .454 .319 .773 2 1 .667 0 3 46 0 0 5 0.0 4.2
After (0-1) .253 407 787 2 199 24 3 5 57 33 158 .292 .310 .602 19 6 .760 13 15 244 0 1 5 157.4 5.0
After (0-2) .179 234 290 1 52 3 0 2 18 5 105 .203 .210 .413 2 4 .333 4 5 61 0 0 2 145.0 2.8
After (1-0) .297 364 565 4 168 39 9 5 50 83 68 .393 .425 .818 20 4 .833 10 11 240 5 1 6 113.0 8.3
After (1-1) .272 379 625 3 170 29 8 3 43 48 105 .331 .358 .690 17 3 .850 10 11 224 0 1 5 208.3 6.0
After (1-2) .206 303 402 3 83 15 2 1 17 22 130 .257 .261 .518 1 1 .500 6 7 105 0 0 2 402.0 3.1
After (2-0) .295 177 149 1 44 10 1 1 12 62 16 .500 .396 .896 4 0 1.000 2 1 59 5 0 3 149.0 9.3
After (2-1) .300 260 287 1 86 15 3 1 23 49 39 .401 .383 .784 8 1 .889 2 5 110 0 0 4 287.0 7.4
After (2-2) .220 242 264 1 58 6 2 0 18 39 78 .323 .258 .580 1 0 1.000 3 4 68 0 0 4 0.0 3.4
After (3-0) .407 61 27 0 11 4 0 1 3 44 1 .764 .667 1.431 0 0 .000 0 0 18 5 0 1 27.0 27.0
After (3-1) .375 119 96 0 36 8 2 1 8 47 9 .572 .531 1.104 0 1 .000 0 0 51 0 0 2 96.0 10.7
After (3-2) .257 176 144 0 37 9 0 0 12 56 34 .454 .319 .773 1 1 .500 0 3 46 0 0 5 0.0 4.2
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .260 432 858 8 223 42 6 8 8 69 136 .324 .351 .675 0 0 .000 12 0 301 0 0 0 107.3 6.3
Runners on .296 396 675 194 200 31 7 3 121 47 90 .354 .376 .730 59 14 .808 20 31 254 5 9 12 225.0 7.5
Scoring Posn .281 318 360 177 101 13 5 3 114 33 50 .355 .369 .724 27 2 .931 15 12 133 5 1 12 120.0 7.2
Bases Loaded .214 59 28 32 6 0 0 0 14 0 4 .212 .214 .426 0 0 .000 1 3 6 0 0 4 0.0 7.0
None on/out .282 268 347 3 98 17 3 3 3 25 57 .341 .375 .716 0 0 .000 6 0 130 0 0 0 115.7 6.1
None on: 1/2 Out .245 432 511 5 125 25 3 5 5 44 79 .312 .335 .647 0 0 .000 6 0 171 0 0 0 102.2 6.5
Men on, 2 outs .292 271 295 67 86 12 4 0 55 21 36 .349 .359 .708 21 7 .750 5 0 106 3 0 0 0.0 8.2
Man on 3rd, < 2 outs .327 121 55 78 18 0 3 1 44 4 7 .355 .491 .846 6 0 1.000 5 5 27 2 0 12 55.0 7.9
ScPos/2 Out .278 198 176 63 49 6 2 0 50 16 24 .352 .335 .687 9 0 1.000 4 0 59 3 0 0 0.0 7.3
Runner on 2nd .277 145 119 28 33 4 1 1 16 14 21 .386 .353 .739 13 0 1.000 7 0 42 2 1 0 119.0 5.7
Runner on 3rd .304 70 46 23 14 1 1 0 19 3 5 .358 .370 .728 0 0 .000 2 0 17 0 0 2 0.0 9.2
Runners 1st, 2nd .258 116 93 27 24 6 0 1 20 8 14 .330 .355 .685 5 2 .714 2 7 33 0 0 0 93.0 6.6
Runners 1st, 3rd .292 90 48 40 14 2 2 0 23 2 3 .321 .417 .738 9 0 1.000 2 2 20 0 0 4 0.0 16.0
Runners 2nd, 3rd .385 56 26 27 10 0 1 1 22 6 3 .486 .577 1.063 0 0 .000 1 0 15 3 0 2 26.0 8.7
SB Opp .311 311 363 57 113 20 4 0 30 16 43 .349 .388 .737 41 12 .774 7 21 141 0 8 4 0.0 8.4
SB Atd .265 61 49 3 13 4 1 0 9 9 11 .403 .388 .791 3 2 .600 3 1 19 0 0 1 0.0 4.5
GDP Opp .303 274 277 83 84 16 1 1 35 14 35 .341 .379 .720 28 7 .800 6 31 105 0 8 8 277.0 7.9
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .235 24 98 21 23 3 1 0 9 13 12 .321 .286 .607 7 1 .875 0 3 28 0 0 1 0.0 8.2
Batting #2 .277 97 383 60 106 18 7 6 37 30 56 .341 .407 .749 11 4 .733 8 9 156 0 1 1 63.8 6.8
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
Batting #5 .167 6 6 1 1 0 0 0 0 0 1 .167 .167 .333 1 0 1.000 0 0 1 0 0 0 0.0 6.0
Batting #6 .222 4 9 2 2 1 0 0 0 2 2 .364 .333 .697 1 0 1.000 0 0 3 0 1 0 0.0 4.5
Batting #7 .577 10 26 5 15 3 0 1 4 0 2 .593 .808 1.400 0 0 .000 1 1 21 0 0 0 26.0 13.0
Batting #8 .358 24 81 7 29 3 0 0 6 10 13 .441 .395 .836 2 1 .667 2 0 32 5 0 0 0.0 6.2
Batting #9 .266 283 930 106 247 45 5 4 73 61 140 .322 .338 .660 37 8 .822 21 18 314 0 7 10 232.5 6.6
Leading Off Inning .281 261 335 0 94 16 3 3 3 25 56 .342 .373 .715 0 0 .000 6 0 125 0 0 0 111.7 6.0
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As ss .275 435 1513 196 416 70 13 11 128 115 225 .337 .360 .697 57 13 .814 32 30 545 5 8 12 137.5 6.7
As dh (not ph) .400 9 15 2 6 3 0 0 0 1 1 .438 .600 1.038 1 1 .500 0 0 9 0 1 0 0.0 15.0
As ph (not dh) .200 5 5 1 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 1 1 0 0 0 0.0 0.0
As pr .000 13 0 3 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 0.0 0.0