Updated: Wednesday October 1, 7:33 AM
 TEAMS
 PLAYERS
BRENDAN  HARRIS Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.265 
HR
RBI
49 
   SB   
Minnesota Twins | SS | #23
Bats: Throws: R
Ht., Wt.: 6'1", 210
MLB Exp.: 5
Born: Aug 26, 1980, in Albany, New York
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .269 319 1065 139 287 70 6 22 117 88 213 .330 .408 .738 5 2 .714 11 36 435 1 15 7 48.4 5.0
Postseason .167 28 60 6 10 2 0 2 3 3 15 .219 .300 .519 0 0 .000 1 1 18 0 0 0 30.0 4.0
Day .250 98 316 40 79 24 1 7 34 30 72 .319 .399 .718 1 1 .500 3 11 126 0 5 2 45.1 4.4
Night .278 221 749 99 208 46 5 15 83 58 141 .334 .413 .747 4 1 .800 8 25 309 1 10 5 49.9 5.3
Grass .280 169 550 75 154 31 5 12 68 47 116 .340 .420 .760 2 2 .500 6 18 231 1 8 6 45.8 4.7
Turf .258 150 515 64 133 39 1 10 49 41 97 .319 .396 .715 3 0 1.000 5 18 204 0 7 1 51.5 5.3
Indoor .254 151 523 62 133 39 1 10 50 40 102 .312 .390 .702 3 0 1.000 5 18 204 0 7 2 52.3 5.1
Outdoor .284 168 542 77 154 31 5 12 67 48 111 .346 .426 .772 2 2 .500 6 18 231 1 8 5 45.2 4.9
vs. Left .295 167 325 47 96 27 1 6 30 32 66 .360 .440 .800 1 0 1.000 1 8 143 1 4 0 54.2 4.9
vs. Right .258 302 740 92 191 43 5 16 87 56 147 .316 .395 .711 4 2 .667 10 28 292 0 11 7 46.3 5.0
Inning 1-6 .268 287 716 91 192 49 2 16 74 56 141 .326 .409 .735 3 1 .750 7 26 293 0 11 4 44.8 5.1
Inning 7+ .272 289 349 48 95 21 4 6 43 32 72 .338 .407 .745 2 1 .667 4 10 142 1 4 3 58.2 4.8
Last seven days .222 14 36 3 8 4 0 0 1 2 4 .282 .333 .615 0 0 .000 1 0 12 0 1 0 0.0 9.0
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 2 1 -- 0 0 0 0 0 0 0.0 0.0
As RHB .269 -- 1065 -- 287 70 6 22 117 88 213 .330 .408 .738 3 1 -- 11 36 435 1 15 7 48.4 5.0
Pre-All Star .283 182 635 84 180 37 3 14 77 50 128 .340 .417 .757 4 1 .800 6 19 265 0 10 4 45.4 5.0
Post-All Star .249 137 430 55 107 33 3 8 40 38 85 .315 .395 .710 1 1 .500 5 17 170 1 5 3 53.8 5.1
vs P, 1st time in G .259 315 610 69 158 38 3 11 62 58 135 .327 .385 .713 3 2 .600 6 21 235 1 11 4 55.5 4.5
vs P, 2nd time in G .320 275 256 37 82 19 1 6 36 22 45 .379 .473 .851 2 0 1.000 2 9 121 0 2 0 42.7 5.7
vs P, 3rd time in G .242 202 186 15 45 13 1 5 19 8 29 .280 .403 .683 0 0 .000 3 6 75 0 2 3 37.2 6.4
vs P, 4th+ time in G .154 13 13 1 2 0 1 0 0 0 4 .154 .308 .462 0 0 .000 0 0 4 0 0 0 0.0 3.3
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .500 1 4 0 2 1 0 0 0 0 2 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 0.0 2.0
April .279 44 140 20 39 6 0 3 10 11 31 .333 .386 .719 1 0 1.000 1 4 54 0 4 1 46.7 4.5
May .271 53 192 26 52 9 0 3 21 19 36 .344 .365 .709 1 1 .500 3 7 70 0 2 1 64.0 5.3
June .284 63 225 30 64 16 2 7 30 16 46 .336 .467 .803 1 0 1.000 2 7 105 0 3 1 32.1 4.9
July .277 50 177 21 49 14 1 1 21 18 34 .342 .384 .726 1 0 1.000 0 5 68 0 2 1 177.0 5.2
August .243 48 169 16 41 16 2 1 20 14 35 .305 .379 .684 1 1 .500 2 10 64 1 3 2 169.0 4.8
September .262 56 145 25 38 7 1 7 15 9 26 .316 .469 .785 0 0 .000 3 2 68 0 1 1 20.7 5.6
October .154 4 13 1 2 1 0 0 0 1 3 .214 .231 .445 0 0 .000 0 1 3 0 0 0 0.0 4.3
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .226 9 31 3 7 2 1 0 0 2 7 .294 .355 .649 0 0 .000 1 2 11 0 0 0 0.0 4.4
vs. Bal .311 22 74 15 23 6 0 2 11 11 11 .407 .473 .880 0 0 .000 1 4 35 1 0 0 37.0 6.7
vs. Bos .290 19 69 10 20 6 2 1 8 3 11 .319 .478 .798 0 1 .000 0 3 33 0 2 0 69.0 6.3
vs. CWS .275 24 80 12 22 9 0 0 5 12 16 .376 .388 .764 0 0 .000 1 2 31 0 4 0 0.0 5.0
vs. Cle .242 25 95 8 23 5 0 2 7 1 17 .250 .358 .608 0 0 .000 0 3 34 0 0 0 47.5 5.6
vs. Det .247 20 77 8 19 3 0 3 13 1 18 .250 .403 .653 0 0 .000 0 2 31 0 0 2 25.7 4.3
vs. KC .279 20 61 7 17 3 0 1 9 6 12 .366 .377 .743 2 0 1.000 3 2 23 0 2 1 61.0 5.1
vs. Min .444 5 18 4 8 1 0 1 1 2 4 .500 .667 1.167 0 0 .000 0 1 12 0 0 0 18.0 4.5
vs. NYY .221 23 77 8 17 3 0 0 4 11 14 .315 .260 .574 1 0 1.000 0 2 20 0 1 1 0.0 5.5
vs. Oak .215 18 65 5 14 3 1 0 8 3 20 .257 .292 .549 1 0 1.000 1 4 19 0 1 1 0.0 3.3
vs. Sea .333 13 48 10 16 6 0 1 7 6 10 .400 .521 .921 0 0 .000 0 2 25 0 0 1 48.0 4.8
vs. TB .182 4 11 1 2 0 0 0 1 2 5 .308 .182 .490 0 0 .000 0 0 2 0 0 0 0.0 2.2
vs. Tex .400 14 55 8 22 3 0 0 6 7 8 .468 .455 .922 0 0 .000 0 2 25 0 2 0 0.0 6.9
vs. Tor .279 18 61 9 17 3 0 3 9 4 9 .323 .475 .798 0 0 .000 0 1 29 0 0 0 20.3 6.8
vs. Ari .364 6 22 6 8 2 1 1 2 0 8 .391 .682 1.073 0 0 .000 1 0 15 0 1 0 22.0 2.8
vs. Atl .375 4 8 0 3 0 0 0 0 0 0 .444 .375 .819 0 0 .000 1 0 3 0 0 0 0.0 0.0
vs. ChC .333 4 6 1 2 0 0 1 1 0 2 .333 .833 1.167 0 0 .000 0 0 5 0 0 0 6.0 3.0
vs. Cin .333 5 9 1 3 1 0 1 3 0 0 .333 .778 1.111 0 0 .000 0 2 7 0 0 0 9.0 0.0
vs. Col .310 9 29 1 9 3 0 1 3 5 1 .412 .517 .929 1 1 .500 0 1 15 0 1 0 29.0 29.0
vs. Fla .196 16 46 6 9 2 0 2 9 4 11 .260 .370 .630 0 0 .000 0 0 17 0 0 0 23.0 4.2
vs. Hou .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
vs. LA .364 3 11 4 4 2 0 0 1 1 2 .417 .545 .962 0 0 .000 0 1 6 0 1 0 0.0 5.5
vs. Mil .152 9 33 3 5 1 0 0 2 1 8 .171 .182 .353 0 0 .000 0 0 6 0 0 1 0.0 4.1
vs. Mon .364 3 11 2 4 2 1 0 1 1 2 .417 .727 1.144 0 0 .000 0 0 8 0 0 0 0.0 5.5
vs. NYM .071 5 14 1 1 1 0 0 0 2 6 .188 .143 .330 0 0 .000 0 0 2 0 0 0 0.0 2.3
vs. Phi .211 9 19 2 4 1 0 0 2 0 3 .250 .263 .513 0 0 .000 1 0 5 0 0 0 0.0 6.3
vs. Pit .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 0.0 0.0
vs. StL .200 2 5 0 1 0 0 0 0 1 0 .429 .200 .629 0 0 .000 1 0 1 0 0 0 0.0 0.0
vs. SD .231 8 26 4 6 2 0 2 4 2 7 .286 .538 .824 0 0 .000 0 1 14 0 0 0 13.0 3.7
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .264 156 515 61 136 41 1 9 50 40 93 .323 .400 .723 3 0 1.000 5 19 206 0 7 1 57.2 5.5
Away .275 163 550 78 151 29 5 13 67 48 120 .336 .416 .752 2 2 .500 6 17 229 1 8 6 42.3 4.6
Arlington .364 6 22 3 8 1 0 0 2 3 7 .440 .409 .849 0 0 .000 0 0 9 0 1 0 0.0 3.1
Bank One Ballpark .286 3 14 2 4 0 1 1 1 0 7 .286 .643 .929 0 0 .000 0 0 9 0 1 0 14.0 2.0
Busch Stadium .200 2 5 0 1 0 0 0 0 1 0 .429 .200 .629 0 0 .000 1 0 1 0 0 0 0.0 0.0
Camden Yards .333 12 36 9 12 2 0 1 8 8 3 .455 .472 .927 0 0 .000 0 2 17 1 0 0 36.0 12.0
Comerica Park .283 12 46 5 13 1 0 1 9 1 11 .286 .370 .655 0 0 .000 0 2 17 0 0 2 46.0 4.2
Coors Field .304 6 23 1 7 2 0 1 3 5 1 .429 .522 .950 1 1 .500 0 1 12 0 1 0 23.0 23.0
Edison Field .182 3 11 1 2 0 1 0 0 0 3 .250 .364 .614 0 0 .000 1 0 4 0 0 0 0.0 3.7
Fenway Park .325 11 40 6 13 5 2 1 6 1 5 .341 .625 .966 0 1 .000 0 1 25 0 1 0 40.0 8.0
Great American .333 7 12 2 4 1 0 2 4 0 3 .333 .917 1.250 0 0 .000 0 2 11 0 0 0 6.0 4.0
Jacobs Field .167 11 42 1 7 1 0 0 1 1 10 .186 .190 .377 0 0 .000 0 1 8 0 0 0 0.0 4.2
Kauffman Stadium .333 11 36 6 12 1 0 0 4 4 8 .419 .361 .780 1 0 1.000 2 0 13 0 2 1 0.0 4.5
Metrodome .263 64 213 25 56 17 1 4 24 16 42 .319 .408 .727 0 0 .000 2 6 87 0 4 1 53.3 5.1
Miller Park .130 6 23 3 3 1 0 0 2 1 6 .160 .174 .334 0 0 .000 0 0 4 0 0 1 0.0 3.8
Minute Maid Park .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
Network Associates .138 8 29 1 4 0 1 0 1 3 8 .219 .207 .426 0 0 .000 0 3 6 0 0 0 0.0 3.6
Olympic Stadium .125 8 24 1 3 1 0 0 1 1 5 .192 .167 .359 0 0 .000 1 0 4 0 0 0 0.0 4.8
PNC Park .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 0.0 0.0
Pro Player Stadium .304 9 23 6 7 1 0 2 9 4 7 .407 .609 1.016 0 0 .000 0 0 14 0 0 0 11.5 3.3
SAFECO Field .387 8 31 7 12 4 0 1 6 2 6 .412 .613 1.025 0 0 .000 0 2 19 0 0 1 31.0 5.2
Shea Stadium .100 3 10 1 1 1 0 0 0 1 3 .182 .200 .382 0 0 .000 0 0 2 0 0 0 0.0 3.3
SkyDome .385 8 26 6 10 2 0 1 3 2 2 .429 .577 1.005 0 0 .000 0 1 15 0 0 0 26.0 13.0
Tropicana Field .254 70 252 32 64 19 0 5 21 22 48 .319 .389 .708 3 0 1.000 2 11 98 0 3 0 50.4 5.3
Turner Field .375 3 8 0 3 0 0 0 0 0 0 .444 .375 .819 0 0 .000 1 0 3 0 0 0 0.0 0.0
U.S. Cellular Field .255 14 47 10 12 4 0 0 2 6 11 .352 .340 .692 0 0 .000 1 1 16 0 1 0 0.0 4.3
Wrigley Field .250 2 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 0.0 4.0
Yankee Stadium .270 9 37 4 10 2 0 0 3 3 10 .317 .324 .641 0 0 .000 0 0 12 0 1 1 0.0 3.7
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .331 194 139 138 46 14 2 3 21 0 0 .347 .525 .872 0 1 .000 4 6 73 0 9 1 46.3 0.0
0-1 Count .348 87 92 0 32 7 2 2 13 0 0 .358 .533 .891 0 0 .000 2 5 49 0 5 1 46.0 0.0
0-2 Count .137 88 95 0 13 2 0 0 6 0 48 .135 .158 .293 1 0 1.000 0 1 15 0 0 1 0.0 2.0
1-0 Count .352 84 91 1 32 6 1 3 9 0 0 .348 .538 .886 1 0 1.000 0 5 49 0 0 1 30.3 0.0
1-1 Count .316 86 98 0 31 8 0 2 10 0 0 .316 .459 .776 0 0 .000 0 2 45 0 1 0 49.0 0.0
1-2 Count .237 124 156 0 37 9 0 2 18 0 67 .252 .333 .585 0 0 .000 3 6 52 0 0 0 78.0 2.3
2-0 Count .256 43 43 0 11 1 1 2 5 0 0 .267 .465 .732 0 0 .000 1 4 20 0 0 1 21.5 0.0
2-1 Count .417 58 60 0 25 8 0 0 7 0 0 .410 .550 .960 0 0 .000 0 2 33 0 0 1 0.0 0.0
2-2 Count .183 133 164 0 30 7 0 1 9 0 69 .183 .244 .427 1 0 1.000 0 4 40 0 0 0 164.0 2.4
3-0 Count .000 10 0 0 0 0 0 0 0 12 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 0.0 0.0
3-1 Count .200 38 20 0 4 0 0 0 1 21 0 .610 .200 .810 0 1 .000 0 0 4 0 0 0 0.0 0.0
3-2 Count .243 139 107 0 26 8 0 7 18 55 29 .500 .514 1.014 2 0 1.000 1 1 55 0 0 1 15.3 3.7
After (0-1) .254 274 528 0 134 26 2 10 52 35 152 .305 .367 .673 1 0 1.000 5 13 194 0 6 2 52.8 3.5
After (0-2) .202 172 218 0 44 8 0 3 17 11 95 .246 .280 .526 1 0 1.000 2 4 61 0 0 1 72.7 2.3
After (1-0) .269 249 398 0 107 30 2 9 44 53 61 .354 .422 .777 4 1 .800 2 17 168 1 0 4 44.2 6.5
After (1-1) .259 255 409 0 106 29 0 8 45 46 107 .336 .389 .725 2 0 1.000 2 12 159 0 1 1 51.1 3.8
After (1-2) .229 215 315 0 72 18 0 7 31 23 132 .289 .352 .642 0 0 .000 4 8 111 0 0 0 45.0 2.4
After (2-0) .233 123 116 0 27 6 1 3 12 31 11 .393 .379 .773 1 1 .500 1 4 44 1 0 2 38.7 10.5
After (2-1) .261 179 180 0 47 14 0 2 17 44 32 .404 .372 .777 2 0 1.000 0 5 67 0 0 1 90.0 5.6
After (2-2) .214 204 248 0 53 15 0 7 23 42 91 .330 .359 .689 2 0 1.000 1 5 89 0 0 0 35.4 2.7
After (3-0) .250 32 12 0 3 0 0 1 5 21 1 .706 .500 1.206 1 1 .500 0 0 6 1 0 1 12.0 12.0
After (3-1) .163 72 43 0 7 0 0 1 5 34 7 .526 .233 .758 1 1 .500 0 0 10 0 0 1 43.0 6.1
After (3-2) .245 138 106 0 26 8 0 7 18 55 28 .503 .519 1.022 2 0 1.000 1 1 55 0 0 1 15.1 3.8
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .259 297 602 17 156 44 5 17 17 51 123 .323 .434 .757 0 0 .000 6 0 261 0 0 0 35.4 4.9
Runners on .283 281 463 122 131 26 1 5 100 37 90 .338 .376 .714 5 2 .714 5 36 174 1 15 7 92.6 5.1
Scoring Posn .274 236 281 109 77 14 1 5 94 23 64 .330 .384 .715 0 0 .000 4 14 108 1 9 7 56.2 4.4
Bases Loaded .235 40 17 26 4 0 0 0 9 1 4 .263 .235 .498 0 0 .000 0 0 4 0 0 1 0.0 4.3
None on/out .285 192 256 11 73 21 4 11 11 16 51 .332 .527 .859 0 0 .000 2 0 135 0 0 0 23.3 5.0
None on: 1/2 Out .240 282 346 6 83 23 1 6 6 35 72 .317 .364 .681 0 0 .000 4 0 126 0 0 0 57.7 4.8
Men on, 2 outs .252 189 202 55 51 11 1 3 45 14 49 .307 .361 .669 3 0 1.000 2 0 73 0 0 0 67.3 4.1
Man on 3rd, < 2 outs .393 87 56 38 22 5 0 0 38 4 10 .397 .482 .879 0 0 .000 1 4 27 1 1 7 0.0 5.6
ScPos/2 Out .239 147 142 47 34 6 1 3 41 9 38 .294 .359 .653 0 0 .000 2 0 51 0 0 0 47.3 3.7
Runner on 2nd .230 96 74 21 17 3 0 2 17 9 23 .329 .351 .681 0 0 .000 2 0 26 0 5 0 37.0 3.2
Runner on 3rd .262 54 42 14 11 3 0 0 15 4 10 .320 .333 .653 0 0 .000 1 0 14 0 0 3 0.0 4.2
Runners 1st, 2nd .289 95 76 29 22 2 1 1 15 6 14 .341 .382 .723 0 0 .000 0 10 29 0 3 0 76.0 5.4
Runners 1st, 3rd .318 55 44 10 14 4 0 0 17 1 5 .340 .409 .750 0 0 .000 1 4 18 0 1 1 0.0 8.8
Runners 2nd, 3rd .321 37 28 9 9 2 0 2 21 2 8 .344 .607 .951 0 0 .000 0 0 17 1 0 2 14.0 3.5
SB Opp .301 186 226 23 68 16 0 0 23 15 31 .348 .372 .720 5 2 .714 2 26 84 0 7 1 0.0 7.3
SB Atd .368 45 38 0 14 1 0 0 10 8 8 .478 .395 .873 1 0 1.000 0 1 15 0 1 0 0.0 4.8
GDP Opp .328 177 198 40 65 11 0 1 30 13 24 .369 .399 .768 2 2 .500 1 36 79 0 10 2 198.0 8.3
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .182 6 22 2 4 2 0 0 2 2 7 .250 .273 .523 0 1 .000 0 0 6 0 0 0 0.0 3.1
Batting #2 .259 72 274 38 71 16 1 6 22 28 51 .330 .391 .721 2 0 1.000 1 8 107 0 8 0 45.7 5.4
Batting #3 .297 10 37 6 11 3 0 0 5 3 5 .350 .378 .728 1 0 1.000 0 1 14 0 1 0 0.0 7.4
Batting #4 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
Batting #5 .091 6 22 2 2 0 0 0 1 2 5 .167 .091 .258 0 0 .000 0 0 2 0 0 0 0.0 4.4
Batting #6 .289 60 228 28 66 17 2 5 25 15 40 .343 .447 .790 1 1 .500 4 11 102 1 3 1 45.6 5.7
Batting #7 .258 53 163 22 42 15 2 3 23 18 37 .337 .429 .766 0 0 .000 2 7 70 0 2 1 54.3 4.4
Batting #8 .278 50 162 21 45 9 0 4 20 12 35 .324 .407 .731 0 0 .000 1 5 66 0 0 4 40.5 4.6
Batting #9 .295 61 156 20 46 8 1 4 19 8 32 .339 .436 .775 1 0 1.000 3 4 68 0 1 1 39.0 4.9
Leading Off Inning .286 189 248 0 71 20 4 10 10 15 49 .332 .520 .852 0 0 .000 2 0 129 0 0 0 24.8 5.1
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 1.0
As 2b .244 106 360 46 88 22 2 7 30 26 69 .305 .375 .680 2 2 .500 6 12 135 1 7 2 51.4 5.2
As 3b .291 49 141 19 41 16 2 1 17 18 26 .379 .454 .833 0 0 .000 2 6 64 0 1 0 141.0 5.4
As ss .282 147 528 67 149 31 2 12 64 40 106 .333 .417 .750 3 0 1.000 3 18 220 0 7 5 44.0 5.0
As dh (not ph) .600 2 5 1 3 0 0 0 1 1 0 .667 .600 1.267 0 0 .000 0 0 3 0 0 0 0.0 0.0
As ph (not dh) .207 32 29 5 6 1 0 2 5 3 11 .281 .448 .730 0 0 .000 0 0 13 0 0 0 14.5 2.6
As ph for dh .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As pr .000 4 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0