Updated: Sunday September 21, 7:37 AM
 TEAMS
 PLAYERS
DANIEL  CABRERA Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.25 
W - L
8  - 10
Sv
   K   
95 
Baltimore Orioles | P | #40
Bats: Throws: R
Ht., Wt.: 6'9", 269
MLB Exp.: 5
Born: May 28, 1981, in San Pedro de Macoris, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .296 146 398 118 21 2 14 79 21 4 0 0 18
0-1 Count .344 131 285 98 14 0 8 48 12 3 0 0 13
0-2 Count .175 110 217 38 5 0 3 19 4 2 0 99 4
1-0 Count .286 130 283 81 21 1 11 45 12 1 0 0 13
1-1 Count .317 142 303 96 20 3 8 40 11 5 0 0 11
1-2 Count .156 142 430 67 9 1 3 19 7 3 0 232 5
2-0 Count .298 87 114 34 7 0 3 19 4 1 0 0 4
2-1 Count .292 119 243 71 20 0 5 37 4 1 0 0 5
2-2 Count .178 141 466 83 5 1 7 24 6 1 0 216 7
3-0 Count .750 88 4 3 1 0 1 7 0 0 121 0 0
3-1 Count .443 124 115 51 7 2 13 39 0 1 133 0 1
3-2 Count .256 145 332 85 21 4 12 61 4 2 224 104 2
After (0-1) .239 146 1454 347 51 6 32 153 23 9 121 430 33
After (0-2) .190 143 538 102 14 0 10 37 5 4 25 248 10
After (1-0) .269 147 1338 360 79 6 42 205 28 6 357 221 32
After (1-1) .233 147 1257 293 53 8 29 134 21 5 195 353 20
After (1-2) .171 145 856 146 18 2 14 53 11 3 85 415 10
After (2-0) .309 144 431 133 28 3 16 94 8 3 257 50 9
After (2-1) .280 147 657 184 39 3 18 104 8 1 218 125 9
After (2-2) .199 147 688 137 18 3 15 63 9 2 158 284 9
After (3-0) .397 120 78 31 6 3 9 31 0 1 174 12 1
After (3-1) .365 139 222 81 15 4 17 61 0 1 198 34 1
After (3-2) .252 145 330 83 20 4 12 59 4 2 224 104 2
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .250 147 1744 436 79 8 45 45 0 0 230 342 0
Runners on .269 147 1446 389 72 6 43 392 85 24 248 309 83
Scoring Posn .258 147 848 219 44 2 23 341 22 4 167 186 34
Bases Loaded .215 77 107 23 6 0 3 89 0 0 18 23 11
None on/out .277 147 792 219 37 5 23 23 0 0 112 151 0
None on: 1/2 Out .228 147 952 217 42 3 22 22 0 0 118 191 0
ScPos/2 Out .217 143 369 80 22 1 7 116 11 2 89 98 0
Runner on 2nd .291 118 237 69 12 1 5 53 10 1 57 56 0
Runner on 3rd .318 78 85 27 5 0 3 43 0 1 16 21 0
Runners 1st, 2nd .218 135 262 57 11 0 7 61 4 0 39 56 14
Runners 1st, 3rd .274 94 95 26 7 1 3 55 8 2 12 13 9
Runners 2nd, 3rd .274 70 62 17 3 0 2 40 0 0 25 17 0
SB Opp .283 147 693 196 35 5 23 106 71 22 93 136 58
SB Atd .268 76 112 30 4 1 3 23 6 1 25 30 2
GDP Opp .274 147 668 183 33 2 19 156 52 14 81 133 83
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .288 147 403 116 17 7 10 45 22 6 64 76 4
Batting #2 .267 147 389 104 23 2 6 43 15 2 53 76 14
Batting #3 .291 146 375 109 17 0 14 58 8 2 59 66 12
Batting #4 .310 146 339 105 19 0 19 81 4 1 74 69 12
Batting #5 .253 146 348 88 18 0 13 53 4 6 58 64 7
Batting #6 .218 146 357 78 16 2 8 46 9 0 44 76 16
Batting #7 .232 147 341 79 13 0 7 40 10 0 49 82 4
Batting #8 .216 147 324 70 12 2 4 30 6 5 43 70 6
Batting #9 .242 146 314 76 16 1 7 41 7 2 34 72 8
Leading Off Inning .276 147 767 212 36 5 22 22 0 0 108 150 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .312 147 394 123 23 5 10 48 19 2 51 68 8
Pitch 16-30 .238 147 445 106 17 1 8 55 10 3 73 107 12
Pitch 31-45 .252 146 469 118 18 2 12 61 13 6 60 102 13
Pitch 46-60 .235 145 476 112 22 0 14 62 9 4 80 88 15
Pitch 61-75 .278 142 478 133 23 2 9 66 4 2 65 97 7
Pitch 76-90 .271 136 484 131 26 2 23 76 13 3 51 86 15
Pitch 91-105 .246 123 333 82 17 1 9 54 12 3 70 74 6
Pitch 106-20 .174 69 109 19 5 0 3 14 5 1 27 28 7
Pitch 121-35 .500 3 2 1 0 1 0 1 0 0 1 1 0