Updated: Sunday September 21, 7:37 AM
 TEAMS
 PLAYERS
DANIEL  CABRERA Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.25 
W - L
8  - 10
Sv
   K   
95 
Baltimore Orioles | P | #40
Bats: Throws: R
Ht., Wt.: 6'9", 269
MLB Exp.: 5
Born: May 28, 1981, in San Pedro de Macoris, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.05 48 59 1 1 1.55 147 146 1 6 2 841.0 825 501 472 651 478 6.96 5.11 1.36 16 88 51 29 60 6 .259
Postseason 4.14 7 4 0 0 1.47 16 16 0 1 0 87.0 76 45 40 79 52 8.11 5.34 1.52 0 3 2 1 9 0 .232
Day 6.07 13 18 0 0 1.71 46 46 0 1 1 246.0 263 170 166 177 157 6.46 5.73 1.13 7 26 11 12 22 1 .280
Night 4.64 35 41 1 1 1.49 101 100 1 5 1 594.0 562 331 306 474 321 7.17 4.86 1.48 9 62 40 17 38 5 .250
Grass 5.20 42 54 1 1 1.55 128 127 1 5 2 727.0 726 447 420 550 403 6.80 4.98 1.36 13 81 45 26 52 5 .262
Turf 4.14 6 5 0 0 1.54 19 19 0 1 0 113.0 99 54 52 101 75 8.00 5.94 1.35 3 7 6 3 8 1 .236
Indoor 4.28 5 4 0 0 1.60 17 17 0 1 0 101.0 91 49 48 89 71 7.88 6.29 1.25 2 7 4 3 8 0 .243
Outdoor 5.16 43 55 1 1 1.54 130 129 1 5 2 739.0 734 452 424 562 407 6.84 4.95 1.38 14 81 47 26 52 6 .261
vs. Left 0.00 0 0 0 0 1.72 147 0 0 0 0 428.0 464 0 0 338 273 7.10 5.74 1.24 14 56 27 15 33 3 .277
vs. Right 10.29 0 0 0 1 1.37 147 0 0 0 0 413.0 361 501 472 313 205 6.82 4.47 1.53 2 32 24 14 27 3 .238
Inning 1-6 5.13 0 0 0 1 1.56 147 0 0 0 0 775.0 771 467 442 608 437 7.05 5.07 1.39 11 86 49 19 56 6 .261
Inning 7+ 4.15 0 0 0 0 1.46 64 0 0 0 0 65.0 54 34 30 43 41 5.89 5.62 1.05 5 2 2 10 4 0 .227
Last seven days 27.00 0 2 0 0 4.75 2 2 0 0 0 4.0 15 13 12 3 4 6.23 8.31 0.75 0 0 0 0 1 0 .536
As Starter 5.06 48 59 0 0 1.55 146 146 0 6 2 840.0 824 501 472 650 477 6.96 5.11 1.36 16 88 51 29 60 6 .259
In Relief 0.00 0 0 1 1 2.00 1 0 1 0 0 1.0 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
Starter, Inn. 1-3 4.94 0 0 0 0 1.58 146 0 0 0 0 430.0 424 249 236 350 257 7.33 5.38 1.36 4 44 31 11 36 2 .261
Starter, Inn. 4-6 5.37 0 0 0 0 1.53 139 0 0 0 0 345.0 347 218 206 258 180 6.72 4.69 1.43 7 42 18 8 20 4 .262
Starter, Inn. 7-9 4.22 0 0 0 0 1.45 60 0 0 0 0 64.0 53 34 30 42 40 5.85 5.57 1.05 5 2 2 10 4 0 .226
Pre-All Star 4.53 29 31 1 1 1.44 84 83 1 4 1 505.0 457 263 254 380 271 6.76 4.82 1.40 12 51 32 21 37 5 .244
Post-All Star 5.86 19 28 0 0 1.72 63 63 0 2 1 335.0 368 238 218 271 207 7.27 5.55 1.31 4 37 19 8 23 1 .279
1st time thru LnUp 2.82 0 0 0 0 1.60 147 0 0 0 0 290.0 295 100 91 242 169 7.51 5.24 1.43 2 27 18 8 19 1 .266
2nd time thru LnUp 5.09 0 0 0 0 1.43 145 0 0 0 0 292.0 266 170 165 226 152 6.97 4.68 1.49 2 24 22 8 26 3 .244
3rd time thru LnUp 7.41 0 0 0 0 1.65 139 0 0 0 0 232.0 244 205 191 169 139 6.56 5.39 1.22 8 36 10 10 13 2 .273
4th+ time thru LnUp 8.33 0 0 0 0 1.41 47 0 0 0 0 27.0 20 26 25 14 18 4.61 5.93 0.78 4 1 1 3 2 0 .208
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 5.18 6 6 0 0 1.58 21 21 0 0 0 120.0 114 73 69 103 75 7.70 5.61 1.37 4 12 9 5 10 1 .249
May 4.14 12 7 0 0 1.35 24 24 0 2 0 150.0 131 71 69 106 71 6.33 4.24 1.49 2 13 8 5 9 2 .237
June 5.06 7 14 0 0 1.45 28 28 0 1 1 169.0 158 97 95 125 87 6.63 4.61 1.44 5 22 11 7 14 1 .251
July 4.59 9 10 1 1 1.61 27 26 1 1 0 153.0 151 82 78 107 95 6.27 5.56 1.13 2 14 9 6 12 1 .264
August 6.57 7 11 0 0 1.71 23 23 0 1 1 122.0 139 97 89 102 70 7.52 5.16 1.46 1 19 10 1 5 0 .282
September 4.83 7 10 0 0 1.66 23 23 0 1 0 123.0 127 75 66 106 77 7.71 5.60 1.38 2 8 4 5 9 1 .266
October 54.00 0 1 0 0 8.00 1 1 0 0 0 1.0 5 6 6 2 3 13.50 20.25 0.67 0 0 0 0 1 0 .556
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 6.08 2 4 0 0 1.78 7 7 0 0 0 40.0 50 30 27 32 21 7.14 4.69 1.52 2 2 1 3 2 0 .309
vs. Bos 7.13 2 11 0 0 2.01 16 16 0 0 0 77.0 97 65 61 63 58 7.36 6.78 1.09 1 9 5 4 10 1 .314
vs. CWS 5.00 2 3 0 0 1.67 8 8 0 0 0 45.0 42 25 25 34 33 6.80 6.60 1.03 2 2 5 3 2 1 .256
vs. Cle 1.89 2 0 0 0 1.21 3 3 0 0 0 19.0 15 4 4 13 8 5.95 3.66 1.63 0 1 2 0 3 0 .211
vs. Det 6.39 3 1 0 0 1.66 7 7 0 0 0 38.0 37 30 27 33 26 7.68 6.05 1.27 0 4 2 0 4 1 .253
vs. KC 2.21 5 0 0 0 1.15 8 8 0 2 0 53.0 39 16 13 35 22 5.94 3.74 1.59 1 1 3 2 5 1 .207
vs. Min 4.06 5 4 0 0 1.42 10 10 0 0 0 62.0 56 29 28 49 32 7.04 4.60 1.53 0 4 2 2 6 0 .246
vs. NYY 5.06 6 6 0 0 1.58 17 17 0 1 0 96.0 99 57 54 51 53 4.76 4.95 0.96 1 9 9 5 3 0 .269
vs. Oak 9.60 1 3 0 0 2.47 4 4 0 0 0 15.0 20 16 16 11 17 6.60 10.20 0.65 0 4 2 0 1 0 .317
vs. Sea 4.75 6 2 0 0 1.18 11 11 0 0 0 72.0 62 41 38 54 23 6.69 2.85 2.35 1 9 3 2 3 0 .228
vs. TB 3.64 6 0 0 0 1.52 14 14 0 0 0 84.0 70 36 34 61 58 6.51 6.19 1.05 2 8 3 0 5 1 .223
vs. Tex 5.63 2 6 0 0 1.81 9 9 0 0 0 48.0 53 31 30 49 34 9.06 6.29 1.44 2 9 1 3 3 0 .282
vs. Tor 4.94 4 8 0 0 1.51 16 16 0 2 1 93.0 92 57 51 96 48 9.26 4.63 2.00 2 8 7 2 5 1 .258
vs. Ari 3.86 1 2 0 0 0.81 3 3 0 0 0 21.0 12 9 9 13 5 5.57 2.14 2.60 0 4 1 0 0 0 .160
vs. Atl 1.93 1 0 0 0 0.93 2 2 0 1 1 14.0 7 3 3 13 6 8.36 3.86 2.17 0 1 0 0 0 0 .149
vs. Cin 31.50 0 1 0 0 4.00 1 1 0 0 0 2.0 5 7 7 2 3 9.00 13.50 0.67 0 2 0 0 0 0 .455
vs. Col 2.08 0 1 0 0 1.08 2 2 0 0 0 13.0 10 3 3 4 4 2.77 2.77 1.00 1 1 0 0 1 0 .222
vs. Fla 10.80 0 1 0 0 2.00 1 1 0 0 0 5.0 8 6 6 9 2 14.29 3.18 4.50 0 3 0 0 1 0 .348
vs. LA 7.50 0 1 0 0 1.83 1 1 0 0 0 6.0 9 5 5 3 2 4.05 2.70 1.50 0 1 0 2 0 0 .346
vs. Mil 4.50 0 1 0 0 1.67 1 1 0 0 0 6.0 7 3 3 8 3 12.00 4.50 2.67 0 1 0 0 0 0 .304
vs. Mon 10.20 0 3 0 0 2.20 3 3 0 0 0 15.0 21 17 17 11 12 6.32 6.89 0.92 1 3 1 1 5 0 .318
vs. Phi 15.75 0 1 1 1 2.75 2 1 1 0 0 4.0 8 7 7 5 3 9.64 5.79 1.67 0 1 2 0 0 0 .364
vs. Pit 6.00 0 0 0 0 1.83 1 1 0 0 0 6.0 6 4 4 2 5 3.00 7.50 0.40 0 1 2 0 1 0 .273
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.24 24 32 0 0 1.55 76 76 0 3 2 428.0 435 267 249 329 230 6.92 4.84 1.43 6 53 28 10 30 4 .264
Away 4.86 24 27 1 1 1.54 71 70 1 3 0 413.0 390 234 223 322 248 7.01 5.40 1.30 10 35 23 19 30 2 .253
Arlington 5.67 1 3 0 0 1.81 5 5 0 0 0 27.0 31 18 17 35 18 11.52 5.93 1.94 1 5 0 3 2 0 .295
Bank One Ballpark 1.50 1 0 0 0 0.83 1 1 0 0 0 6.0 2 1 1 6 3 9.00 4.50 2.00 0 0 0 0 0 0 .095
Camden Yards 5.24 24 32 0 0 1.55 76 76 0 3 2 428.0 435 267 249 329 230 6.92 4.84 1.43 6 53 28 10 30 4 .264
Comerica Park 6.00 2 1 0 0 1.62 4 4 0 0 0 21.0 20 16 14 18 14 7.71 6.00 1.29 0 2 1 0 3 0 .250
Coors Field 1.80 0 0 0 0 1.20 1 1 0 0 0 5.0 3 1 1 1 3 1.59 4.76 0.33 0 0 0 0 1 0 .188
Dodger Stadium 7.50 0 1 0 0 1.83 1 1 0 0 0 6.0 9 5 5 3 2 4.05 2.70 1.50 0 1 0 2 0 0 .346
Edison Field 5.90 1 3 0 0 1.79 5 5 0 0 0 29.0 36 19 19 21 16 6.52 4.97 1.31 2 1 1 3 2 0 .316
Fenway Park 8.07 0 4 0 0 2.10 6 6 0 0 0 29.0 36 27 26 21 25 6.37 7.58 0.84 1 4 2 2 3 0 .305
Great American 31.50 0 1 0 0 4.00 1 1 0 0 0 2.0 5 7 7 2 3 9.00 13.50 0.67 0 2 0 0 0 0 .455
Jacobs Field 5.40 0 0 0 0 2.00 1 1 0 0 0 5.0 8 3 3 2 2 3.18 3.18 1.00 0 0 2 0 1 0 .348
Kauffman Stadium 2.14 3 0 0 0 1.14 3 3 0 1 0 21.0 14 7 5 15 10 6.43 4.29 1.50 0 0 1 0 4 0 .182
Metrodome 3.90 2 2 0 0 1.47 5 5 0 0 0 30.0 27 13 13 27 17 8.01 5.04 1.59 0 1 2 1 2 0 .250
Miller Park 4.50 0 1 0 0 1.67 1 1 0 0 0 6.0 7 3 3 8 3 12.00 4.50 2.67 0 1 0 0 0 0 .304
Network Associates 22.50 0 1 0 0 4.50 1 1 0 0 0 2.0 4 5 5 2 5 6.75 16.88 0.40 0 1 0 0 0 0 .333
SAFECO Field 4.61 4 1 0 0 1.15 6 6 0 0 0 41.0 35 23 21 27 12 5.83 2.59 2.25 0 4 2 1 2 0 .229
SkyDome 5.49 1 3 0 0 1.51 7 7 0 1 0 41.0 37 26 25 42 25 9.07 5.40 1.68 2 4 2 2 1 1 .236
Tropicana Field 3.07 3 0 0 0 1.66 7 7 0 0 0 41.0 35 15 14 32 33 6.91 7.13 0.97 1 2 2 0 5 0 .227
Turner Field 5.40 0 0 0 0 1.40 1 1 0 0 0 5.0 3 3 3 7 4 12.60 7.20 1.75 0 1 0 0 0 0 .167
U.S. Cellular Field 4.65 2 2 0 0 1.65 5 5 0 0 0 31.0 26 16 16 19 25 5.52 7.26 0.76 1 2 4 2 1 1 .239
Yankee Stadium 3.63 4 3 0 0 1.27 8 8 0 1 0 52.0 42 22 21 29 24 5.02 4.15 1.21 1 4 4 3 2 0 .223