SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Milwaukee BrewersPrince Fielder1B#28

Prince Fielder
  • Age: 27
  • Born: May 09, 1984, in Ontario, California
  • Height: 5'11"
  • Weight: 275
  • Rookie Year: 2005
  • MLB Experience: 7 years
 
AVG.
.299
HR
38
RBI
120
SB
1
RANK  
Brewers 2 1 1 11
NL Central 8 1 1 59
NL Overall 14 2 2 179
MLB 27 5 2 324

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2005 Milwaukee Brewers .288 39 59 2 17 4 0 2 10 2 17 .306 .458 .764
2006 Milwaukee Brewers .271 157 569 82 154 35 1 28 81 59 125 .347 .483 .831
2007 Milwaukee Brewers .288 158 573 109 165 35 2 50 119 90 121 .395 .618 1.013
2008 Milwaukee Brewers .276 159 588 86 162 30 2 34 102 84 134 .372 .507 .879
2009 Milwaukee Brewers .299 162 591 103 177 35 3 46 141 110 138 .412 .602 1.014
2010 Milwaukee Brewers .261 161 578 94 151 25 0 32 83 114 138 .401 .471 .871
2011 Milwaukee Brewers .299 162 569 95 170 36 1 38 120 107 106 .415 .566 .981
Totals: .282 998 3527 571 996 200 9 230 656 566 779 .390 .540 .929

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2005 Milwaukee Brewers 0 0 27 0 0 1 0 0 .000 29.5 3.5
2006 Milwaukee Brewers 12 17 275 5 0 8 7 2 .778 20.3 4.6
2007 Milwaukee Brewers 14 9 354 21 0 4 2 2 .500 11.5 4.7
2008 Milwaukee Brewers 12 12 298 19 0 10 3 2 .600 17.3 4.4
2009 Milwaukee Brewers 9 14 356 21 0 9 2 3 .400 12.8 4.3
2010 Milwaukee Brewers 21 12 272 17 0 1 1 0 1.000 18.1 4.2
2011 Milwaukee Brewers 10 17 322 32 0 6 1 1 .500 15.0 5.4
Totals: 78 81 1904 115 0 39 16 10 .615 15.3 4.5

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2005 Milwaukee Brewers 1B 7 7 26 4 0 2 1.000 7.94 .857
2006 Milwaukee Brewers 1B 152 219 1259 88 11 113 .992 9.19 .804
2007 Milwaukee Brewers 1B 153 225 1163 99 14 115 .989 8.49 .813
2008 Milwaukee Brewers 1B 155 263 1369 89 17 132 .988 9.48 .798
2009 Milwaukee Brewers 1B 162 238 1387 66 7 142 .995 9.14 .853
2010 Milwaukee Brewers 1B 160 227 1251 86 4 116 .997 8.53 .837
2011 Milwaukee Brewers 1B 159 247 1332 84 15 113 .990 9.14 .838
Totals: 966 1426 7787 516 68 733 .992 8.99 .824