SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Washington NationalsEdwin JacksonP#33

Edwin Jackson
  • Age: 28
  • Born: Sep 09, 1983, in Neu-Ulm, West Germany
  • Height: 6'3"
  • Weight: 205
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
ERA
3.38
W-L
1-2
Sv
0
K
50
RANK  
Nationals 4 7 6 3
NL East 11 33 16 9
NL Overall 30 101 39 18
MLB 49 179 77 33

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2003 Los Angeles Dodgers .000 4 6 0 0 0 0 0 0 1 2 .143 .000 .143
2004 Los Angeles Dodgers .250 7 4 0 1 0 0 0 1 0 1 .250 .250 .500
2005 Los Angeles Dodgers .200 10 10 0 2 0 0 0 1 1 2 .273 .200 .473
2006 Tampa Bay Devil Rays .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Tampa Bay Devil Rays .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000
2008 Tampa Bay Rays .000 2 4 0 0 0 0 0 0 1 1 .200 .000 .200
2009 Detroit Tigers .000 2 4 0 0 0 0 0 0 0 3 .000 .000 .000
2010 Arizona Diamondbacks .158 20 38 5 6 0 0 1 3 2 22 .200 .237 .437
2011 Chicago White Sox .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000
2011 St. Louis Cardinals .308 13 26 2 8 0 0 0 2 1 8 .321 .308 .629
2011 Total .267 15 30 2 8 0 0 0 2 1 9 .281 .267 .548
2012 Washington Nationals .211 10 19 0 4 0 0 0 0 0 11 .211 .211 .421
Totals: .188 74 117 7 22 0 0 1 7 6 52 .226 .214 .439

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2003 Los Angeles Dodgers 0 0 0 0 1 0 0 0 .000 0.0 3.0
2004 Los Angeles Dodgers 0 0 1 0 2 0 0 0 .000 0.0 4.0
2005 Los Angeles Dodgers 0 0 2 0 0 0 0 0 .000 0.0 5.0
2006 Tampa Bay Devil Rays 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 Tampa Bay Devil Rays 0 0 1 0 0 0 0 0 .000 0.0 2.0
2008 Tampa Bay Rays 0 0 0 0 0 0 0 0 .000 0.0 4.0
2009 Detroit Tigers 0 0 0 0 0 0 0 0 .000 0.0 1.3
2010 Arizona Diamondbacks 0 0 9 0 3 0 0 0 .000 38.0 1.7
2011 Chicago White Sox 0 0 0 0 0 0 0 0 .000 0.0 4.0
2011 St. Louis Cardinals 0 0 8 0 2 1 0 1 .000 0.0 3.3
2011 Total 0 0 8 0 2 1 0 1 .000 0.0 3.3
2012 Washington Nationals 0 0 4 0 1 0 0 0 .000 0.0 1.7
Totals: 0 0 25 0 9 1 0 1 .000 117.0 2.3

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Los Angeles Dodgers P 4 3 0 3 0 0 1.000 1.23 1.000
2004 Los Angeles Dodgers P 8 5 2 6 0 1 1.000 2.92 1.000
2005 Los Angeles Dodgers P 7 2 0 2 0 0 1.000 0.63 1.000
2006 Tampa Bay Devil Rays P 23 3 3 3 0 1 1.000 1.49 1.000
2007 Tampa Bay Devil Rays P 32 12 11 14 2 0 .926 1.40 1.000
2008 Tampa Bay Rays P 32 11 19 11 1 5 .968 1.47 1.000
2009 Detroit Tigers P 33 11 16 11 4 3 .871 1.14 1.000
2010 Chicago White Sox P 11 1 6 2 2 0 .800 0.96 1.000
2010 Arizona Diamondbacks P 21 15 11 13 3 0 .889 1.61 .933
2011 Chicago White Sox P 19 17 4 18 2 0 .917 1.63 1.000
2011 St. Louis Cardinals P 13 12 8 10 1 2 .947 2.08 1.000
2012 Washington Nationals P 9 11 6 9 0 0 1.000 2.30 1.000
Totals: 212 103 86 102 15 12 .926 1.49 .990