Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
JIMMY  GOBBLE Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
8.81 
W - L
0  - 2
Sv
   K   
27 
Kansas City Royals | P | #41
Bats: Throws: L
Ht., Wt.: 6'3", 200
MLB Exp.: 6
Born: Jul 19, 1981, in Bristol, Tennessee
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .337 145 190 64 17 1 7 43 12 1 0 0 6
0-1 Count .374 88 155 58 13 1 5 27 0 0 0 0 7
0-2 Count .252 83 123 31 11 1 1 16 0 1 0 41 1
1-0 Count .340 90 144 49 7 1 11 31 4 0 0 0 1
1-1 Count .281 98 185 52 24 1 5 28 3 1 0 0 3
1-2 Count .177 139 260 46 5 2 6 24 6 1 0 109 6
2-0 Count .269 49 67 18 4 0 5 18 0 0 0 0 2
2-1 Count .409 79 110 45 9 1 6 19 1 1 0 0 3
2-2 Count .245 120 220 54 7 1 8 20 2 2 0 75 2
3-0 Count .000 43 3 0 0 0 0 2 0 0 50 0 0
3-1 Count .345 74 58 20 3 0 4 17 0 0 50 0 1
3-2 Count .189 121 159 30 7 1 6 27 0 1 63 50 0
After (0-1) .280 196 790 221 55 7 25 119 1 2 42 167 16
After (0-2) .254 139 303 77 22 3 9 47 0 1 8 106 4
After (1-0) .261 205 693 181 35 2 31 107 7 2 121 108 10
After (1-1) .241 193 672 162 33 4 23 82 3 2 62 142 12
After (1-2) .201 176 438 88 13 4 14 52 1 1 24 169 8
After (2-0) .268 137 209 56 15 0 8 39 2 1 93 27 2
After (2-1) .301 161 336 101 18 1 15 50 2 2 72 59 4
After (2-2) .226 152 327 74 13 2 12 42 2 2 44 115 2
After (3-0) .167 75 36 6 0 0 1 7 0 0 67 6 0
After (3-1) .273 111 110 30 4 0 6 22 0 0 69 10 1
After (3-2) .190 121 158 30 7 1 6 27 0 1 64 49 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .265 203 914 242 57 5 35 35 0 0 72 143 0
Runners on .296 213 760 225 50 5 29 237 28 8 91 132 32
Scoring Posn .307 186 459 141 32 2 19 205 8 3 61 88 11
Bases Loaded .368 40 38 14 2 0 2 41 0 0 5 10 2
None on/out .305 173 416 127 24 2 19 19 0 0 31 59 0
None on: 1/2 Out .231 191 498 115 33 3 16 16 0 0 41 84 0
ScPos/2 Out .293 146 222 65 15 2 10 90 2 0 29 49 0
Runner on 2nd .283 99 159 45 11 0 6 42 2 0 27 33 0
Runner on 3rd .250 45 44 11 1 0 1 19 0 1 6 9 0
Runners 1st, 2nd .350 103 140 49 11 1 5 50 2 2 10 22 8
Runners 1st, 3rd .225 36 40 9 4 0 1 17 4 0 2 9 1
Runners 2nd, 3rd .342 55 38 13 3 1 4 36 0 0 11 5 0
SB Opp .273 159 341 93 22 3 11 49 24 5 32 53 22
SB Atd .211 33 38 8 1 0 3 11 2 0 7 10 1
GDP Opp .296 158 328 97 23 1 10 80 13 5 35 49 32
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .302 141 205 62 8 2 15 30 8 0 21 34 5
Batting #2 .287 141 195 56 17 2 2 31 3 1 23 33 4
Batting #3 .274 162 223 61 16 2 7 34 5 0 16 48 8
Batting #4 .288 156 212 61 11 3 11 43 1 3 21 38 1
Batting #5 .287 132 188 54 8 1 8 35 3 1 21 29 3
Batting #6 .272 127 180 49 8 0 7 27 3 0 15 26 3
Batting #7 .260 118 173 45 10 0 7 30 0 1 12 35 5
Batting #8 .265 113 155 41 14 0 3 23 5 2 13 17 0
Batting #9 .266 111 143 38 15 0 4 19 0 0 21 15 3
Leading Off Inning .302 170 387 117 21 1 18 18 0 0 31 57 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .280 235 576 161 38 5 21 95 10 3 54 114 12
Pitch 16-30 .242 147 363 88 18 1 11 48 5 1 41 66 6
Pitch 31-45 .301 70 219 66 13 3 12 39 7 0 23 28 4
Pitch 46-60 .286 55 182 52 10 0 3 31 2 1 18 22 7
Pitch 61-75 .303 44 152 46 11 0 6 20 1 1 16 21 2
Pitch 76-90 .339 34 118 40 14 1 10 28 3 2 6 14 1
Pitch 91-105 .170 21 47 8 2 0 1 8 0 0 5 10 0
Pitch 106-20 .375 6 16 6 1 0 0 3 0 0 0 0 0
Pitch 121-35 .000 1 1 0 0 0 0 0 0 0 0 0 0