SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Miami MarlinsChad GaudinP#57

Chad Gaudin
  • Age: 29
  • Born: Mar 24, 1983, in New Orleans, Louisiana
  • Height: 5'10"
  • Weight: 190
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
ERA
2.55
W-L
1-0
Sv
0
K
14
RANK  
Marlins - 9 3 8
NL East - 33 16 45
NL Overall - 101 39 144
MLB - 179 77 271
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .000  0 .000  .000  .000  .000 .0 3.0
Day  .000  0 .000  .000  .000  .000 .0 .0
Night  .000  0 .000  .000  .000  .000 .0 2.0
Grass  .000  0 .000  .000  .000  .000 .0 3.0
Indoor  .000  0 .000  .000  .000  .000 .0 .0
Outdoor  .000  0 .000  .000  .000  .000 .0 2.0
vs. Right  .000    .000  .000  .000  .000 .0 3.0
Inning 1-6  .000    0 .000  .000  .000  .000 .0 2.0
Inning 7+  .000    0 .000  .000  .000  .000 .0 .0
As RHB  .000    .000  .000  .000      .000 .0 3.0
One-run games  .000  0 .000  .000  .000  .000 .0 2.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 2.0
Pre-All Star  .000  0 .000  .000  .000  .000 .0 3.0
vs P, 1st time in G  .000    .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  0 .000  .000  .000  .000 .0 .0
May  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Atl  .000  0 .000  .000  .000  .000 .0 .0
vs. Col  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .000  0 .000  .000  .000  .000 .0 .0
vs. NYM  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  0 .000  .000  .000  .000 .0 .0
Away  .000  0 .000  .000  .000  .000 .0 2.0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
1-0 Count  .000    .000  .000  .000  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 2.0
After (0-1)  .000    .000  .000  .000  .000 .0 2.0
After (0-2)  .000    .000  .000  .000  .000 .0 1.0
After (1-0)  .000    .000  .000  .000  .000 .0 .0
After (1-1)  .000    .000  .000  .000  .000 .0 .0
After (1-2)  .000    .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000    .000  .000  .000  .000 .0 2.0
Runners on  .000    .000  .000  .000  .000 .0 .0
Scoring Posn  .000    .000  .000  .000  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 .0
None on: 1/2 Out  .000    .000  .000  .000  .000 .0 1.0
Men on, 2 outs  .000    .000  .000  .000  .000 .0 .0
ScPos/2 Out  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 .0
Batting #7  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .000  0 .000  .000  .000  .000 .0 2.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .000  0 .000  .000  .000  .000 .0 3.0