SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Miami MarlinsChad GaudinP#57

Chad Gaudin
  • Age: 29
  • Born: Mar 24, 1983, in New Orleans, Louisiana
  • Height: 5'10"
  • Weight: 190
  • Rookie Year: 2003
  • MLB Experience: 10 years
 
ERA
2.55
W-L
1-0
Sv
0
K
14
RANK  
Marlins - 9 3 8
NL East - 33 16 45
NL Overall - 101 39 144
MLB - 179 77 271
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .029  78  35  1 17  .081  .029  .110  .000 .0 2.1
Day  .059  35  17  0 .111  .059  .170  .000 .0 2.4
Night  .000  43  18  1 10  .053  .000  .053  .000 .0 1.8
Grass  .029  78  35  1 17  .081  .029  .110  .000 .0 2.1
Indoor  .000  14  0 .000  .000  .000  .000 .0 2.3
Outdoor  .038  64  26  1 13  .107  .038  .146  .000 .0 2.0
vs. Left  .000  15  0 .000  .000  .000  .000 .0 2.5
vs. Right  .050  20  20  1 11  .136  .050  .186  .000 .0 1.8
Inning 1-6  .031  19  32  1 16  .088  .031  .119  .000 .0 2.0
Inning 7+  .000  0 .000  .000  .000  .000 .0 3.0
Last seven days  .000  0 .000  .000  .000  .000 .0 1.0
As RHB  .029  20  35  1 17  .081  .029  .110  .000 .0 2.1
One-run games  .000  0 .000  .000  .000  .000 .0 2.0
Extra-inning games  .000  0 .000  .000  .000  .000 .0 2.0
Pre-All Star  .036  50  28  1 14  .100  .036  .136  .000 .0 2.0
Post-All Star  .000  28  0 .000  .000  .000  .000 .0 2.3
vs P, 1st time in G  .048  19  21  1 10  .091  .048  .139  .000 .0 2.1
vs P, 2nd time in G  .000  15  13  0 .071  .000  .071  .000 .0 1.9
vs P, 3rd time in G  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .000  16  0 .000  .000  .000  .000 .0 3.0
May  .077  11  13  0 .143  .077  .220  .000 .0 1.9
June  .000  18  1 .111  .000  .111  .000 .0 2.0
July  .000  16  10  0 .000  .000  .000  .000 .0 2.5
August  .000  11  0 .000  .000  .000  .000 .0 1.0
September  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bal  .000  0 .000  .000  .000  .000 .0 .0
vs. CWS  .000  0 .000  .000  .000  .000 .0 .0
vs. Sea  .000  0 .000  .000  .000  .000 .0 2.0
vs. Ari  .000  0 .000  .000  .000  .000 .0 2.3
vs. Atl  .000  0 .000  .000  .000  .000 .0 1.0
vs. ChC  .000  0 .000  .000  .000  .000 .0 1.0
vs. Cin  .000  0 .000  .000  .000  .000 .0 .0
vs. Col  .167  0 .167  .167  .333  .000 .0 2.0
vs. Fla  .000  0 .000  .000  .000  .000 .0 .0
vs. Hou  .000  0 .000  .000  .000  .000 .0 2.0
vs. LA  .000  0 .333  .000  .333  .000 .0 1.0
vs. Mil  .000  0 .000  .000  .000  .000 .0 .0
vs. Mon  .000  0 .000  .000  .000  .000 .0 .0
vs. NYM  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
vs. StL  .000  0 .000  .000  .000  .000 .0 .0
vs. SD  .000  0 .000  .000  .000  .000 .0 2.0
vs. SF  .000  1 .200  .000  .200  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .000  34  13  0 .000  .000  .000  .000 .0 2.2
Away  .045  44  22  1 11  .125  .045  .170  .000 .0 2.0
Bank One Ballpark  .000  0 .000  .000  .000  .000 .0 2.5
Camden Yards  .000  0 .000  .000  .000  .000 .0 .0
Coors Field  .250  0 .250  .250  .500  .000 .0 4.0
Dodger Stadium  .000  0 .500  .000  .500  .000 .0 1.0
Miller Park  .000  0 .000  .000  .000  .000 .0 .0
Minute Maid Park  .000  0 .000  .000  .000  .000 .0 1.5
Pacific Bell Park  .000  1 .333  .000  .333  .000 .0 1.0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Pro Player Stadium  .000  0 .000  .000  .000  .000 .0 .0
Shea Stadium  .000  0 .000  .000  .000  .000 .0 .0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
Wrigley Field  .000  14  0 .000  .000  .000  .000 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000  1 .000  .000  .000  .000 .0 .0
0-1 Count  .250  0 .250  .250  .500  .000 .0 .0
0-2 Count  .000  0 .000  .000  .000  .000 .0 1.0
1-0 Count  .000  0 .000  .000  .000  .000 .0 .0
1-1 Count  .000  0 .000  .000  .000  .000 .0 .0
1-2 Count  .000  0 .000  .000  .000  .000 .0 2.3
2-1 Count  .000  0 .000  .000  .000  .000 .0 .0
2-2 Count  .000  0 .000  .000  .000  .000 .0 1.3
3-1 Count  .000  0 1.000  .000  1.000  .000 .0 .0
3-2 Count  .000  0 .000  .000  .000  .000 .0 2.0
After (0-1)  .040  17  25  0 15  .040  .040  .080  .000 .0 1.7
After (0-2)  .000  11  0 .000  .000  .000  .000 .0 1.2
After (1-0)  .000  0 .222  .000  .222  .000 .0 3.5
After (1-1)  .000  12  16  0 .000  .000  .000  .000 .0 2.0
After (1-2)  .000  13  17  0 .000  .000  .000  .000 .0 1.9
After (2-0)  .000  0 1.000  .000  1.000  .000 .0 .0
After (2-1)  .000  0 .667  .000  .667  .000 .0 .0
After (2-2)  .000  0 .000  .000  .000  .000 .0 1.6
After (3-1)  .000  0 1.000  .000  1.000  .000 .0 .0
After (3-2)  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .000  20  22  0 12  .043  .000  .043  .000 .0 1.8
Runners on  .077  12  13  1 .143  .077  .220  .000 .0 2.6
Scoring Posn  .000  10  11  1 .000  .000  .000  .000 .0 2.2
None on/out  .000  0 .000  .000  .000  .000 .0 2.3
None on: 1/2 Out  .000  20  15  0 .063  .000  .063  .000 .0 1.7
Men on, 2 outs  .125  0 .125  .125  .250  .000 .0 8.0
Man on 3rd, < 2 outs  .000  1 .000  .000  .000  .000 .0 1.0
ScPos/2 Out  .000  0 .000  .000  .000  .000 .0 6.0
Runner on 2nd  .000  0 .000  .000  .000  .000 .0 1.8
Runners 1st, 2nd  .000  0 .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  .000  0 .000  .000  .000  .000 .0 .0
Runners 2nd, 3rd  .000  1 .000  .000  .000  .000 .0 1.0
SB Opp  .250  0 .400  .250  .650  .000 .0 .0
SB Atd  .000  0 .000  .000  .000  .000 .0 1.0
GDP Opp  .000  0 1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1  .000  0 .000  .000  .000  .000 .0 .0
Batting #2  .000  0 .000  .000  .000  .000 .0 .0
Batting #4  .000  0 .000  .000  .000  .000 .0 .0
Batting #5  .000  0 .000  .000  .000  .000 .0 .0
Batting #6  .000  0 .000  .000  .000  .000 .0 1.0
Batting #7  .000  0 .000  .000  .000  .000 .0 .0
Batting #8  .000  0 .000  .000  .000  .000 .0 .0
Batting #9  .030  62  33  1 16  .086  .030  .116  .000 .0 2.1
Leading Off Inning  .000  0 .000  .000  .000  .000 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .029  76  35  1 17  .081  .029  .110  .000 .0 2.1
As pr  .000  0 .000  .000  .000  .000 .0 .0