Click Here
Updated: Saturday September 6, 7:39 AM
 TEAMS
 PLAYERS
RICH  HARDEN Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
1.99 
W - L
9  - 2
Sv
   K   
167 
Chicago Cubs | P | #40
Bats: Throws: R
Ht., Wt.: 6'1", 195
MLB Exp.: 6
Born: Nov 30, 1981, in Victoria, British Columbia
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.25 40 20 0 0 1.22 106 98 2 2 1 595.0 473 231 215 598 250 9.04 3.78 2.39 9 47 10 13 19 1 .218
Postseason 4.94 4 3 0 0 1.44 17 12 0 0 0 71.0 69 41 39 65 33 8.16 4.14 1.97 3 4 0 2 2 0 .255
Day 3.25 16 7 0 0 1.26 44 41 1 0 0 241.0 192 92 87 264 111 9.86 4.15 2.38 4 20 4 3 8 1 .219
Night 3.25 24 13 0 0 1.19 62 57 1 2 1 354.0 281 139 128 334 139 8.48 3.53 2.40 5 27 6 10 11 0 .218
Grass 3.08 36 17 0 0 1.19 97 89 2 2 1 546.0 422 203 187 557 226 9.17 3.72 2.46 8 39 10 12 18 1 .214
Turf 5.14 4 3 0 0 1.53 9 9 0 0 0 49.0 51 28 28 41 24 7.53 4.41 1.71 1 8 0 1 1 0 .264
Indoor 3.23 4 2 0 0 1.23 9 9 0 0 0 53.0 43 19 19 54 22 9.06 3.69 2.45 1 8 0 1 2 0 .219
Outdoor 3.25 36 18 0 0 1.21 97 89 2 2 1 542.0 430 212 196 544 228 9.03 3.79 2.39 8 39 10 12 17 1 .218
vs. Left 0.00 0 0 0 0 1.31 106 0 0 0 0 309.0 256 0 0 303 148 8.82 4.31 2.05 6 24 6 9 11 0 .227
vs. Right 6.77 0 0 0 0 1.12 106 0 0 0 0 286.0 217 231 215 295 102 9.27 3.21 2.89 3 23 4 4 8 1 .209
Inning 1-6 3.36 0 0 0 0 1.24 99 0 0 0 0 533.0 433 214 199 530 227 8.95 3.83 2.33 9 43 10 12 18 1 .223
Inning 7+ 2.32 0 0 0 0 1.02 53 0 0 0 0 62.0 40 17 16 68 23 9.77 3.30 2.96 0 4 0 1 1 0 .175
Last seven days 3.46 0 2 0 0 1.42 6 4 0 0 0 26.0 25 11 10 22 12 7.62 4.15 1.83 1 0 1 1 0 0 .258
As Starter 3.30 40 20 0 0 1.22 98 98 0 2 1 584.0 469 230 214 584 245 8.99 3.77 2.38 9 47 10 13 19 1 .220
In Relief 0.82 0 0 0 0 0.82 8 0 2 0 0 11.0 4 1 1 14 5 11.45 4.09 2.80 0 0 0 0 0 0 .105
Starter, Inn. 1-3 2.80 0 0 0 0 1.14 98 0 0 0 0 292.0 214 101 91 321 118 9.87 3.63 2.72 2 19 5 6 8 1 .204
Starter, Inn. 4-6 4.05 0 0 0 0 1.37 94 0 0 0 0 240.0 219 113 108 209 109 7.83 4.08 1.92 7 24 5 6 10 0 .246
Starter, Inn. 7-9 2.65 0 0 0 0 1.06 45 0 0 0 0 51.0 36 16 15 54 18 9.41 3.14 3.00 0 4 0 1 1 0 .188
Pre-All Star 3.19 17 12 0 0 1.25 54 51 2 1 0 302.0 243 118 107 312 135 9.29 4.02 2.31 6 22 5 5 8 1 .221
Post-All Star 3.32 23 8 0 0 1.18 52 47 0 1 1 293.0 230 113 108 286 115 8.78 3.53 2.49 3 25 5 8 11 0 .216
1st time thru LnUp 1.11 0 0 0 0 1.01 106 0 0 0 0 235.0 158 37 29 275 79 10.52 3.02 3.48 0 10 3 3 3 1 .189
2nd time thru LnUp 3.53 0 0 0 0 1.24 98 0 0 0 0 209.0 163 84 82 192 96 8.25 4.13 2.00 3 18 2 5 9 0 .217
3rd time thru LnUp 6.22 0 0 0 0 1.50 92 0 0 0 0 139.0 139 101 96 118 69 7.62 4.46 1.71 6 19 5 5 6 0 .261
4th+ time thru LnUp 6.55 0 0 0 0 1.73 18 0 0 0 0 11.0 13 9 8 13 6 10.03 4.63 2.17 0 0 0 0 1 0 .271
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 1.50 1 0 0 0 1.00 1 1 0 0 0 6.0 3 1 1 9 3 13.50 4.50 3.00 0 1 0 0 0 0 .150
April 3.06 6 3 0 0 1.24 16 16 0 0 0 97.0 80 35 33 98 40 9.06 3.70 2.45 0 6 1 1 2 1 .228
May 3.49 4 4 0 0 1.33 13 13 0 1 0 80.0 71 35 31 76 35 8.48 3.90 2.17 2 6 2 4 4 0 .239
June 2.42 5 2 0 0 1.03 16 13 2 0 0 78.0 51 23 21 89 29 10.18 3.32 3.07 1 5 1 0 1 0 .180
July 2.67 10 4 0 0 1.16 22 22 0 1 1 135.0 97 43 40 130 60 8.62 3.98 2.17 3 9 3 0 4 0 .201
August 3.60 10 4 0 0 1.22 21 21 0 0 0 125.0 102 53 50 131 50 9.38 3.58 2.62 0 16 2 6 6 0 .221
September 4.50 4 3 0 0 1.36 15 11 0 0 0 66.0 64 35 33 57 26 7.77 3.55 2.19 3 3 1 2 2 0 .256
October 10.80 0 0 0 0 2.40 2 1 0 0 0 5.0 5 6 6 8 7 12.71 11.12 1.14 0 1 0 0 0 0 .250
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 3.96 5 3 0 0 1.27 14 13 0 0 0 84.0 73 40 37 70 34 7.50 3.64 2.06 1 5 1 3 3 1 .235
vs. Bal 0.69 0 0 0 0 1.08 2 2 0 0 0 13.0 7 1 1 10 7 6.92 4.85 1.43 0 0 0 0 0 0 .159
vs. Bos 6.75 2 1 0 0 1.88 5 5 0 0 0 24.0 22 18 18 32 23 11.68 8.39 1.39 1 6 0 0 2 0 .242
vs. CWS 3.00 3 3 0 0 1.14 7 7 0 0 0 42.0 37 18 14 35 11 7.50 2.36 3.18 0 3 1 0 3 0 .237
vs. Cle 3.27 1 0 0 0 1.23 5 4 0 0 0 22.0 14 10 8 29 13 11.86 5.32 2.23 0 2 0 0 0 0 .189
vs. Det 3.48 3 1 0 0 1.55 5 5 0 0 0 31.0 35 12 12 28 13 8.13 3.77 2.15 1 2 0 3 0 0 .302
vs. KC 1.44 2 0 0 0 1.20 4 4 0 0 0 25.0 21 4 4 21 9 7.46 3.20 2.33 1 1 0 0 0 0 .231
vs. Min 2.16 1 0 0 0 1.12 4 4 0 0 0 25.0 15 6 6 24 13 8.53 4.62 1.85 0 4 0 1 0 0 .170
vs. NYY 4.50 1 2 0 0 1.47 7 6 1 0 0 38.0 37 19 19 36 19 8.53 4.50 1.89 0 3 2 3 3 0 .266
vs. Sea 1.90 5 2 0 0 1.02 11 8 0 0 0 52.0 34 11 11 55 19 9.52 3.29 2.89 2 2 1 0 0 0 .186
vs. TB 5.00 3 1 0 0 1.44 5 5 0 0 0 27.0 31 15 15 27 8 8.89 2.63 3.38 1 4 0 0 2 0 .282
vs. Tex 4.23 5 2 0 0 1.32 12 11 0 2 1 66.0 57 34 31 65 30 8.82 4.07 2.17 1 3 0 1 3 0 .233
vs. Tor 4.75 0 3 0 0 1.31 6 6 0 0 0 36.0 31 19 19 32 16 8.00 4.00 2.00 0 4 2 0 1 0 .226
vs. Ari 1.29 0 1 0 0 0.43 1 1 0 0 0 7.0 1 1 1 10 2 12.86 2.57 5.00 0 1 0 0 1 0 .045
vs. Atl 0.75 2 0 0 0 1.00 2 2 0 0 0 12.0 6 1 1 10 6 7.50 4.50 1.67 0 0 0 1 0 0 .146
vs. Cin 3.00 2 0 0 0 0.92 2 2 0 0 0 12.0 8 5 4 18 3 13.14 2.19 6.00 0 0 1 0 0 0 .174
vs. Fla 1.80 0 0 0 0 1.20 2 2 0 0 0 10.0 7 2 2 15 5 12.66 4.22 3.00 0 2 1 0 0 0 .179
vs. Hou 7.20 0 0 0 0 1.80 1 1 0 0 0 5.0 8 5 4 8 1 12.71 1.59 8.00 0 2 0 0 0 0 .320
vs. Mil 1.29 1 0 0 0 0.86 1 1 0 0 0 7.0 6 1 1 9 0 11.57 0.00 0.00 0 1 0 0 0 0 .231
vs. Mon 1.29 1 0 0 0 0.29 1 1 0 0 0 7.0 2 1 1 11 0 14.14 0.00 0.00 0 1 0 0 1 0 .087
vs. NYM 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Phi 0.69 1 0 0 0 0.77 2 2 0 0 0 13.0 5 2 1 16 5 11.08 3.46 3.20 0 0 1 1 0 0 .116
vs. StL 4.50 0 1 0 0 1.33 1 1 0 0 0 6.0 6 3 3 7 2 9.95 2.84 3.50 0 1 0 0 0 0 .240
vs. SF 0.69 2 0 0 0 0.81 5 5 0 0 0 26.0 10 3 2 28 11 9.45 3.71 2.55 1 0 0 0 0 0 .112
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 2.83 21 9 0 0 1.14 56 54 0 2 1 334.0 256 117 105 348 126 9.38 3.40 2.76 5 29 7 5 8 1 .211
Away 3.79 19 11 0 0 1.31 50 44 2 0 0 261.0 217 114 110 250 124 8.60 4.26 2.02 4 18 3 8 11 0 .228
Arlington 7.77 1 1 0 0 2.05 5 5 0 0 0 22.0 31 19 19 27 14 10.88 5.64 1.93 0 0 0 0 2 0 .330
Bank One Ballpark 1.29 0 1 0 0 0.43 1 1 0 0 0 7.0 1 1 1 10 2 12.86 2.57 5.00 0 1 0 0 1 0 .045
Busch Stadium 4.50 0 1 0 0 1.33 1 1 0 0 0 6.0 6 3 3 7 2 9.95 2.84 3.50 0 1 0 0 0 0 .240
Comerica Park 2.08 2 0 0 0 1.31 2 2 0 0 0 13.0 12 3 3 14 5 9.69 3.46 2.80 0 0 0 2 0 0 .273
Edison Field 3.98 3 1 0 0 1.33 7 7 0 0 0 43.0 36 20 19 33 21 6.91 4.40 1.57 1 1 1 1 2 0 .234
Fenway Park 19.29 0 1 0 0 3.43 2 2 0 0 0 7.0 11 15 15 9 13 10.57 15.26 0.69 1 4 0 0 2 0 .355
Jacobs Field 4.50 0 0 0 0 1.33 2 1 0 0 0 6.0 2 5 3 6 6 9.00 9.00 1.00 0 0 0 0 0 0 .105
Kauffman Stadium 1.29 0 0 0 0 0.86 1 1 0 0 0 7.0 4 1 1 4 2 5.14 2.57 2.00 0 0 0 0 0 0 .182
Metrodome 2.77 1 0 0 0 1.23 2 2 0 0 0 13.0 10 4 4 9 6 6.08 4.05 1.50 0 2 0 1 0 0 .213
Miller Park 1.29 1 0 0 0 0.86 1 1 0 0 0 7.0 6 1 1 9 0 11.57 0.00 0.00 0 1 0 0 0 0 .231
Network Associates 2.98 18 9 0 0 1.17 49 47 0 2 1 293.0 231 107 97 285 112 8.75 3.44 2.54 5 24 5 4 7 1 .216
Pacific Bell Park 1.50 1 0 0 0 0.75 2 2 0 0 0 12.0 3 2 2 12 6 9.00 4.50 2.00 1 0 0 0 0 0 .083
SAFECO Field 0.86 5 0 0 0 0.83 9 6 0 0 0 42.0 21 4 4 46 14 9.86 3.00 3.29 0 1 1 0 0 0 .147
Shea Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 11.00 0 2 0 0 2.22 2 2 0 0 0 9.0 12 11 11 6 8 5.79 7.71 0.75 0 2 0 0 0 0 .286
Tokyo Dome 1.50 1 0 0 0 1.00 1 1 0 0 0 6.0 3 1 1 9 3 13.50 4.50 3.00 0 1 0 0 0 0 .150
Tropicana Field 5.40 2 1 0 0 1.65 4 4 0 0 0 20.0 26 12 12 17 7 7.52 3.10 2.43 1 3 0 0 1 0 .310
Turner Field 0.75 2 0 0 0 1.00 2 2 0 0 0 12.0 6 1 1 10 6 7.50 4.50 1.67 0 0 0 1 0 0 .146
U.S. Cellular Field 2.65 1 2 0 0 1.18 3 3 0 0 0 17.0 15 6 5 17 5 9.00 2.65 3.40 0 0 0 0 1 0 .238
Wrigley Field 1.80 2 0 0 0 0.94 6 6 0 0 0 35.0 22 9 7 54 11 13.89 2.83 4.91 0 4 2 1 1 0 .175
Yankee Stadium 3.60 0 1 0 0 1.47 3 2 1 0 0 15.0 15 6 6 12 7 7.04 4.11 1.71 0 2 1 3 2 0 .268