Click Here
Updated: Sunday September 7, 7:36 AM
 TEAMS
 PLAYERS
DAN  HAREN Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.41 
W - L
14  - 8
Sv
   K   
178 
Arizona Diamondbacks | P | #15
Bats: Throws: R
Ht., Wt.: 6'5", 215
MLB Exp.: 6
Born: Sep 17, 1980, in Monterey Park, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .357 29 84 30 5 0 3 11 0 1 0 0 4
0-1 Count .296 28 71 21 6 0 1 6 1 0 0 0 1
0-2 Count .079 24 63 5 1 0 0 1 0 0 0 35 2
1-0 Count .375 27 64 24 7 1 1 7 1 0 0 0 1
1-1 Count .435 29 85 37 14 0 4 19 1 0 0 0 1
1-2 Count .134 29 119 16 2 0 2 7 2 0 0 65 0
2-0 Count .500 13 18 9 0 1 3 3 0 0 0 0 0
2-1 Count .276 17 29 8 1 0 1 4 0 0 0 0 0
2-2 Count .156 28 109 17 0 2 2 5 2 0 0 53 0
3-0 Count .000 8 1 0 0 0 0 0 0 0 8 0 0
3-1 Count .176 15 17 3 0 0 0 1 1 0 6 0 0
3-2 Count .134 28 67 9 1 0 1 4 0 0 20 25 0
After (0-1) .190 29 405 77 20 2 9 33 5 0 11 135 4
After (0-2) .103 29 145 15 2 0 1 7 1 0 5 77 2
After (1-0) .303 29 238 72 12 2 6 24 3 0 23 43 1
After (1-1) .224 29 295 66 16 2 9 31 3 0 14 91 1
After (1-2) .125 29 216 27 2 0 3 11 2 0 9 112 0
After (2-0) .338 29 68 23 1 1 3 6 2 0 15 10 0
After (2-1) .197 29 117 23 2 2 3 9 3 0 13 30 0
After (2-2) .140 28 164 23 1 2 3 7 2 0 17 75 0
After (3-0) .333 13 9 3 0 0 0 1 0 0 12 1 0
After (3-1) .179 20 28 5 0 0 0 2 1 0 9 3 0
After (3-2) .119 29 67 8 1 0 1 3 0 0 20 26 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .239 29 457 109 19 3 12 12 0 0 17 107 0
Runners on .259 29 270 70 18 1 6 56 8 1 17 71 9
Scoring Posn .250 29 152 38 12 0 3 48 1 0 10 40 5
Bases Loaded .000 2 2 0 0 0 0 0 0 0 0 1 0
None on/out .229 29 192 44 4 1 6 6 0 0 7 38 0
None on: 1/2 Out .245 29 265 65 15 2 6 6 0 0 10 69 0
ScPos/2 Out .278 29 79 22 8 0 2 27 1 0 8 20 0
Runner on 2nd .260 27 50 13 6 0 1 11 1 0 10 14 0
Runner on 3rd .304 13 23 7 1 0 1 10 0 0 0 6 0
Runners 1st, 2nd .250 21 40 10 2 0 1 11 0 0 0 12 1
Runners 1st, 3rd .176 11 17 3 1 0 0 5 0 0 0 2 4
Runners 2nd, 3rd .250 12 20 5 2 0 0 11 0 0 0 5 0
SB Opp .259 29 135 35 7 1 3 13 7 1 7 33 8
SB Atd .375 9 8 3 1 0 0 2 2 0 3 4 0
GDP Opp .263 29 99 26 5 1 2 10 4 1 2 26 9
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .292 29 89 26 6 1 3 10 4 0 9 20 1
Batting #2 .261 29 92 24 6 1 2 9 3 0 2 22 1
Batting #3 .200 29 85 17 3 0 4 9 0 0 6 12 3
Batting #4 .300 29 80 24 2 0 4 13 0 0 7 19 0
Batting #5 .183 29 82 15 2 0 3 7 1 0 3 24 1
Batting #6 .217 29 83 18 6 1 0 6 0 0 1 23 0
Batting #7 .321 29 78 25 7 0 2 7 0 0 2 19 0
Batting #8 .219 29 73 16 2 1 0 3 0 1 3 13 2
Batting #9 .215 29 65 14 3 0 0 4 0 0 1 26 1
Leading Off Inning .230 29 187 43 4 1 6 6 0 0 6 35 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .250 29 96 24 3 1 2 6 2 0 3 18 2
Pitch 16-30 .227 29 110 25 5 1 2 10 1 1 5 29 0
Pitch 31-45 .260 29 100 26 6 1 5 13 1 0 10 26 0
Pitch 46-60 .279 29 104 29 6 0 5 14 2 0 3 24 2
Pitch 61-75 .187 29 107 20 4 1 2 5 2 0 5 30 2
Pitch 76-90 .288 29 111 32 7 0 1 12 0 0 3 27 2
Pitch 91-105 .195 26 82 16 5 0 0 3 0 0 3 20 1
Pitch 106-20 .412 9 17 7 1 0 1 5 0 0 2 4 0