Updated: Tuesday September 30, 7:35 AM
 TEAMS
 PLAYERS
TODD  WELLEMEYER Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.71 
W - L
13  - 9
Sv
   K   
134 
St. Louis Cardinals | P | #37
Bats: Throws: R
Ht., Wt.: 6'3", 225
MLB Exp.: 6
Born: Aug 30, 1978, in Louisville, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .296 130 196 58 12 1 11 35 3 1 0 0 8
0-1 Count .280 91 150 42 7 1 6 19 2 2 0 0 8
0-2 Count .215 88 149 32 3 0 4 17 0 0 0 69 1
1-0 Count .405 81 121 49 11 1 7 19 4 1 0 0 8
1-1 Count .280 83 125 35 8 0 4 15 1 1 0 0 4
1-2 Count .161 119 279 45 8 1 2 15 3 0 0 116 2
2-0 Count .304 50 56 17 4 0 3 9 1 0 0 0 1
2-1 Count .294 68 85 25 7 0 4 19 1 1 0 0 2
2-2 Count .180 121 255 46 16 0 4 20 1 2 0 97 4
3-0 Count .667 55 3 2 0 0 0 3 0 0 64 0 0
3-1 Count .356 86 59 21 7 0 4 18 2 0 66 0 0
3-2 Count .233 113 150 35 11 0 6 28 2 1 83 58 1
After (0-1) .239 154 785 188 42 1 20 93 6 2 38 214 17
After (0-2) .221 122 330 73 14 0 6 35 1 0 10 135 1
After (1-0) .249 163 647 161 40 2 24 89 9 6 175 126 14
After (1-1) .204 155 619 126 32 1 14 69 6 1 66 179 12
After (1-2) .180 144 478 86 22 1 6 40 4 0 35 196 6
After (2-0) .278 138 212 59 18 0 11 40 3 4 137 26 2
After (2-1) .235 138 315 74 23 0 10 48 4 4 72 72 3
After (2-2) .197 141 351 69 22 0 8 36 2 2 50 137 5
After (3-0) .385 92 39 15 4 0 4 16 0 0 106 3 0
After (3-1) .295 108 112 33 12 0 6 30 2 1 99 18 0
After (3-2) .230 114 152 35 11 0 6 28 2 1 83 59 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .251 158 865 217 56 3 35 35 0 0 113 190 0
Runners on .249 153 763 190 38 1 20 182 20 9 100 150 39
Scoring Posn .233 142 463 108 28 0 11 159 5 2 71 95 16
Bases Loaded .128 39 47 6 1 0 1 31 0 0 10 19 4
None on/out .277 151 394 109 24 2 14 14 0 0 56 90 0
None on: 1/2 Out .229 146 471 108 32 1 21 21 0 0 57 100 0
ScPos/2 Out .229 123 214 49 11 0 7 71 3 2 38 49 0
Runner on 2nd .216 84 167 36 11 0 3 32 1 0 28 28 0
Runner on 3rd .250 35 36 9 2 0 1 11 0 0 6 8 0
Runners 1st, 2nd .256 91 129 33 8 0 2 31 1 0 16 27 8
Runners 1st, 3rd .298 58 57 17 5 0 3 36 3 2 8 8 4
Runners 2nd, 3rd .240 32 25 6 1 0 1 17 0 0 3 4 0
SB Opp .277 143 357 99 15 1 12 59 18 9 37 63 27
SB Atd .133 32 30 4 0 0 0 2 1 0 7 8 0
GDP Opp .261 132 322 84 13 0 10 67 10 5 36 66 39
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .229 125 188 43 6 1 2 16 6 1 27 35 3
Batting #2 .253 126 198 50 8 1 3 17 2 3 22 37 3
Batting #3 .330 134 194 64 17 0 14 41 7 1 28 30 4
Batting #4 .209 133 182 38 11 0 7 32 0 0 25 41 5
Batting #5 .254 127 177 45 7 0 7 27 0 0 22 37 5
Batting #6 .301 130 176 53 14 1 8 25 1 1 26 31 6
Batting #7 .263 127 186 49 15 1 6 27 1 1 19 41 4
Batting #8 .218 124 174 38 8 0 5 21 1 2 18 39 3
Batting #9 .176 126 153 27 8 0 3 11 2 0 26 49 6
Leading Off Inning .271 151 377 102 24 2 11 11 0 0 52 85 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .290 167 449 130 19 1 21 60 6 3 57 102 9
Pitch 16-30 .241 139 381 92 26 2 6 50 5 1 61 83 9
Pitch 31-45 .221 89 253 56 16 1 7 39 3 0 33 42 8
Pitch 46-60 .264 58 182 48 12 0 9 25 2 1 21 36 7
Pitch 61-75 .205 48 151 31 8 0 4 17 1 0 17 30 1
Pitch 76-90 .260 43 131 34 11 0 5 14 1 2 18 28 3
Pitch 91-105 .162 29 68 11 2 0 1 9 2 2 4 15 2
Pitch 106-20 .385 8 13 5 0 0 2 3 0 0 2 4 0