Updated: Monday September 29, 7:36 AM
 TEAMS
 PLAYERS
DONTRELLE  WILLIS Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
9.38 
W - L
0  - 2
Sv
   K   
18 
Detroit Tigers | P | #21
Bats: Throws: L
Ht., Wt.: 6'4", 225
MLB Exp.: 6
Born: Jan 12, 1982, in Oakland, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.91 68 56 0 0 1.38 170 169 0 15 8 1,046.0 1064 501 455 775 379 6.66 3.26 2.04 22 98 53 51 31 5 .265
Postseason 3.30 11 7 0 0 1.27 24 24 0 2 1 158.0 143 66 58 125 57 7.11 3.24 2.19 0 14 2 8 2 1 .241
Day 3.03 17 12 0 0 1.24 43 43 0 7 3 270.0 241 97 91 216 95 7.20 3.17 2.27 3 13 11 8 11 1 .240
Night 4.22 51 44 0 0 1.43 127 126 0 8 5 776.0 823 404 364 559 284 6.48 3.29 1.97 19 85 42 43 20 4 .274
Grass 3.94 64 53 0 0 1.38 162 161 0 14 8 999.0 1020 480 437 734 362 6.61 3.26 2.03 22 92 51 50 29 5 .266
Turf 3.45 4 3 0 0 1.30 8 8 0 1 0 47.0 44 21 18 41 17 7.74 3.21 2.41 0 6 2 1 2 0 .246
Indoor 3.70 5 6 0 0 1.34 11 11 0 3 0 73.0 76 33 30 39 22 4.79 2.70 1.77 1 8 2 5 2 0 .275
Outdoor 3.93 63 50 0 0 1.38 159 158 0 12 8 973.0 988 468 425 736 357 6.81 3.30 2.06 21 90 51 46 29 5 .265
vs. Left 0.00 0 0 0 0 1.01 170 0 0 0 0 178.0 124 0 0 205 55 10.33 2.77 3.73 2 6 7 8 6 1 .198
vs. Right 4.72 0 0 0 0 1.46 170 0 0 0 0 868.0 940 501 455 570 324 5.91 3.36 1.76 20 92 46 43 25 4 .278
Inning 1-6 3.90 0 0 0 0 1.38 169 0 0 0 0 914.0 926 439 396 688 339 6.77 3.34 2.03 19 86 49 49 30 4 .265
Inning 7+ 4.02 0 0 0 0 1.35 97 0 0 0 0 132.0 138 62 59 87 40 5.90 2.71 2.18 3 12 4 2 1 1 .268
Last seven days 3.27 2 0 0 0 1.27 6 6 0 0 0 33.0 26 12 12 26 16 7.09 4.36 1.63 0 2 3 1 1 1 .215
As Starter 3.91 68 56 0 0 1.38 169 169 0 15 8 1,045.0 1063 500 454 775 377 6.67 3.24 2.06 21 98 53 51 31 4 .265
In Relief 9.00 0 0 0 0 3.00 1 0 0 0 0 1.0 1 1 1 0 2 0.00 18.00 0.00 1 0 0 0 0 1 .250
Starter, Inn. 1-3 3.99 0 0 0 0 1.43 169 0 0 0 0 492.0 515 240 218 369 191 6.74 3.49 1.93 9 42 31 30 17 2 .271
Starter, Inn. 4-6 3.81 0 0 0 0 1.33 156 0 0 0 0 421.0 411 199 178 319 148 6.81 3.16 2.16 10 44 18 19 13 2 .258
Starter, Inn. 7-9 3.98 0 0 0 0 1.34 92 0 0 0 0 131.0 137 61 58 87 38 5.95 2.60 2.29 2 12 4 2 1 0 .268
Pre-All Star 3.61 42 25 0 0 1.37 91 90 0 12 6 563.0 577 247 226 407 196 6.51 3.13 2.08 13 46 29 25 16 3 .267
Post-All Star 4.27 26 31 0 0 1.39 79 79 0 3 2 483.0 487 254 229 368 183 6.85 3.41 2.01 9 52 24 26 15 2 .264
1st time thru LnUp 2.22 0 0 0 0 1.32 170 0 0 0 0 357.0 332 95 88 283 138 7.12 3.47 2.05 5 26 14 26 12 2 .248
2nd time thru LnUp 4.10 0 0 0 0 1.42 166 0 0 0 0 336.0 357 171 153 259 119 6.93 3.18 2.18 10 32 23 17 10 1 .275
3rd time thru LnUp 5.23 0 0 0 0 1.42 154 0 0 0 0 282.0 307 179 164 191 94 6.08 2.99 2.03 5 35 14 7 8 2 .277
4th+ time thru LnUp 6.43 0 0 0 0 1.37 88 0 0 0 0 70.0 68 56 50 42 28 5.40 3.60 1.50 2 5 2 1 1 0 .258
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 3.33 14 2 0 0 1.28 23 23 0 3 2 135.0 125 58 50 95 48 6.33 3.20 1.98 3 10 8 9 3 1 .245
May 4.40 10 13 0 0 1.51 28 27 0 2 0 172.0 189 88 84 126 70 6.59 3.66 1.80 7 16 8 8 6 1 .281
June 3.29 14 9 0 0 1.36 30 30 0 6 3 194.0 206 78 71 133 57 6.16 2.64 2.33 0 16 11 4 3 1 .278
July 4.68 7 9 0 0 1.44 27 27 0 1 1 154.0 168 92 80 121 54 7.04 3.14 2.24 5 13 7 10 7 1 .275
August 3.87 10 14 0 0 1.35 29 29 0 1 1 186.0 190 87 80 136 62 6.56 2.99 2.19 6 23 8 8 4 0 .266
September 4.02 13 9 0 0 1.34 31 31 0 2 1 195.0 176 95 87 151 85 6.95 3.91 1.78 1 19 10 12 8 1 .242
October 3.38 0 0 0 0 1.63 2 2 0 0 0 8.0 10 3 3 13 3 14.04 3.24 4.33 0 1 1 0 0 0 .294
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.57 1 1 0 0 0 7.0 10 0 0 4 1 5.14 1.29 4.00 0 0 0 0 0 0 .357
vs. Bal 2.25 1 0 0 0 1.50 1 1 0 0 0 8.0 12 2 2 4 0 4.15 0.00 0.00 0 1 1 0 0 0 .333
vs. Bos 2.57 1 0 0 0 1.14 1 1 0 0 0 7.0 7 2 2 7 1 9.00 1.29 7.00 0 0 1 0 0 1 .269
vs. CWS 12.00 0 0 0 0 2.67 3 3 0 0 0 6.0 4 8 8 0 12 0.00 18.00 0.00 0 1 0 0 1 0 .200
vs. Cle 10.20 0 3 0 0 2.40 4 4 0 0 0 15.0 24 20 17 19 12 10.91 6.89 1.58 0 3 3 1 3 0 .358
vs. Det 2.00 1 0 0 0 0.78 1 1 0 1 0 9.0 7 2 2 8 0 8.00 0.00 0.00 0 0 0 0 0 0 .226
vs. Min 9.00 0 0 0 0 3.00 1 0 0 0 0 1.0 1 1 1 0 2 0.00 18.00 0.00 1 0 0 0 0 1 .250
vs. NYY 2.25 0 1 0 0 1.25 1 1 0 1 0 8.0 7 2 2 6 3 6.75 3.38 2.00 0 1 1 0 0 0 .241
vs. Oak 0.00 1 0 0 0 1.36 2 2 0 0 0 11.0 7 0 0 7 8 5.73 6.55 0.88 0 0 0 0 1 0 .194
vs. Sea 6.00 1 0 0 0 1.83 1 1 0 0 0 6.0 10 4 4 6 1 8.10 1.35 6.00 0 0 0 0 0 0 .333
vs. TB 3.09 2 2 0 0 1.28 5 5 0 2 1 32.0 27 12 11 24 14 6.68 3.90 1.71 0 3 2 1 0 0 .233
vs. Tex 7.00 0 1 0 0 2.00 2 2 0 0 0 9.0 11 10 7 8 7 7.45 6.52 1.14 0 3 1 0 0 0 .268
vs. Ari 4.50 2 4 0 0 1.45 6 6 0 0 0 38.0 45 19 19 35 10 8.15 2.33 3.50 0 7 1 3 0 0 .294
vs. Atl 4.94 6 5 0 0 1.52 18 18 0 1 1 113.0 133 64 62 73 39 5.80 3.10 1.87 2 16 3 5 4 1 .298
vs. ChC 4.25 4 3 0 0 1.31 9 9 0 0 0 55.0 52 26 26 42 20 6.87 3.27 2.10 1 4 3 6 1 0 .257
vs. Cin 2.95 4 2 0 0 1.16 8 8 0 0 0 55.0 45 18 18 45 19 7.28 3.07 2.37 0 5 0 4 2 0 .226
vs. Col 3.46 3 0 0 0 1.35 4 4 0 0 0 26.0 26 10 10 23 9 7.96 3.12 2.56 0 4 1 1 3 0 .263
vs. Hou 2.63 3 2 0 0 1.21 7 7 0 2 0 48.0 44 14 14 27 14 5.03 2.61 1.93 3 2 3 6 0 0 .246
vs. LA 7.05 1 5 0 0 1.89 7 7 0 0 0 37.0 46 31 29 28 24 6.69 5.73 1.17 2 6 1 4 0 0 .303
vs. Mil 2.65 3 2 0 0 1.38 5 5 0 0 0 34.0 36 10 10 28 11 7.41 2.91 2.55 1 1 0 1 1 0 .286
vs. Mon 3.42 10 5 0 0 1.42 17 17 0 1 1 100.0 106 52 38 67 36 6.01 3.23 1.86 1 6 6 5 4 0 .275
vs. NYM 2.51 11 3 0 0 1.22 19 19 0 2 2 129.0 119 42 36 103 39 7.17 2.71 2.64 4 9 6 6 3 0 .245
vs. Phi 4.33 8 7 0 0 1.23 21 21 0 3 2 129.0 122 70 62 104 37 7.26 2.58 2.81 1 11 13 6 5 2 .243
vs. Pit 3.00 2 4 0 0 1.39 8 8 0 0 0 51.0 51 18 17 40 20 6.97 3.48 2.00 2 3 1 1 1 0 .251
vs. StL 5.67 1 3 0 0 1.67 5 5 0 0 0 27.0 37 20 17 21 8 6.83 2.60 2.63 2 1 3 0 1 0 .311
vs. SD 4.36 2 1 0 0 1.27 5 5 0 1 1 33.0 30 16 16 25 12 6.82 3.27 2.08 0 3 1 0 1 0 .246
vs. SF 5.00 1 3 0 0 1.44 8 8 0 1 0 45.0 45 28 25 21 20 4.20 4.00 1.05 2 8 2 1 0 0 .265
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.01 33 32 0 0 1.38 88 87 0 6 6 538.0 542 266 240 423 199 7.07 3.33 2.13 16 47 26 28 14 3 .263
Away 3.81 35 24 0 0 1.38 82 82 0 9 2 508.0 522 235 215 352 180 6.23 3.19 1.96 6 51 27 23 17 2 .268
Arlington 5.40 0 0 0 0 1.40 1 1 0 0 0 5.0 2 3 3 4 5 7.20 9.00 0.80 0 1 0 0 0 0 .118
Bank One Ballpark 5.54 0 2 0 0 1.54 2 2 0 0 0 13.0 17 8 8 7 3 4.61 1.98 2.33 0 2 0 2 0 0 .321
Busch Stadium 2.77 1 1 0 0 0.92 2 2 0 0 0 13.0 8 6 4 10 4 6.92 2.77 2.50 0 1 2 0 0 0 .167
Camden Yards 2.25 1 0 0 0 1.50 1 1 0 0 0 8.0 12 2 2 4 0 4.15 0.00 0.00 0 1 1 0 0 0 .333
Comerica Park 7.29 1 1 0 0 1.57 5 4 0 1 0 21.0 16 17 17 15 17 6.23 7.06 0.88 1 3 1 0 0 1 .211
Coors Field 4.85 2 0 0 0 1.46 2 2 0 0 0 13.0 14 7 7 6 5 4.15 3.46 1.20 0 3 1 1 2 0 .280
Dodger Stadium 5.50 0 2 0 0 1.67 3 3 0 0 0 18.0 21 13 11 21 9 10.13 4.34 2.33 1 2 1 1 0 0 .273
Edison Field 0.00 0 0 0 0 1.57 1 1 0 0 0 7.0 10 0 0 4 1 5.14 1.29 4.00 0 0 0 0 0 0 .357
Great American 2.79 2 1 0 0 1.10 4 4 0 0 0 29.0 24 9 9 22 8 6.67 2.43 2.75 0 2 0 1 2 0 .224
Hiram Bithorn Stad. 0.75 2 0 0 0 1.00 2 2 0 0 0 12.0 7 1 1 10 5 7.50 3.75 2.00 0 1 0 0 1 0 .171
Jacobs Field 9.00 0 1 0 0 2.86 2 2 0 0 0 7.0 13 9 7 9 7 11.05 8.59 1.29 0 0 2 0 3 0 .394
Miller Park 2.84 2 1 0 0 1.58 3 3 0 0 0 19.0 22 6 6 11 8 5.03 3.66 1.38 0 1 0 1 1 0 .297
Minute Maid Park 1.57 2 0 0 0 0.91 3 3 0 2 0 23.0 15 4 4 8 6 3.13 2.35 1.33 1 2 1 1 0 0 .183
Network Associates 0.00 0 0 0 0 1.75 1 1 0 0 0 4.0 2 0 0 3 5 6.75 11.25 0.60 0 0 0 0 1 0 .167
Olympic Stadium 5.79 1 2 0 0 1.43 3 3 0 0 0 14.0 17 11 9 12 3 7.71 1.93 4.00 0 1 0 1 1 0 .288
Pacific Bell Park 6.84 1 2 0 0 1.80 5 5 0 1 0 25.0 30 21 19 8 15 2.88 5.40 0.53 1 4 2 1 0 0 .306
PNC Park 3.79 1 2 0 0 1.58 3 3 0 0 0 19.0 22 8 8 10 8 4.74 3.79 1.25 0 1 0 1 0 0 .286
Pro Player Stadium 3.86 33 31 0 0 1.36 84 84 0 6 6 525.0 533 251 225 416 182 7.12 3.12 2.29 15 44 25 28 14 2 .264
Qualcomm Stadium 5.40 1 0 0 0 1.80 1 1 0 0 0 5.0 5 3 3 7 4 12.60 7.20 1.75 0 0 0 0 1 0 .278
Shea Stadium 2.76 5 0 0 0 1.31 9 9 0 1 1 62.0 61 20 19 47 20 6.75 2.87 2.35 1 6 2 3 1 0 .260
Tropicana Field 2.40 1 1 0 0 1.27 2 2 0 1 0 15.0 13 5 4 10 6 6.00 3.60 1.67 0 2 1 0 0 0 .245
Turner Field 4.07 3 1 0 0 1.31 6 6 0 1 1 42.0 44 19 19 28 11 5.91 2.32 2.55 0 5 1 0 0 1 .272
U.S. Cellular Field 45.00 0 0 0 0 8.00 2 2 0 0 0 1.0 3 5 5 0 5 0.00 45.00 0.00 0 1 0 0 1 0 .500
Veterans Stadium 6.00 0 0 0 0 1.67 1 1 0 0 0 6.0 7 4 4 9 3 12.15 4.05 3.00 0 2 1 0 0 0 .269
Wrigley Field 2.25 3 1 0 0 1.15 6 6 0 0 0 40.0 35 10 10 31 11 6.86 2.43 2.82 1 2 3 4 0 0 .241
Yankee Stadium 2.25 0 1 0 0 1.25 1 1 0 1 0 8.0 7 2 2 6 3 6.75 3.38 2.00 0 1 1 0 0 0 .241