Updated: Tuesday September 30, 7:35 AM
 TEAMS
 PLAYERS
BRANDON  WEBB Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.30 
W - L
22  - 7
Sv
   K   
183 
Arizona Diamondbacks | P | #17
Bats: Throws: R
Ht., Wt.: 6'2", 228
MLB Exp.: 6
Born: May 09, 1979, in Ashland, Kentucky
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .301 198 710 214 34 1 17 86 32 9 0 0 32
0-1 Count .310 190 526 163 32 5 9 63 21 4 0 0 21
0-2 Count .114 177 430 49 6 3 6 16 3 3 0 244 6
1-0 Count .373 181 424 158 30 2 10 60 23 12 0 0 28
1-1 Count .294 182 462 136 24 4 7 57 19 3 0 0 10
1-2 Count .146 194 746 109 21 3 9 48 11 2 0 382 14
2-0 Count .373 112 134 50 4 0 8 19 11 1 0 0 6
2-1 Count .282 167 280 79 19 0 5 32 8 3 0 0 10
2-2 Count .153 191 666 102 23 5 7 41 6 2 0 302 7
3-0 Count .400 84 5 2 0 0 0 1 1 0 119 0 0
3-1 Count .433 146 120 52 9 0 7 28 4 1 144 0 4
3-2 Count .193 189 415 80 11 1 5 33 3 5 170 135 2
After (0-1) .210 198 2448 513 95 19 37 211 24 12 110 752 53
After (0-2) .149 196 948 141 26 7 12 56 3 5 30 477 13
After (1-0) .265 198 1760 467 84 4 36 187 32 16 323 311 55
After (1-1) .208 198 1816 377 67 9 27 162 21 9 155 516 33
After (1-2) .158 198 1288 203 43 6 16 88 6 4 78 596 19
After (2-0) .284 194 493 140 24 0 15 56 8 3 248 70 13
After (2-1) .222 198 850 189 34 3 15 82 9 7 170 211 16
After (2-2) .167 198 933 156 31 6 12 68 6 6 127 395 9
After (3-0) .333 142 93 31 6 0 2 12 0 0 185 11 2
After (3-1) .292 172 267 78 12 0 7 34 3 1 187 41 4
After (3-2) .193 188 415 80 11 1 5 33 3 5 170 134 2
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .249 198 2914 725 122 14 54 54 0 0 203 620 0
Runners on .234 198 2004 469 91 10 36 430 142 45 230 443 140
Scoring Posn .220 198 1198 264 51 8 24 385 26 10 166 303 42
Bases Loaded .189 62 90 17 4 1 3 55 0 0 2 27 9
None on/out .255 198 1284 327 47 6 22 22 0 0 75 250 0
None on: 1/2 Out .244 198 1630 398 75 8 32 32 0 0 128 370 0
ScPos/2 Out .197 196 557 110 18 5 12 141 12 6 91 146 0
Runner on 2nd .238 179 449 107 23 4 6 79 10 1 69 110 0
Runner on 3rd .195 110 133 26 3 0 3 54 0 0 38 40 0
Runners 1st, 2nd .234 165 304 71 16 2 9 86 2 1 23 67 25
Runners 1st, 3rd .187 119 134 25 4 0 3 66 14 8 13 31 8
Runners 2nd, 3rd .205 84 88 18 1 1 0 45 0 0 21 28 0
SB Opp .245 198 940 230 44 2 15 111 130 43 77 171 106
SB Atd .201 131 174 35 7 0 2 22 4 1 37 54 1
GDP Opp .248 196 828 205 45 3 11 149 79 29 63 161 140
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .266 197 646 172 24 5 9 41 51 11 44 100 8
Batting #2 .265 197 614 163 26 3 8 51 26 10 39 101 18
Batting #3 .263 197 552 145 36 4 15 76 22 6 82 89 25
Batting #4 .272 197 548 149 34 2 13 64 3 3 63 120 21
Batting #5 .256 198 535 137 22 2 17 82 12 3 56 112 16
Batting #6 .246 198 540 133 23 3 14 64 11 4 44 126 22
Batting #7 .221 198 525 116 19 2 8 42 8 4 32 128 14
Batting #8 .225 198 480 108 18 1 4 38 7 4 49 103 11
Batting #9 .149 197 478 71 11 2 2 26 2 0 24 184 5
Leading Off Inning .255 198 1260 321 47 6 22 22 0 0 74 246 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .257 198 635 163 22 1 7 37 30 9 49 103 21
Pitch 16-30 .237 198 710 168 29 4 11 67 13 8 66 184 24
Pitch 31-45 .217 196 718 156 34 4 12 65 28 8 66 164 8
Pitch 46-60 .226 196 743 168 30 3 19 75 22 5 69 171 26
Pitch 61-75 .249 195 755 188 34 5 13 76 17 7 60 157 22
Pitch 76-90 .272 192 695 189 35 2 16 74 16 3 62 141 21
Pitch 91-105 .241 166 519 125 20 4 9 58 13 4 43 113 16
Pitch 106-20 .261 74 138 36 9 1 3 32 3 1 18 29 2
Pitch 121-35 .200 5 5 1 0 0 0 0 0 0 0 1 0