SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Baltimore OriolesLuis AyalaP#38

Luis Ayala
  • Age: 34
  • Born: Jan 12, 1978, in Los Mochis, Mexico
  • Height: 6'2"
  • Weight: 175
  • Rookie Year: 2003
  • MLB Experience: 8 years
 
ERA
1.74
W-L
2-1
Sv
1
K
22
RANK  
Orioles - 8 3 10
AL East - 27 11 45
AL Overall - 71 26 119
MLB - 159 54 256

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2003 Montreal Expos .000 62 1 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Montreal Expos .333 79 9 0 3 1 0 0 0 0 3 .333 .444 .778
2005 Washington Nationals .333 65 3 0 1 0 0 0 0 0 0 .333 .333 .667
2007 Washington Nationals .000 44 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Washington Nationals .000 60 1 0 0 0 0 0 0 0 0 .000 .000 .000
2008 New York Mets .000 19 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Total .000 79 1 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Minnesota Twins .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Florida Marlins .000 10 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Total .000 13 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 New York Yankees .000 7 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Baltimore Orioles .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .286 351 14 0 4 1 0 0 0 0 3 .286 .357 .643

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2003 Montreal Expos 0 0 0 0 0 0 0 0 .000 0.0 0.0
2004 Montreal Expos 0 0 4 0 1 0 0 0 .000 0.0 3.0
2005 Washington Nationals 0 0 1 0 1 0 0 0 .000 0.0 0.0
2007 Washington Nationals 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Washington Nationals 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 New York Mets 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Total 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Minnesota Twins 0 0 0 0 1 0 0 0 .000 0.0 0.0
2009 Florida Marlins 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Total 0 0 0 0 1 0 0 0 .000 0.0 0.0
2011 New York Yankees 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Baltimore Orioles 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 5 0 3 0 0 0 .000 0.0 4.7

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Montreal Expos P 65 21 8 19 1 0 .964 3.42 1.000
2004 Montreal Expos P 81 21 9 21 0 4 1.000 2.99 1.000
2005 Washington Nationals P 68 19 7 15 0 1 1.000 2.79 .947
2007 Washington Nationals P 44 8 3 8 0 0 1.000 2.34 1.000
2008 Washington Nationals P 62 10 1 10 0 1 1.000 1.72 1.000
2008 New York Mets P 19 2 1 2 0 0 1.000 1.50 1.000
2009 Minnesota Twins P 28 3 2 4 0 0 1.000 1.67 1.000
2009 Florida Marlins P 10 3 0 3 0 0 1.000 3.52 1.000
2011 New York Yankees P 52 11 2 11 0 2 1.000 2.09 1.000
2012 Baltimore Orioles P 27 3 2 3 0 0 1.000 1.45 1.000
Totals: 456 101 35 96 1 8 .992 2.47 .990