Updated: Thursday October 30, 7:42 AM
 TEAMS
 PLAYERS
RYAN  MADSON Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.05 
W - L
4  - 2
Sv
   K   
67 
Philadelphia Phillies | P | #63
Bats: Throws: R
Ht., Wt.: 6'6", 200
MLB Exp.: 6
Born: Aug 28, 1980, in Long Beach, California
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
SEASON PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .288 50 52 15 3 1 2 9 2 0 0 0 2
0-1 Count .200 31 30 6 1 0 0 3 0 0 0 0 2
0-2 Count .192 24 26 5 0 0 0 1 1 0 0 11 0
1-0 Count .391 25 23 9 1 0 2 6 1 0 0 0 0
1-1 Count .292 25 24 7 0 0 1 3 1 0 0 0 0
1-2 Count .137 38 51 7 2 0 0 3 1 0 0 23 1
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 0 0
2-1 Count .381 20 21 8 3 0 1 6 1 0 0 0 1
2-2 Count .238 35 42 10 2 0 0 1 0 1 0 17 1
3-0 Count -- 9 0 0 0 0 0 0 0 0 9 0 0
3-1 Count .500 8 6 3 0 0 0 1 0 0 5 0 0
3-2 Count .273 35 33 9 4 0 0 4 0 0 9 16 0
After (0-1) .255 63 137 35 9 0 0 14 3 1 3 41 2
After (0-2) .258 44 62 16 4 0 0 4 2 1 0 30 0
After (1-0) .238 62 122 29 4 0 4 14 2 0 20 26 3
After (1-1) .227 62 119 27 7 0 1 11 2 0 9 32 2
After (1-2) .202 55 89 18 5 0 0 6 1 1 1 41 1
After (2-0) .240 30 25 6 0 0 1 4 0 0 14 5 1
After (2-1) .300 43 60 18 6 0 1 8 1 0 10 13 2
After (2-2) .258 43 66 17 5 0 0 4 0 1 5 28 1
After (3-0) .250 14 4 1 0 0 0 1 0 0 12 2 0
After (3-1) .333 20 15 5 1 0 0 2 0 0 9 5 0
After (3-2) .294 36 34 10 4 0 0 5 0 0 9 16 0
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .253 71 174 44 7 1 2 2 0 0 10 40 0
Runners on .255 59 137 35 9 0 4 35 7 1 13 27 7
Scoring Posn .225 50 89 20 5 0 2 31 2 0 9 18 5
Bases Loaded .167 14 18 3 1 0 0 12 0 0 1 3 2
None on/out .270 63 74 20 4 0 2 2 0 0 6 14 0
None on: 1/2 Out .240 65 100 24 3 1 0 0 0 0 4 26 0
ScPos/2 Out .171 41 41 7 3 0 1 11 2 0 5 9 0
Runner on 2nd .269 22 26 7 2 0 1 6 1 0 2 5 0
Runner on 3rd .167 7 6 1 1 0 0 2 0 0 0 1 0
Runners 1st, 2nd .238 18 21 5 0 0 1 4 1 0 2 5 2
Runners 1st, 3rd .300 11 10 3 1 0 0 4 0 0 0 2 1
Runners 2nd, 3rd .125 12 8 1 0 0 0 3 0 0 4 2 0
SB Opp .310 47 58 18 5 0 2 8 5 1 4 11 3
SB Atd .300 9 10 3 2 0 0 2 0 0 2 6 0
GDP Opp .318 42 66 21 5 0 1 15 3 1 4 11 7
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .351 41 37 13 4 0 2 9 0 0 2 9 0
Batting #2 .250 39 36 9 1 0 1 6 0 0 2 5 0
Batting #3 .324 45 37 12 3 0 0 5 3 0 4 7 0
Batting #4 .188 40 32 6 2 1 1 5 0 0 3 5 3
Batting #5 .069 34 29 2 0 0 0 2 2 0 1 7 0
Batting #6 .226 32 31 7 3 0 0 2 0 0 1 10 0
Batting #7 .314 40 35 11 2 0 1 4 0 0 4 9 1
Batting #8 .333 42 36 12 0 0 0 2 2 1 3 5 0
Batting #9 .184 42 38 7 1 0 1 2 0 0 3 10 3
Leading Off Inning .260 63 73 19 3 0 2 2 0 0 5 14 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .276 76 210 58 11 1 4 23 3 1 12 42 3
Pitch 16-30 .226 40 93 21 5 0 2 14 4 0 11 23 4
Pitch 31-45 .000 4 8 0 0 0 0 0 0 0 0 2 0