SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Philadelphia PhilliesCliff LeeP#33

Cliff Lee
  • Age: 33
  • Born: Aug 30, 1978, in Benton, Arkansas
  • Height: 6'3"
  • Weight: 190
  • Rookie Year: 2002
  • MLB Experience: 11 years
 
ERA
3.48
W-L
0-3
Sv
0
K
77
RANK  
Phillies 2 11 2 2
NL East 12 57 18 7
NL Overall 28 168 50 20
MLB 41 330 92 32
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .286  21  1 .286  .333  .619  .000 .0 4.2
Day  .200  0 .200  .400  .600  .000 .0 2.5
Night  .313  16  1 .313  .313  .625  .000 .0 5.3
Grass  .286  21  1 .286  .333  .619  .000 .0 4.2
Outdoor  .286  21  1 .286  .333  .619  .000 .0 4.2
vs. Left  .000    .000  .000  .000  .000 .0 1.0
vs. Right  .300    20  .300  .350  .650  .000 .0 5.0
Inning 1-6  .294    17  0 .294  .353  .647  .000 .0 5.7
Inning 7+  .250    1 .250  .250  .500  .000 .0 2.0
As LHB  .286    21  .286  .333  .619      .000 .0 4.2
One-run games  .000  10  0 .000  .000  .000  .000 .0 3.3
Extra-inning games  .200  10  1 .200  .200  .400  .000 .0 5.0
Pre-All Star  .286  21  1 .286  .333  .619  .000 .0 4.2
vs P, 1st time in G  .333    .333  .444  .778  .000 .0 9.0
vs P, 2nd time in G  .222    .222  .222  .444  .000 .0 3.0
vs P, 3rd time in G  .333    .333  .333  .667  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .333  0 .333  .333  .667  .000 .0 6.0
May  .333  12  1 .333  .417  .750  .000 .0 4.0
June  .000  0 .000  .000  .000  .000 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos  .500  0 .500  1.000  1.500  .000 .0 2.0
vs. Hou  .000  0 .000  .000  .000  .000 .0 3.0
vs. LA  .000  0 .000  .000  .000  .000 .0 3.0
vs. NYM  .500  0 .500  .500  1.000  .000 .0 6.0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
vs. StL  .667  1 .667  .667  1.333  .000 .0 .0
vs. SF  .000  0 .000  .000  .000  .000 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .333  12  0 .333  .417  .750  .000 .0 4.0
Away  .222  1 .222  .222  .444  .000 .0 4.5
Pacific Bell Park  .000  0 .000  .000  .000  .000 .0 2.0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .200    .200  .200  .400  .000 .0 .0
0-1 Count  1.000    1.000  1.500  2.500  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 1.7
1-0 Count  1.000    1.000  1.000  2.000  .000 .0 .0
1-1 Count  .333    .333  .333  .667  .000 .0 .0
1-2 Count  .000    .000  .000  .000  .000 .0 1.0
2-1 Count  .500    .500  .500  1.000  .000 .0 .0
2-2 Count  .000    .000  .000  .000  .000 .0 1.0
3-1 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .222    .222  .333  .556  .000 .0 2.3
After (0-2)  .000    .000  .000  .000  .000 .0 1.7
After (1-0)  .429    .429  .429  .857  .000 .0 7.0
After (1-1)  .167    .167  .167  .333  .000 .0 3.0
After (1-2)  .000    .000  .000  .000  .000 .0 1.0
After (2-0)  .500    .500  .500  1.000  .000 .0 .0
After (2-1)  .500    .500  .500  1.000  .000 .0 .0
After (2-2)  .000    .000  .000  .000  .000 .0 1.0
After (3-0)  .000    .000  .000  .000  .000 .0 .0
After (3-1)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .250    16  .250  .250  .500  .000 .0 4.0
Runners on  .400    .400  .600  1.000  .000 .0 5.0
Scoring Posn  .250    .250  .250  .500  .000 .0 4.0
None on/out  .286    .286  .286  .571  .000 .0 7.0
None on: 1/2 Out  .222    .222  .222  .444  .000 .0 3.0
Men on, 2 outs  .333    .333  .333  .667  .000 .0 3.0
ScPos/2 Out  .333    .333  .333  .667  .000 .0 3.0
Runner on 2nd  .000    .000  .000  .000  .000 .0 1.0
Runner on 3rd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
Runners 1st, 3rd  1.000    1.000  1.000  2.000  .000 .0 .0
SB Opp  1.000    1.000  1.500  2.500  .000 .0 .0
GDP Opp  .500    .500  1.000  1.500  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .286  21  1 .286  .333  .619  .000 .0 4.2
Leading Off Inning  .167    .167  .167  .333      .000 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .286  21  1 .286  .333  .619  .000 .0 4.2