Click Here
Updated: Friday August 29, 8:07 AM
 TEAMS
 PLAYERS
CLAY  CONDREY Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
3.49 
W - L
3  - 3
Sv
   K   
30 
Philadelphia Phillies | P | #55
Bats: Throws: R
Ht., Wt.: 6'3", 215
MLB Exp.: 5
Born: Nov 19, 1975, in Beaumont, Texas
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.45 12 9 3 4 1.55 124 9 51 0 0 198.0 234 103 98 114 72 5.16 3.26 1.58 18 20 12 9 3 1 .297
Postseason 2.25 1 2 0 0 1.17 12 2 2 0 0 24.0 20 8 6 19 8 6.93 2.92 2.38 2 1 2 3 1 1 .230
Day 5.08 3 4 0 1 1.69 41 3 15 0 0 62.0 72 36 35 45 33 6.46 4.74 1.36 9 8 4 5 1 1 .289
Night 4.17 9 5 3 3 1.48 83 6 36 0 0 136.0 162 67 63 69 39 4.57 2.58 1.77 9 12 8 4 2 0 .301
Grass 4.27 12 9 3 4 1.53 123 8 51 0 0 194.0 227 97 92 112 70 5.19 3.24 1.60 17 18 11 9 3 1 .295
Turf 13.50 0 0 0 0 2.25 1 1 0 0 0 4.0 7 6 6 2 2 4.15 4.15 1.00 1 2 1 0 0 0 .368
Indoor 6.30 0 0 0 0 1.20 5 1 4 0 0 10.0 9 7 7 5 3 4.35 2.61 1.67 1 3 1 0 0 0 .237
Outdoor 4.36 12 9 3 4 1.56 119 8 47 0 0 188.0 225 96 91 109 69 5.21 3.30 1.58 17 17 11 9 3 1 .300
vs. Left 0.00 0 0 0 0 1.71 124 0 0 0 0 85.0 109 0 0 42 36 4.45 3.81 1.17 9 8 2 2 1 0 .317
vs. Right 7.81 0 0 0 4 1.42 119 0 0 0 0 113.0 125 103 98 72 36 5.70 2.85 2.00 9 12 10 7 2 1 .282
Inning 1-6 4.28 0 0 0 4 1.33 67 0 0 0 0 103.0 100 51 49 60 37 5.24 3.23 1.62 7 10 5 5 3 1 .258
Inning 7+ 4.64 0 0 0 0 1.78 94 0 0 0 0 95.0 134 52 49 54 35 5.08 3.29 1.54 11 10 7 4 0 0 .334
Last seven days 4.50 0 1 0 0 1.40 6 1 3 0 0 10.0 12 6 5 6 2 5.40 1.80 3.00 0 1 2 1 0 0 .293
As Starter 5.69 2 3 0 0 1.47 9 9 0 0 0 49.0 48 33 31 32 24 5.80 4.35 1.33 3 6 3 3 0 1 .251
In Relief 4.05 10 6 3 4 1.57 115 0 51 0 0 149.0 186 70 67 82 48 4.95 2.90 1.71 15 14 9 6 3 0 .312
Starter, Inn. 1-3 6.33 0 0 0 0 1.48 9 0 0 0 0 27.0 28 20 19 18 12 6.00 4.00 1.50 0 5 3 1 0 0 .264
Starter, Inn. 4-6 5.40 0 0 0 0 1.50 9 0 0 0 0 20.0 20 12 12 13 10 5.75 4.43 1.30 3 1 0 2 0 1 .256
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 2 0 0 0 0 2.0 0 1 0 1 2 3.86 7.71 0.50 0 0 0 0 0 0 .000
Pre-All Star 5.68 7 5 1 2 1.62 70 6 31 0 0 114.0 142 74 72 71 43 5.61 3.39 1.65 10 16 8 5 1 0 .308
Post-All Star 2.79 5 4 2 2 1.44 54 3 20 0 0 84.0 92 29 26 43 29 4.57 3.08 1.48 8 4 4 4 2 1 .281
1st time thru LnUp 3.69 0 0 0 0 1.56 124 0 0 0 0 156.0 189 68 64 88 55 5.08 3.17 1.60 15 16 10 7 3 0 .303
2nd time thru LnUp 6.83 0 0 0 0 1.45 24 0 0 0 0 29.0 33 22 22 18 9 5.59 2.79 2.00 1 3 2 1 0 0 .295
3rd time thru LnUp 8.31 0 0 0 0 1.54 9 0 0 0 0 13.0 12 13 12 8 8 5.40 5.40 1.00 2 1 0 1 0 1 .235
4th+ time thru LnUp 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 27.00 0 1 0 0 7.00 2 0 1 0 0 1.0 5 3 3 0 2 0.00 10.80 0.00 1 2 0 0 0 0 .556
April 6.60 2 0 0 0 1.80 17 3 6 0 0 30.0 37 22 22 26 17 7.71 5.04 1.53 3 2 4 4 1 0 .306
May 6.43 3 1 1 1 1.52 23 3 11 0 0 42.0 49 32 30 24 15 5.10 3.19 1.60 4 6 3 0 0 0 .285
June 4.64 1 3 0 1 1.70 22 0 11 0 0 33.0 47 17 17 16 9 4.32 2.43 1.78 2 6 0 1 0 0 .346
July 2.25 3 1 0 0 1.60 16 0 7 0 0 20.0 24 5 5 12 8 5.31 3.54 1.50 3 0 1 1 0 0 .289
August 2.73 1 1 0 0 1.58 20 1 8 0 0 33.0 41 10 10 12 11 3.21 2.94 1.09 3 2 0 0 0 0 .308
September 2.83 2 2 2 2 1.09 23 2 7 0 0 35.0 30 14 11 23 8 5.91 2.06 2.88 1 2 4 2 2 1 .234
October 0.00 0 0 0 0 1.50 1 0 0 0 0 2.0 1 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .167
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 9.00 0 0 0 0 4.00 1 0 0 0 0 1.0 3 1 1 0 1 0.00 9.00 0.00 1 0 0 0 0 0 .600
vs. Bal 0.00 0 0 0 0 2.50 2 0 2 0 0 2.0 4 0 0 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .444
vs. Bos 9.00 0 1 0 1 3.00 3 0 2 0 0 3.0 8 3 3 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .444
vs. KC 0.00 0 0 0 0 1.33 1 0 0 0 0 3.0 4 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .308
vs. NYY 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. TB 0.00 0 0 0 0 -- 1 0 1 0 0 0.0 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
vs. Tex 9.00 0 1 0 0 2.50 1 0 0 0 0 2.0 5 2 2 1 0 3.38 0.00 0.00 0 2 0 0 0 0 .417
vs. Tor 27.00 0 0 0 0 5.00 3 0 1 0 0 2.0 6 6 6 1 4 3.38 13.50 0.25 1 1 2 0 0 0 .429
vs. Ari 2.40 0 1 0 0 0.93 7 1 5 0 0 15.0 12 6 4 13 2 7.80 1.20 6.50 0 1 1 1 0 1 .211
vs. Atl 5.63 1 0 0 0 2.00 7 0 2 0 0 8.0 13 5 5 9 3 9.72 3.24 3.00 0 0 0 0 0 0 .351
vs. ChC 0.00 0 0 0 0 1.00 3 0 2 0 0 2.0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Cin 7.88 1 0 0 0 2.00 3 1 1 0 0 8.0 9 7 7 6 7 6.75 7.88 0.86 2 1 1 0 1 0 .273
vs. Col 4.95 1 0 0 0 1.45 9 2 2 0 0 20.0 21 11 11 16 8 7.20 3.60 2.00 0 1 1 1 0 0 .273
vs. Fla 3.38 2 2 0 0 1.33 15 1 4 0 0 24.0 22 9 9 9 10 3.33 3.70 0.90 3 1 2 2 1 0 .247
vs. Hou 1.50 0 0 0 0 1.17 5 0 4 0 0 6.0 6 1 1 3 1 4.50 1.50 3.00 0 1 1 0 0 0 .286
vs. LA 6.35 1 1 0 0 2.35 9 1 5 0 0 17.0 34 12 12 6 6 3.12 3.12 1.00 1 2 0 1 0 0 .436
vs. Mil 0.00 1 0 0 0 1.25 4 0 0 0 0 4.0 2 0 0 1 3 2.08 6.23 0.33 2 0 0 0 0 0 .133
vs. Mon 3.67 4 1 2 2 1.30 17 1 10 0 0 27.0 27 12 11 17 8 5.53 2.60 2.13 4 4 2 0 0 0 .260
vs. NYM 2.25 0 0 0 0 1.19 11 0 3 0 0 16.0 16 4 4 4 3 2.16 1.62 1.33 1 0 0 1 0 0 .250
vs. Phi 4.50 0 0 0 0 1.00 1 1 0 0 0 6.0 3 3 3 4 3 6.00 4.50 1.33 0 1 0 0 0 0 .143
vs. Pit 1.80 0 0 0 0 2.40 5 0 2 0 0 5.0 8 1 1 3 4 5.06 6.75 0.75 1 1 1 0 0 0 .333
vs. StL 7.20 1 0 1 1 1.00 6 0 2 0 0 5.0 5 5 4 5 0 9.00 0.00 0.00 0 0 0 0 0 0 .227
vs. SD 0.00 0 0 0 0 1.00 2 0 1 0 0 2.0 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .222
vs. SF 9.69 0 2 0 0 2.08 7 1 1 0 0 13.0 21 15 14 8 6 5.54 4.15 1.33 2 4 1 2 1 0 .389
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.47 10 3 0 0 1.32 66 5 26 0 0 109.0 111 45 42 70 33 5.74 2.71 2.12 8 8 6 3 1 1 .264
Away 5.66 2 6 3 4 1.82 58 4 25 0 0 89.0 123 58 56 44 39 4.45 3.94 1.13 10 12 6 6 2 0 .335
Arlington 9.00 0 1 0 0 2.50 1 0 0 0 0 2.0 5 2 2 1 0 3.38 0.00 0.00 0 2 0 0 0 0 .417
Bank One Ballpark 5.40 0 0 0 0 1.00 3 0 3 0 0 5.0 5 3 3 3 0 5.40 0.00 0.00 0 1 0 0 0 0 .250
Camden Yards 0.00 0 0 0 0 2.50 2 0 2 0 0 2.0 4 0 0 1 1 4.50 4.50 1.00 0 0 0 1 0 0 .444
Coors Field 12.60 0 0 0 0 3.00 2 1 0 0 0 5.0 9 7 7 6 6 10.80 10.80 1.00 0 0 0 0 0 0 .409
Dodger Stadium 6.75 0 1 0 0 2.63 6 0 3 0 0 8.0 18 6 6 3 3 3.12 3.12 1.00 1 2 0 0 0 0 .462
Fenway Park -- 0 1 0 1 -- 1 0 1 0 0 0.0 3 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .600
Great American 9.00 0 0 0 0 2.00 2 1 0 0 0 7.0 8 7 7 5 6 6.43 7.71 0.83 2 1 1 0 1 0 .276
Kauffman Stadium 0.00 0 0 0 0 1.33 1 0 0 0 0 3.0 4 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .308
Miller Park 0.00 0 0 0 0 3.00 1 0 0 0 0 1.0 1 0 0 0 2 0.00 10.80 0.00 1 0 0 0 0 0 .167
Minute Maid Park 0.00 0 0 0 0 1.00 2 0 2 0 0 2.0 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .167
Olympic Stadium 13.50 0 0 0 0 2.25 1 1 0 0 0 4.0 7 6 6 2 2 4.15 4.15 1.00 1 2 1 0 0 0 .368
Pacific Bell Park 6.75 0 1 0 0 1.50 4 1 1 0 0 8.0 11 7 6 6 1 6.48 1.08 6.00 0 1 1 2 0 0 .344
PNC Park 2.25 0 0 0 0 2.00 3 0 1 0 0 4.0 5 1 1 2 3 4.50 6.75 0.67 1 1 1 0 0 0 .294
Pro Player Stadium 1.50 1 1 0 0 1.58 9 0 3 0 0 12.0 12 2 2 3 7 2.25 5.25 0.43 2 0 2 2 1 0 .273
Qualcomm Stadium 3.65 2 3 0 0 1.30 9 5 0 0 0 37.0 32 16 15 21 16 5.02 3.82 1.31 3 4 2 3 1 1 .232
Shea Stadium 4.50 0 0 0 0 2.00 3 0 1 0 0 4.0 6 2 2 0 2 0.00 4.50 0.00 1 0 0 1 0 0 .353
Turner Field -- 0 0 0 0 -- 1 0 0 0 0 0.0 4 3 3 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000