SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

San Diego PadresOrlando Hudson2B#1

Orlando Hudson
  • Age: 33
  • Born: Dec 12, 1977, in Darlington, South Carolina
  • Height: 6'0"
  • Weight: 190
  • Rookie Year: 2002
  • MLB Experience: 10 years
 
AVG.
.246
HR
7
RBI
43
SB
19
RANK  
Padres - 4 4 4
NL West - 31 30 13
NL Overall - 104 95 27
MLB - 209 190 51

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2002 Toronto Blue Jays .276 54 192 20 53 10 5 4 23 11 27 .319 .443 .762
2003 Toronto Blue Jays .268 142 474 54 127 21 6 9 57 39 87 .328 .395 .723
2004 Toronto Blue Jays .270 135 489 73 132 32 7 12 58 51 98 .341 .438 .779
2005 Toronto Blue Jays .271 131 461 62 125 25 5 10 63 30 65 .315 .412 .728
2006 Arizona Diamondbacks .287 157 579 87 166 34 9 15 67 61 78 .354 .454 .809
2007 Arizona Diamondbacks .294 139 517 69 152 28 9 10 63 70 87 .376 .441 .817
2008 Arizona Diamondbacks .305 107 407 54 124 29 3 8 41 40 62 .367 .450 .817
2009 Los Angeles Dodgers .283 149 551 74 156 35 6 9 62 62 99 .357 .417 .774
2010 Minnesota Twins .268 126 497 80 133 24 5 6 37 50 87 .338 .372 .710
2011 San Diego Padres .246 119 398 54 98 15 3 7 43 49 84 .329 .352 .681
Totals: .277 1259 4565 627 1266 253 58 90 514 463 774 .345 .417 .762

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2002 Toronto Blue Jays 2 6 85 0 0 2 0 1 .000 48.0 7.1
2003 Toronto Blue Jays 5 13 187 1 0 3 5 4 .556 52.7 5.4
2004 Toronto Blue Jays 4 12 214 0 3 4 7 3 .700 40.8 5.0
2005 Toronto Blue Jays 3 10 190 1 0 7 7 1 .875 46.1 7.1
2006 Arizona Diamondbacks 2 17 263 5 4 4 9 6 .600 38.6 7.4
2007 Arizona Diamondbacks 2 21 228 1 5 7 10 2 .833 51.7 5.9
2008 Arizona Diamondbacks 2 18 183 2 3 3 4 1 .800 50.9 6.6
2009 Los Angeles Dodgers 4 16 230 4 9 5 8 1 .889 61.2 5.6
2010 Minnesota Twins 4 14 185 0 5 3 10 3 .769 82.8 5.7
2011 San Diego Padres 2 5 140 6 1 4 19 3 .864 56.9 4.7
Totals: 30 132 1905 20 30 42 79 25 .760 50.7 5.9

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2002 Toronto Blue Jays 2B 52 168 117 157 4 49 .986 5.47 .827
2003 Toronto Blue Jays 2B 139 528 268 477 12 99 .984 5.85 .837
2004 Toronto Blue Jays 2B 133 495 275 450 12 90 .984 5.80 .830
2005 Toronto Blue Jays 2B 130 434 302 391 6 80 .991 5.84 .839
2006 Arizona Diamondbacks 2B 157 577 310 510 13 116 .984 5.47 .804
2007 Arizona Diamondbacks 2B 137 436 258 387 10 96 .985 4.91 .814
2008 Arizona Diamondbacks 2B 105 338 200 284 9 60 .982 4.82 .790
2009 Los Angeles Dodgers 2B 145 420 325 359 8 77 .988 4.84 .826
2010 Minnesota Twins 2B 123 418 255 374 8 78 .987 5.31 .811
2011 San Diego Padres 2B 114 339 238 308 4 69 .993 5.12 .817
Totals: 1239 4153 2548 3697 86 814 .986 5.34 .820