Updated: Saturday September 27, 7:35 AM
 TEAMS
 PLAYERS
JUAN  CRUZ Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
2.61 
W - L
4  - 0
Sv
   K   
71 
Arizona Diamondbacks | P | #37
Bats: Throws: R
Ht., Wt.: 6'2", 145
MLB Exp.: 8
Born: Oct 15, 1978, in Bonao, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.00 29 31 1 7 1.38 297 38 83 0 0 515.0 446 263 229 535 266 9.35 4.65 2.01 15 53 42 29 13 2 .236
Postseason 4.29 6 5 1 2 1.43 42 9 15 0 0 86.0 88 42 41 87 35 9.03 3.63 2.49 2 12 5 3 1 0 .263
Day 3.90 11 16 0 2 1.33 117 18 31 0 0 224.0 178 105 97 246 120 9.88 4.82 2.05 3 21 17 14 8 0 .221
Night 4.08 18 15 1 5 1.42 180 20 52 0 0 291.0 268 158 132 289 146 8.94 4.52 1.98 12 32 25 15 5 2 .247
Grass 3.99 29 28 1 7 1.37 288 37 76 0 0 503.0 434 252 223 525 255 9.39 4.56 2.06 14 50 40 28 12 2 .235
Turf 4.91 0 3 0 0 2.09 9 1 7 0 0 11.0 12 11 6 10 11 7.71 8.49 0.91 1 3 2 1 1 0 .267
Indoor 3.75 3 8 0 1 1.28 56 9 15 0 0 96.0 80 47 40 108 43 10.09 4.02 2.51 3 8 8 4 6 0 .229
Outdoor 4.07 26 23 1 6 1.41 241 29 68 0 0 418.0 366 216 189 427 223 9.18 4.79 1.91 12 45 34 25 7 2 .237
vs. Left 0.00 0 0 0 0 1.65 297 0 0 0 0 219.0 215 0 0 217 147 8.90 6.03 1.48 11 21 18 4 4 1 .258
vs. Right 6.99 0 0 0 7 1.19 290 0 0 0 0 295.0 231 263 229 318 119 9.68 3.62 2.67 4 32 24 25 9 1 .218
Inning 1-6 3.90 0 0 0 7 1.38 174 0 0 0 0 291.0 264 144 126 261 138 8.06 4.26 1.89 4 23 31 16 7 0 .246
Inning 7+ 4.16 0 0 0 0 1.39 215 0 0 0 0 223.0 182 119 103 274 128 11.03 5.15 2.14 11 30 11 13 6 2 .223
Last seven days 3.27 2 1 0 0 1.41 11 2 3 0 0 22.0 22 8 8 29 9 11.69 3.63 3.22 1 4 1 1 0 0 .272
As Starter 4.18 10 17 0 0 1.43 38 38 0 0 0 196.0 192 102 91 164 89 7.52 4.08 1.84 4 13 21 13 6 0 .261
In Relief 3.91 19 14 1 7 1.36 259 0 83 0 0 318.0 254 161 138 371 177 10.48 5.00 2.10 11 40 21 16 7 2 .220
Starter, Inn. 1-3 3.93 0 0 0 0 1.34 38 0 0 0 0 110.0 101 53 48 96 46 7.81 3.74 2.09 1 6 15 4 2 0 .247
Starter, Inn. 4-6 4.33 0 0 0 0 1.54 35 0 0 0 0 81.0 84 44 39 65 41 7.22 4.56 1.59 3 6 6 8 4 0 .275
Starter, Inn. 7-9 9.00 0 0 0 0 2.25 7 0 0 0 0 4.0 7 5 4 3 2 5.79 3.86 1.50 0 1 0 1 0 0 .333
Pre-All Star 4.68 12 20 0 4 1.51 164 18 45 0 0 271.0 243 170 141 286 165 9.50 5.48 1.73 11 29 27 18 7 2 .242
Post-All Star 3.25 17 11 1 3 1.25 133 20 38 0 0 244.0 203 93 88 249 101 9.18 3.73 2.47 4 24 15 11 6 0 .229
1st time thru LnUp 3.32 0 0 0 0 1.35 296 0 0 0 0 382.0 313 167 141 431 201 10.15 4.73 2.14 11 42 28 19 8 2 .225
2nd time thru LnUp 4.55 0 0 0 0 1.25 59 0 0 0 0 91.0 71 48 46 78 43 7.69 4.24 1.81 3 5 11 7 2 0 .215
3rd time thru LnUp 8.78 0 0 0 0 1.93 36 0 0 0 0 41.0 58 45 40 25 21 5.49 4.61 1.19 1 6 3 3 3 0 .349
4th+ time thru LnUp -- 0 0 0 0 -- 5 0 0 0 0 0.0 4 3 2 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .667
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 0.50 1 0 0 0 0 2.0 1 0 0 6 0 27.00 0.00 0.00 0 0 0 0 0 0 .143
April 3.54 3 6 0 0 1.48 49 6 12 0 0 89.0 78 51 35 85 54 8.56 5.44 1.57 5 10 6 8 2 1 .235
May 5.47 4 8 0 2 1.57 56 9 14 0 0 102.0 93 70 62 110 67 9.67 5.89 1.64 2 9 13 8 4 0 .246
June 4.88 4 5 0 2 1.47 47 1 15 0 0 59.0 56 33 32 63 31 9.56 4.70 2.03 2 8 6 2 1 0 .255
July 3.94 4 4 0 0 1.30 35 6 11 0 0 64.0 50 32 28 71 33 9.98 4.64 2.15 3 4 6 1 3 1 .216
August 2.77 5 3 0 0 1.18 47 7 14 0 0 91.0 71 32 28 84 36 8.31 3.56 2.33 1 8 6 6 2 0 .220
September 3.60 9 5 1 3 1.34 59 7 17 0 0 95.0 87 39 38 104 40 9.82 3.78 2.60 1 11 5 4 1 0 .242
October 4.91 0 0 0 0 1.36 3 2 0 0 0 11.0 10 6 6 12 5 9.26 3.86 2.40 1 3 0 0 0 0 .244
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 27.00 0 0 0 0 3.00 2 0 1 0 0 1.0 2 3 3 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
vs. Bal 4.50 2 0 0 0 1.50 3 0 0 0 0 4.0 5 2 2 6 1 13.50 2.25 6.00 0 1 0 0 0 0 .294
vs. Bos 8.00 1 3 0 0 2.00 7 0 3 0 0 9.0 7 8 8 15 11 14.46 10.61 1.36 2 1 2 0 0 0 .206
vs. CWS 6.00 0 2 0 0 1.67 5 0 2 0 0 9.0 8 8 6 10 7 9.64 6.75 1.43 1 1 2 1 0 0 .229
vs. Cle 0.00 0 0 0 0 0.33 3 0 1 0 0 3.0 0 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 1.33 3 0 1 0 0 3.0 1 0 0 4 3 9.82 7.36 1.33 0 0 0 0 0 0 .091
vs. KC 0.00 0 0 0 0 0.50 3 0 2 0 0 2.0 1 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .100
vs. Min 13.50 0 0 0 0 4.00 3 0 1 0 0 2.0 5 3 3 1 3 3.38 10.13 0.33 0 0 1 0 1 0 .417
vs. NYY 7.20 0 0 0 0 1.80 6 0 4 0 0 5.0 6 5 4 5 3 7.94 4.76 1.67 0 0 1 1 0 0 .286
vs. Oak 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 3 0 27.00 0.00 0.00 0 0 1 0 0 0 .000
vs. Sea 3.00 0 0 0 0 1.00 1 0 0 0 0 3.0 2 1 1 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .200
vs. TB 4.50 0 1 0 0 1.50 3 0 2 0 0 4.0 4 2 2 3 2 5.79 3.86 1.50 1 1 1 0 0 0 .235
vs. Tex 10.50 0 1 0 1 2.50 6 0 2 0 0 6.0 8 7 7 8 7 10.80 9.45 1.14 0 3 1 0 2 0 .308
vs. Tor 22.50 0 0 0 0 5.00 2 0 0 0 0 2.0 7 7 5 0 3 0.00 11.57 0.00 0 0 0 0 0 0 .583
vs. Ari 3.86 0 0 0 0 1.14 2 1 1 0 0 7.0 7 3 3 6 1 7.71 1.29 6.00 1 0 0 0 0 0 .259
vs. Atl 2.08 3 1 0 0 0.92 10 3 3 0 0 26.0 14 8 6 21 10 7.18 3.42 2.10 0 1 4 2 1 0 .159
vs. ChC 2.14 3 0 0 1 1.57 8 2 1 0 0 21.0 19 5 5 27 14 11.39 5.91 1.93 1 3 0 1 1 0 .244
vs. Cin 4.11 2 2 0 0 1.28 20 5 3 0 0 46.0 39 26 21 45 20 8.74 3.88 2.25 1 6 2 3 1 1 .229
vs. Col 4.65 2 0 0 0 1.39 23 2 7 0 0 31.0 24 16 16 41 19 11.65 5.40 2.16 1 4 1 4 0 0 .216
vs. Fla 2.05 0 0 0 0 1.23 14 1 5 0 0 22.0 21 5 5 27 6 10.88 2.42 4.50 1 1 0 0 1 0 .256
vs. Hou 3.97 1 3 0 1 1.29 14 3 5 0 0 34.0 28 16 15 39 16 10.22 4.19 2.44 1 3 3 1 2 0 .220
vs. LA 4.93 0 4 0 0 1.67 25 4 3 0 0 42.0 45 24 23 43 25 9.14 5.31 1.72 2 6 3 0 0 0 .283
vs. Mil 3.55 1 3 0 1 1.27 15 3 2 0 0 33.0 28 13 13 39 14 10.53 3.78 2.79 0 1 3 3 2 0 .237
vs. Mon 3.00 2 2 0 0 1.50 14 1 8 0 0 24.0 24 13 8 19 12 6.93 4.38 1.58 0 6 1 2 1 0 .255
vs. NYM 3.43 0 2 0 0 1.52 14 1 4 0 0 21.0 22 11 8 23 10 9.55 4.15 2.30 0 2 0 1 1 0 .259
vs. Phi 4.50 0 0 0 0 2.00 7 0 3 0 0 6.0 5 5 3 6 7 8.53 9.95 0.86 0 0 1 1 0 0 .208
vs. Pit 4.11 5 2 1 1 1.41 24 4 5 0 0 46.0 44 26 21 51 21 9.84 4.05 2.43 2 4 5 3 0 0 .250
vs. StL 3.89 2 4 0 1 1.49 18 4 3 0 0 37.0 31 20 16 27 24 6.45 5.73 1.13 0 2 6 5 0 1 .231
vs. SD 6.75 1 1 0 0 1.30 19 2 4 0 0 20.0 15 15 15 24 11 10.62 4.87 2.18 0 2 3 0 0 0 .200
vs. SF 2.73 4 0 0 1 1.12 22 2 7 0 0 33.0 24 11 10 30 13 8.10 3.51 2.31 1 3 1 1 0 0 .198
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.12 16 14 0 3 1.40 151 19 37 0 0 260.0 220 135 119 281 145 9.71 5.01 1.94 5 22 20 15 7 1 .233
Away 3.90 13 17 1 4 1.37 146 19 46 0 0 254.0 226 128 110 254 121 8.98 4.28 2.10 10 31 22 14 6 1 .238
Arlington 27.00 0 0 0 0 4.00 2 0 1 0 0 1.0 3 3 3 1 1 6.75 6.75 1.00 0 1 0 0 0 0 .429
Bank One Ballpark 4.07 9 4 0 1 1.37 69 7 11 0 0 95.0 73 45 43 116 57 10.91 5.36 2.04 3 6 8 2 2 1 .214
Busch Stadium 7.00 0 2 0 1 1.89 5 1 0 0 0 9.0 12 7 7 3 5 2.89 4.82 0.60 0 1 1 2 0 0 .324
Camden Yards 9.00 1 0 0 0 2.00 2 0 0 0 0 2.0 3 2 2 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .333
Cinergy Field 1.29 0 1 0 0 1.14 3 1 0 0 0 7.0 3 3 1 8 5 10.29 6.43 1.60 1 0 1 0 0 0 .120
Comerica Park 0.00 0 0 0 0 3.00 1 0 1 0 0 1.0 1 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .250
Coors Field 4.80 1 0 0 0 1.00 11 1 5 0 0 15.0 8 8 8 22 7 12.91 4.11 3.14 0 4 0 2 0 0 .154
Dodger Stadium 6.50 0 2 0 0 1.94 12 2 2 0 0 18.0 24 14 13 16 11 7.85 5.40 1.45 1 3 2 0 0 0 .320
Edison Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Fenway Park 9.00 0 1 0 0 2.50 4 0 1 0 0 4.0 5 4 4 8 5 16.62 10.38 1.60 2 1 1 0 0 0 .278
Great American 0.69 1 0 0 0 0.69 5 1 1 0 0 13.0 7 1 1 14 2 9.45 1.35 7.00 0 1 1 0 0 0 .156
Hiram Bithorn Stad. 4.50 0 0 0 0 0.50 1 0 1 0 0 2.0 1 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .143
Jacobs Field 0.00 0 0 0 0 0.33 3 0 1 0 0 3.0 0 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 -- 2 0 1 0 0 0.0 0 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .000
Miller Park 2.12 1 0 0 0 1.35 9 1 2 0 0 17.0 15 4 4 18 8 9.53 4.24 2.25 0 0 1 1 1 0 .246
Minute Maid Park 4.70 1 3 0 1 1.22 8 3 2 0 0 23.0 21 12 12 21 7 8.10 2.70 3.00 1 2 2 1 2 0 .241
Network Associates 10.59 0 1 0 0 2.41 14 0 5 0 0 17.0 26 26 20 14 15 7.27 7.79 0.93 1 2 3 0 3 0 .347
Olympic Stadium 3.00 0 2 0 0 2.00 3 1 2 0 0 6.0 7 7 2 4 5 6.00 7.50 0.80 0 1 1 1 1 0 .292
Pacific Bell Park 1.06 1 0 0 0 1.00 12 1 4 0 0 17.0 12 3 2 18 5 9.53 2.65 3.60 1 0 1 1 0 0 .190
PNC Park 3.81 3 1 1 1 1.35 14 2 2 0 0 26.0 25 14 11 26 10 8.89 3.42 2.60 1 3 2 1 0 0 .245
Pro Player Stadium 2.40 0 0 0 0 1.33 7 1 2 0 0 15.0 15 4 4 18 5 10.34 2.87 3.60 1 0 0 0 0 0 .263
Shea Stadium 4.50 0 1 0 0 1.38 7 0 3 0 0 8.0 8 5 4 13 3 13.50 3.12 4.33 0 2 0 0 1 0 .242
Tropicana Field 9.00 0 1 0 0 2.50 2 0 2 0 0 2.0 4 2 2 3 1 10.13 3.38 3.00 1 1 0 0 0 0 .364
Turner Field 1.40 5 0 0 0 1.14 34 2 14 0 0 58.0 42 10 9 48 24 7.41 3.70 2.00 1 4 3 5 0 0 .204
U.S. Cellular Field 9.00 0 2 0 0 2.00 3 0 1 0 0 6.0 6 6 6 8 6 11.37 8.53 1.33 0 1 2 1 0 0 .261
Veterans Stadium -- 0 0 0 0 -- 1 0 1 0 0 0.0 0 1 1 1 3 27.00 81.00 0.33 0 0 1 0 0 0 .000
Wrigley Field 4.31 6 9 0 3 1.42 45 13 10 0 0 117.0 100 63 56 124 66 9.48 5.05 1.88 1 14 8 9 3 0 .236
Yankee Stadium 9.00 0 0 0 0 1.50 2 0 1 0 0 2.0 2 2 2 1 1 4.50 4.50 1.00 0 0 1 1 0 0 .333