SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

Oakland AthleticsBrian FuentesP#40

Brian Fuentes
  • Age: 36
  • Born: Aug 09, 1975, in Merced, California
  • Height: 6'4"
  • Weight: 230
  • Rookie Year: 2001
  • MLB Experience: 12 years
 
ERA
5.79
W-L
2-2
Sv
5
K
17
RANK  
Athletics - 5 2 10
AL West - 20 6 41
AL Overall - 69 15 148
MLB - 152 33 313

Career Batting Stats

YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2001 Seattle Mariners .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
2002 Colorado Rockies .000 29 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 Colorado Rockies .000 72 1 0 0 0 0 0 0 0 0 .000 .000 .000
2004 Colorado Rockies .000 47 0 0 0 0 0 0 0 0 0 .000 .000 .000
2005 Colorado Rockies .000 76 0 0 0 0 0 0 0 0 0 .000 .000 .000
2006 Colorado Rockies .000 64 0 0 0 0 0 0 0 0 0 .000 .000 .000
2007 Colorado Rockies .000 61 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Colorado Rockies .000 63 0 0 0 0 0 0 0 0 0 .000 .000 .000
2009 Los Angeles Angels .000 7 0 0 0 0 0 0 0 0 0 .000 .000 .000
2010 Los Angeles Angels .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
2011 Oakland Athletics .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 Oakland Athletics .000 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals: .000 431 1 0 0 0 0 0 0 0 0 .000 .000 .000

 

YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2001 Seattle Mariners 0 0 0 0 0 0 0 0 .000 0.0 0.0
2002 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2003 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2004 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2005 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2006 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2007 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2008 Colorado Rockies 0 0 0 0 0 0 0 0 .000 0.0 0.0
2009 Los Angeles Angels 0 0 0 0 0 0 0 0 .000 0.0 0.0
2010 Los Angeles Angels 0 0 0 0 0 0 0 0 .000 0.0 0.0
2011 Oakland Athletics 0 0 0 0 0 0 0 0 .000 0.0 0.0
2012 Oakland Athletics 0 0 0 0 0 0 0 0 .000 0.0 0.0
Totals: 0 0 0 0 0 0 0 0 .000 0.0 0.0

Career Fielding Stats

YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2001 Seattle Mariners P 10 1 1 3 0 0 1.000 3.09 1.000
2002 Colorado Rockies P 31 2 2 2 1 0 .800 1.35 1.000
2003 Colorado Rockies P 75 5 3 9 1 1 .923 1.43 1.000
2004 Colorado Rockies P 47 6 0 6 1 0 .857 1.21 1.000
2005 Colorado Rockies P 78 7 0 8 0 0 1.000 0.97 1.000
2006 Colorado Rockies P 66 6 1 6 1 0 .875 0.96 1.000
2007 Colorado Rockies P 64 5 0 6 1 0 .857 0.88 1.000
2008 Colorado Rockies P 67 7 1 9 0 0 1.000 1.44 1.000
2009 Los Angeles Angels P 65 5 1 6 0 0 1.000 1.15 1.000
2010 Los Angeles Angels P 39 3 0 5 0 0 1.000 1.17 1.000
2010 Minnesota Twins P 9 0 0 0 0 0 .000 0.00 .000
2011 Oakland Athletics P 67 9 1 9 1 0 .909 1.54 1.000
2012 Oakland Athletics P 24 3 1 2 0 0 1.000 1.16 1.000
Totals: 642 59 11 71 6 1 .932 1.22 1.000