SCORES LOADING

SCORES LOADING

SCORES LOADING

SCORES LOADING

New York MetsR.A. DickeyP#43

R.A. Dickey
  • Age: 37
  • Born: Oct 29, 1974, in Nashville, Tennessee
  • Height: 6'2"
  • Weight: 222
  • Rookie Year: 2001
  • MLB Experience: 10 years
 
ERA
3.45
W-L
6-1
Sv
0
K
51
RANK  
Mets 2 1 4 2
NL East 12 2 16 7
NL Overall 31 3 39 14
MLB 50 3 77 29
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total  .118  17  0 .167  .118  .284  .000 .0 17.0
Day  .200  10  0 .273  .200  .473  .000 .0 10.0
Night  .000  0 .000  .000  .000  .000 .0 .0
Grass  .118  17  0 .167  .118  .284  .000 .0 17.0
Indoor  1.000  0 1.000  1.000  2.000  .000 .0 .0
Outdoor  .063  16  0 .063  .063  .125  .000 .0 16.0
vs. Left  .000    .000  .000  .000  .000 .0 .0
vs. Right  .167    12  .231  .167  .397  .000 .0 12.0
Inning 1-6  .125    16  0 .176  .125  .301  .000 .0 16.0
Inning 7+  .000    0 .000  .000  .000  .000 .0 .0
As RHB  .118    17  .167  .118  .284      .000 .0 17.0
One-run games  .000  0 .000  .000  .000  .000 .0 .0
Pre-All Star  .118  17  0 .167  .118  .284  .000 .0 17.0
vs P, 1st time in G  .100    10  .100  .100  .200  .000 .0 10.0
vs P, 2nd time in G  .143    .143  .143  .286  .000 .0 .0
vs P, 3rd time in G  .000    1.000  .000  1.000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April  .100  10  0 .100  .100  .200  .000 .0 .0
May  .143  0 .250  .143  .393  .000 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari  .000  0 .000  .000  .000  .000 .0 .0
vs. Atl  .250  0 .250  .250  .500  .000 .0 .0
vs. Cin  .000  0 .000  .000  .000  .000 .0 2.0
vs. Fla  .333  0 .500  .333  .833  .000 .0 .0
vs. Hou  .000  0 .000  .000  .000  .000 .0 .0
vs. Phi  .000  0 .000  .000  .000  .000 .0 .0
vs. Pit  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home  .111  0 .111  .111  .222  .000 .0 9.0
Away  .125  0 .222  .125  .347  .000 .0 .0
Minute Maid Park  .000  0 .000  .000  .000  .000 .0 .0
PNC Park  .000  0 .000  .000  .000  .000 .0 .0
Turner Field  .000  0 .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count  .000    .000  .000  .000  .000 .0 .0
0-1 Count  .200    .333  .200  .533  .000 .0 .0
0-2 Count  .000    .000  .000  .000  .000 .0 3.0
1-2 Count  .250    .250  .250  .500  .000 .0 .0
3-2 Count  .000    .000  .000  .000  .000 .0 .0
After (0-1)  .100    10  .182  .100  .282  .000 .0 10.0
After (0-2)  .000    .000  .000  .000  .000 .0 4.0
After (1-0)  .250    .250  .250  .500  .000 .0 .0
After (1-1)  .333    .333  .333  .667  .000 .0 .0
After (1-2)  .250    .250  .250  .500  .000 .0 .0
After (2-0)  .000    .000  .000  .000  .000 .0 .0
After (2-1)  .000    .000  .000  .000  .000 .0 .0
After (2-2)  .000    .000  .000  .000  .000 .0 .0
After (3-0)  .000    .000  .000  .000  .000 .0 .0
After (3-1)  .000    .000  .000  .000  .000 .0 .0
After (3-2)  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on  .083    12  .083  .083  .167  .000 .0 12.0
Runners on  .200    .333  .200  .533  .000 .0 .0
Scoring Posn  .000    1.000  .000  1.000  .000 .0 .0
Bases Loaded  .000    1.000  .000  1.000  .000 .0 .0
None on/out  .000    .000  .000  .000  .000 .0 7.0
None on: 1/2 Out  .200    .200  .200  .400  .000 .0 .0
Men on, 2 outs  .333    .500  .333  .833  .000 .0 .0
ScPos/2 Out  .000    1.000  .000  1.000  .000 .0 .0
Runners 1st, 2nd  .000    .000  .000  .000  .000 .0 .0
SB Opp  .200    .200  .200  .400  .000 .0 .0
GDP Opp  .000    .000  .000  .000  .000 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #9  .118  17  0 .167  .118  .284  .000 .0 17.0
Leading Off Inning  .000    .000  .000  .000      .000 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As p  .118  17  0 .167  .118  .284  .000 .0 17.0