Updated: Monday September 15, 7:38 AM
 TEAMS
 PLAYERS
JOAQUIN  BENOIT Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
5.00 
W - L
3  - 2
Sv
   K   
43 
Texas Rangers | P | #53
Bats: Throws: R
Ht., Wt.: 6'3", 220
MLB Exp.: 8
Born: Jul 26, 1977, in Santiago, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER PITCHING SPLITS
BY COUNT
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
0-0 count .325 182 252 82 10 2 12 49 2 1 0 0 4
0-1 Count .333 137 201 67 15 2 9 43 1 0 0 0 2
0-2 Count .170 129 200 34 6 1 3 17 1 0 0 85 3
1-0 Count .267 114 146 39 11 2 7 22 3 0 0 0 3
1-1 Count .328 127 186 61 11 1 8 40 2 3 0 0 5
1-2 Count .130 182 370 48 6 2 4 21 4 1 0 191 2
2-0 Count .393 53 56 22 5 1 6 19 3 0 1 0 0
2-1 Count .427 103 143 61 13 2 4 21 3 1 0 0 1
2-2 Count .180 175 338 61 11 2 6 24 4 1 0 146 2
3-0 Count .000 46 6 0 0 0 0 2 0 0 59 0 0
3-1 Count .235 95 68 16 4 1 4 11 0 0 76 0 2
3-2 Count .216 190 301 65 13 4 14 46 2 5 146 116 1
After (0-1) .226 258 1102 249 45 11 30 123 3 3 76 341 9
After (0-2) .160 198 430 69 12 2 6 29 1 2 14 204 6
After (1-0) .246 253 913 225 50 7 35 143 5 5 206 197 12
After (1-1) .227 253 958 217 35 9 27 117 4 4 120 285 8
After (1-2) .162 236 661 107 17 5 11 51 5 4 51 319 3
After (2-0) .292 179 281 82 22 3 16 55 3 2 148 49 2
After (2-1) .261 213 505 132 27 5 18 64 1 2 131 124 5
After (2-2) .198 221 530 105 17 6 16 57 3 4 98 218 3
After (3-0) .197 103 61 12 3 1 3 10 1 0 100 10 0
After (3-1) .210 157 176 37 11 1 8 24 1 1 124 43 2
After (3-2) .214 191 304 65 13 4 14 46 2 5 146 117 1
BASE SITUATION
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
None on .254 268 1239 315 65 10 47 47 0 0 135 279 0
Runners on .234 245 1029 241 40 10 30 268 25 12 147 259 25
Scoring Posn .248 205 557 138 19 9 13 224 3 4 95 139 8
Bases Loaded .221 54 77 17 4 2 2 59 0 0 11 23 4
None on/out .251 256 549 138 30 7 17 17 0 0 57 126 0
None on: 1/2 Out .257 249 690 177 35 3 30 30 0 0 78 153 0
ScPos/2 Out .246 182 281 69 11 4 6 96 1 3 48 69 0
Runner on 2nd .255 109 157 40 8 4 5 40 1 1 31 38 0
Runner on 3rd .267 59 60 16 1 0 1 29 0 0 14 18 0
Runners 1st, 2nd .209 115 163 34 3 2 2 30 1 0 17 40 2
Runners 1st, 3rd .231 63 65 15 2 0 1 29 1 3 8 16 2
Runners 2nd, 3rd .457 49 35 16 1 1 2 37 0 0 14 4 0
SB Opp .220 218 537 118 23 1 18 73 23 11 60 136 19
SB Atd .206 47 34 7 1 0 0 6 1 1 19 9 0
GDP Opp .234 196 444 104 20 4 14 102 11 7 47 112 25
BATTING ORDER
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Batting #1 .232 186 267 62 8 6 4 27 9 3 32 65 1
Batting #2 .241 192 270 65 15 3 7 30 3 1 32 55 4
Batting #3 .180 197 250 45 10 1 12 37 4 1 48 56 5
Batting #4 .287 195 254 73 11 2 12 46 0 1 37 61 3
Batting #5 .250 196 260 65 14 4 10 39 2 3 30 60 3
Batting #6 .281 190 260 73 12 3 10 40 1 1 27 56 3
Batting #7 .246 183 240 59 15 0 10 27 3 0 31 58 3
Batting #8 .247 191 231 57 9 0 7 37 2 1 27 64 3
Batting #9 .242 179 236 57 11 1 5 32 1 1 18 63 0
Leading Off Inning .257 253 522 134 29 7 17 17 0 0 54 120 0
PITCHES THROWN
Split Avg. A G AB H 2B 3B HR RBI SB CS BB K GDP
Pitch 1-15 .242 273 708 171 34 7 19 76 9 4 80 182 11
Pitch 16-30 .220 217 533 117 25 2 16 80 3 4 77 152 3
Pitch 31-45 .233 116 313 73 15 0 11 43 5 1 36 68 2
Pitch 46-60 .273 83 245 67 10 5 9 50 1 0 31 50 3
Pitch 61-75 .266 66 207 55 6 3 9 22 4 1 15 40 2
Pitch 76-90 .277 53 166 46 9 2 8 25 1 2 22 30 2
Pitch 91-105 .274 39 84 23 5 1 5 17 2 0 18 15 2
Pitch 106-20 .333 9 12 4 1 0 0 2 0 0 3 1 0