Updated: Monday June 2, 8:07 AM
 TEAMS
 PLAYERS
MORGAN  ENSBERG Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.203 
HR
RBI
   SB   
New York Yankees | 3B | #11
Bats: Throws: R
Ht., Wt.: 6'2", 220
MLB Exp.: 8
Born: Aug 26, 1975, in Hermosa Beach, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

  
CAREER BATTING SPLITS
TOTAL
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .263 731 2204 340 579 102 10 110 347 332 436 .362 .468 .830 22 19 .537 21 58 1031 18 8 15 20.0 5.1
Postseason .300 92 233 31 70 10 1 11 35 34 37 .390 .494 .884 1 2 .333 1 9 115 0 0 1 21.2 6.3
Day .261 224 681 109 178 35 2 28 93 103 117 .363 .442 .805 10 8 .556 7 19 301 3 2 2 24.3 5.8
Night .263 507 1523 231 401 67 8 82 254 229 319 .362 .479 .841 12 11 .522 14 39 730 15 6 13 18.6 4.8
Grass .264 717 2164 337 571 102 10 108 344 327 426 .364 .470 .834 22 19 .537 21 58 1017 18 8 15 20.0 5.1
Turf .200 14 40 3 8 0 0 2 3 5 10 .289 .350 .639 0 0 .000 0 0 14 0 0 0 20.0 4.0
Indoor .276 270 820 135 226 33 3 53 154 133 163 .381 .517 .898 7 3 .700 8 26 424 6 6 3 15.5 5.0
Outdoor .255 461 1384 205 353 69 7 57 193 199 273 .351 .439 .790 15 16 .484 13 32 607 12 2 12 24.3 5.1
vs. Left .278 326 590 107 164 31 1 35 95 116 119 .400 .512 .912 8 10 .444 7 20 302 9 2 5 16.9 5.0
vs. Right .257 665 1614 233 415 71 9 75 252 216 317 .348 .452 .800 14 9 .609 14 38 729 9 6 10 21.5 5.1
Inning 1-6 .264 591 1442 239 381 71 5 76 226 228 281 .368 .479 .847 18 15 .545 15 42 690 6 2 9 19.0 5.1
Inning 7+ .260 668 762 101 198 31 5 34 121 104 155 .351 .448 .798 4 4 .500 6 16 341 12 6 6 22.4 4.9
Last seven days .317 24 63 10 20 3 0 6 15 8 9 .394 .651 1.045 0 1 .000 0 6 41 0 0 0 10.5 7.0
As LHB .000 -- 0 -- 0 0 0 0 0 0 0 .000 .000 .000 4 4 -- 0 0 0 0 0 0 0.0 0.0
As RHB .263 -- 2204 -- 579 102 10 110 347 332 436 .362 .468 .830 18 15 -- 21 58 1031 18 8 15 20.0 5.1
Pre-All Star .256 456 1405 224 360 64 7 74 234 217 290 .359 .470 .829 18 13 .581 15 36 660 12 7 12 19.0 4.8
Post-All Star .274 275 799 116 219 38 3 36 113 115 146 .368 .464 .833 4 6 .400 6 22 371 6 1 3 22.2 5.5
vs P, 1st time in G .262 714 1260 194 330 60 3 64 208 195 257 .364 .467 .831 13 12 .520 12 34 588 14 5 7 19.7 4.9
vs P, 2nd time in G .259 561 498 69 129 23 3 18 60 73 99 .359 .426 .785 4 3 .571 6 16 212 1 2 2 27.7 5.0
vs P, 3rd time in G .256 457 391 52 100 16 2 24 66 59 73 .352 .491 .843 5 3 .625 2 6 192 2 0 5 16.3 5.4
vs P, 4th+ time in G .364 63 55 5 20 3 2 4 13 5 7 .419 .709 1.128 0 0 .000 1 2 39 1 1 1 13.8 7.9
MONTH BY MONTH
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .257 131 416 61 107 21 2 17 55 62 85 .354 .440 .794 3 4 .429 2 11 183 5 0 3 24.5 4.9
May .257 163 491 81 126 21 3 25 77 71 109 .356 .464 .820 8 4 .667 6 12 228 3 5 3 19.6 4.5
June .247 113 332 54 82 9 2 21 69 57 66 .358 .476 .834 6 4 .600 4 7 158 1 2 6 15.8 5.0
July .272 105 357 50 97 23 2 19 64 47 58 .363 .507 .870 2 2 .500 5 11 181 6 0 1 18.8 6.2
August .259 113 359 61 93 18 0 16 45 57 76 .361 .443 .804 2 3 .400 1 7 159 3 1 1 22.4 4.7
September .313 99 227 30 71 10 1 11 34 34 40 .408 .511 .919 1 1 .500 3 8 116 0 0 1 20.6 5.7
October .136 7 22 3 3 0 0 1 3 4 2 .269 .273 .542 0 1 .000 0 2 6 0 0 0 22.0 11.0
TEAM BY TEAM
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .375 3 8 0 3 1 0 0 3 1 1 .400 .500 .900 0 0 .000 0 0 4 0 0 1 0.0 8.0
vs. Bal .320 10 25 6 8 0 0 3 11 5 5 .452 .680 1.132 1 0 1.000 1 2 17 0 0 0 8.3 5.0
vs. Bos .143 2 7 1 1 0 0 1 1 0 2 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 3.5
vs. CWS .207 8 29 4 6 1 0 0 3 7 8 .361 .241 .602 0 0 .000 0 1 7 0 0 0 0.0 3.6
vs. Cle .167 4 12 0 2 0 0 0 1 0 5 .167 .167 .333 0 0 .000 0 0 2 0 0 0 0.0 2.4
vs. Det .071 5 14 1 1 0 0 0 0 5 3 .316 .071 .387 0 1 .000 0 0 1 0 0 0 0.0 4.7
vs. KC .250 6 20 5 5 0 0 1 3 6 4 .407 .400 .807 1 0 1.000 0 0 8 1 0 1 20.0 5.0
vs. Min .111 3 9 0 1 0 0 0 0 0 5 .111 .111 .222 0 0 .000 0 0 1 0 0 0 0.0 1.8
vs. NYY .250 2 8 2 2 0 0 1 1 1 3 .333 .625 .958 1 0 1.000 0 0 5 0 0 0 8.0 2.7
vs. Oak .111 3 9 0 1 0 0 0 1 0 1 .111 .111 .222 0 0 .000 0 0 1 0 0 0 0.0 9.0
vs. Sea .214 12 28 4 6 0 0 1 4 3 7 .281 .321 .603 0 1 .000 0 0 9 0 0 1 28.0 4.0
vs. TB .318 9 22 6 7 0 0 2 3 6 4 .464 .591 1.055 0 0 .000 0 0 13 0 0 0 11.0 5.5
vs. Tex .258 28 89 20 23 5 0 7 21 18 14 .380 .551 .930 1 2 .333 0 1 49 0 0 1 12.7 6.4
vs. Tor .154 3 13 2 2 0 0 2 4 0 4 .154 .615 .769 0 0 .000 0 0 8 0 0 0 6.5 3.3
vs. Ari .347 35 101 19 35 7 0 8 14 11 20 .426 .653 1.080 1 1 .500 3 3 66 1 1 0 12.6 5.1
vs. Atl .217 22 69 9 15 2 1 2 7 11 12 .321 .362 .683 2 1 .667 0 1 25 0 0 1 34.5 5.8
vs. ChC .253 62 178 25 45 11 2 4 22 33 35 .376 .404 .780 1 3 .250 2 4 72 1 2 0 44.5 5.1
vs. Cin .291 63 199 28 58 18 0 8 31 28 35 .375 .503 .878 1 0 1.000 1 3 100 1 4 4 24.9 5.7
vs. Col .247 38 97 20 24 2 0 9 23 20 18 .378 .546 .925 2 1 .667 1 2 53 0 0 1 10.8 5.4
vs. Fla .303 20 66 10 20 3 1 0 12 13 14 .413 .379 .791 2 1 .667 0 1 25 0 0 1 0.0 4.7
vs. Hou .000 2 7 0 0 0 0 0 0 1 1 .125 .000 .125 0 0 .000 0 0 0 0 0 0 0.0 7.0
vs. LA .151 27 93 10 14 2 0 5 14 10 22 .233 .333 .566 1 0 1.000 0 6 31 1 0 0 18.6 4.2
vs. Mil .260 71 196 26 51 3 0 12 31 32 41 .365 .459 .824 0 2 .000 1 5 90 1 0 1 16.3 4.8
vs. Mon .302 30 106 19 32 7 1 8 16 16 16 .393 .613 1.007 1 0 1.000 0 1 65 5 0 0 13.3 6.6
vs. NYM .317 28 101 16 32 8 0 1 13 10 17 .378 .426 .804 3 1 .750 0 3 43 2 1 0 101.0 5.9
vs. Phi .291 27 79 15 23 1 3 3 14 11 13 .400 .494 .894 0 1 .000 4 3 39 1 0 1 26.3 6.1
vs. Pit .272 71 213 32 58 7 2 11 45 38 43 .391 .479 .870 2 2 .500 5 7 102 2 0 2 19.4 5.0
vs. StL .237 81 241 35 57 8 0 9 21 19 48 .300 .382 .682 1 1 .500 3 11 92 0 0 0 26.8 5.0
vs. SD .320 25 75 11 24 10 0 4 13 16 16 .440 .613 1.053 0 1 .000 0 2 46 2 0 0 18.8 4.7
vs. SF .256 31 90 14 23 6 0 8 15 11 19 .337 .589 .926 1 0 1.000 0 2 53 0 0 0 11.3 4.7
HOME AND AWAY
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .271 371 1098 183 298 47 5 68 197 184 221 .380 .509 .890 11 6 .647 11 34 559 10 7 3 16.1 5.0
Away .254 360 1106 157 281 55 5 42 150 148 215 .344 .427 .771 11 13 .458 10 24 472 8 1 12 26.3 5.1
Arlington .205 15 44 7 9 4 0 1 8 10 8 .345 .364 .709 0 2 .000 0 1 16 0 0 1 44.0 5.5
Bank One Ballpark .379 20 58 12 22 3 0 5 8 7 11 .463 .690 1.152 0 0 .000 2 2 40 0 0 0 11.6 5.3
Busch Stadium .200 29 75 8 15 4 0 2 7 5 9 .268 .333 .602 0 0 .000 2 4 25 0 0 0 37.5 8.3
Camden Yards .154 5 13 1 2 0 0 1 2 3 3 .353 .385 .738 0 0 .000 1 0 5 0 0 0 13.0 4.3
Cinergy Field .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 0.0 0.0
Comerica Park .000 3 6 1 0 0 0 0 0 4 2 .400 .000 .400 0 1 .000 0 0 0 0 0 0 0.0 3.0
Coors Field .276 20 58 10 16 2 0 4 10 8 11 .358 .517 .875 1 0 1.000 0 0 30 0 0 1 14.5 5.3
Dodger Stadium .116 12 43 3 5 0 0 2 5 2 7 .156 .256 .411 0 0 .000 0 2 11 0 0 0 21.5 6.1
Edison Field .000 1 3 0 0 0 0 0 1 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 1 0.0 3.0
Fenway Park .143 2 7 1 1 0 0 1 1 0 2 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 3.5
Great American .313 34 112 19 35 14 0 3 18 14 18 .383 .518 .901 0 0 .000 0 1 58 1 1 2 37.3 6.2
Jacobs Field .111 3 9 0 1 0 0 0 1 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 0.0 2.3
Kauffman Stadium .333 4 15 4 5 0 0 1 3 2 3 .389 .533 .922 1 0 1.000 0 0 8 0 0 1 15.0 5.0
Miller Park .253 35 95 9 24 1 0 4 14 12 20 .333 .389 .723 0 2 .000 0 1 37 0 0 1 23.8 4.8
Minute Maid Park .279 341 1031 176 288 47 5 65 190 180 198 .391 .524 .915 11 5 .688 11 32 540 10 7 3 15.9 5.2
Olympic Stadium .188 5 16 1 3 0 0 1 2 1 4 .235 .375 .610 0 0 .000 0 0 6 0 0 0 16.0 4.0
Pacific Bell Park .176 12 34 5 6 1 0 2 6 3 8 .243 .382 .626 0 0 .000 0 2 13 0 0 0 17.0 4.3
PNC Park .229 36 118 16 27 3 1 5 15 18 26 .340 .398 .739 0 1 .000 3 4 47 2 0 2 23.6 4.5
Pro Player Stadium .275 11 40 5 11 3 1 0 7 4 11 .333 .400 .733 1 0 1.000 0 1 16 0 0 1 0.0 3.6
Qualcomm Stadium .556 3 9 0 5 2 0 0 4 2 1 .636 .778 1.414 0 0 .000 0 0 7 0 0 0 0.0 9.0
SAFECO Field .300 3 10 0 3 0 0 0 1 1 1 .333 .300 .633 0 0 .000 0 0 3 0 0 1 0.0 10.0
Shea Stadium .281 9 32 5 9 3 0 0 3 5 6 .378 .375 .753 2 1 .667 0 1 12 1 0 0 0.0 5.3
Three Rivers 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 0.0 0.0
Tropicana Field .273 4 11 2 3 0 0 1 1 3 3 .429 .545 .974 0 0 .000 0 0 6 0 0 0 11.0 3.7
Turner Field .238 13 42 6 10 1 1 1 4 6 5 .333 .381 .714 2 1 .667 0 1 16 0 0 0 42.0 8.4
U.S. Cellular Field .207 8 29 4 6 1 0 0 3 7 8 .361 .241 .602 0 0 .000 0 1 7 0 0 0 0.0 3.6
Veterans Stadium .083 4 12 0 1 0 0 0 0 1 3 .154 .083 .237 0 0 .000 0 0 1 0 0 0 0.0 4.0
Wrigley Field .351 26 74 12 26 7 2 3 12 7 15 .415 .622 1.036 1 3 .250 1 0 46 0 0 0 24.7 4.9
Yankee Stadium .175 16 40 4 7 0 0 1 2 2 12 .214 .250 .464 1 1 .500 0 1 10 0 0 0 40.0 3.3
BY COUNT
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .349 454 361 336 126 23 3 23 75 0 0 .350 .620 .970 11 4 .733 3 10 224 0 3 5 15.7 0.0
0-1 Count .327 157 156 2 51 13 2 11 36 0 0 .348 .647 .995 2 2 .500 5 4 101 0 1 0 14.2 0.0
0-2 Count .171 134 140 0 24 7 0 3 9 0 64 .182 .286 .468 1 1 .500 2 3 40 0 0 1 46.7 2.2
1-0 Count .369 147 157 0 58 7 1 8 34 0 0 .371 .580 .951 2 4 .333 1 2 91 0 2 1 19.6 0.0
1-1 Count .286 165 168 2 48 13 2 9 35 0 0 .293 .548 .841 1 1 .500 3 6 92 0 2 3 18.7 0.0
1-2 Count .165 253 291 0 48 6 0 8 27 0 124 .169 .268 .437 1 1 .500 2 9 78 0 0 3 36.4 2.3
2-0 Count .357 70 70 0 25 2 0 6 17 0 0 .357 .643 1.000 1 1 .500 0 3 45 0 0 0 11.7 0.0
2-1 Count .339 115 124 0 42 10 0 10 27 1 0 .344 .661 1.005 1 0 1.000 0 6 82 0 0 0 12.4 0.0
2-2 Count .196 278 347 0 68 6 1 14 33 0 138 .207 .340 .547 0 2 .000 5 6 118 0 0 1 24.8 2.5
3-0 Count .375 79 16 0 6 0 1 2 8 70 0 .884 .875 1.759 0 0 .000 0 1 14 17 0 0 8.0 0.0
3-1 Count .351 147 74 0 26 2 0 6 15 91 0 .709 .622 1.331 2 0 1.000 0 3 46 1 0 0 12.3 0.0
3-2 Count .190 368 300 0 57 13 0 10 31 170 110 .482 .333 .815 0 3 .000 0 5 100 0 0 1 30.0 2.7
After (0-1) .225 586 986 0 222 49 3 44 135 104 277 .308 .415 .723 1 4 .200 16 25 409 0 1 4 22.4 3.6
After (0-2) .178 292 348 0 62 14 0 9 30 23 150 .237 .296 .533 0 1 .000 5 7 103 0 0 3 38.7 2.3
After (1-0) .270 573 857 1 231 30 4 43 137 228 159 .422 .464 .886 1 3 .250 2 23 398 18 4 6 19.9 5.4
After (1-1) .232 579 901 1 209 37 3 40 119 161 228 .351 .413 .764 1 3 .250 7 27 372 0 2 6 22.5 4.0
After (1-2) .179 445 586 0 105 15 1 17 52 66 230 .266 .295 .561 0 2 .000 4 17 173 0 0 3 34.5 2.5
After (2-0) .261 322 280 0 73 8 1 19 53 148 58 .516 .500 1.016 0 0 .000 0 8 140 18 0 0 14.7 4.8
After (2-1) .252 455 508 0 128 21 0 30 79 164 132 .436 .470 .906 0 2 .000 3 11 239 1 0 2 16.9 3.8
After (2-2) .199 452 544 0 108 16 1 19 55 121 205 .348 .336 .685 0 3 .000 5 9 183 0 0 2 28.6 2.7
After (3-0) .246 141 57 0 14 1 1 3 10 102 10 .730 .456 1.186 0 0 .000 0 2 26 17 0 0 19.0 5.7
After (3-1) .254 257 177 0 45 6 0 12 27 140 42 .584 .492 1.075 0 1 .000 0 5 87 1 0 0 14.8 4.2
After (3-2) .189 368 301 0 57 13 0 10 31 170 111 .481 .332 .813 0 3 .000 0 5 100 0 0 1 30.1 2.7
BASE SITUATION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .266 651 1211 66 322 60 3 66 66 164 245 .359 .484 .843 0 0 .000 12 0 586 0 0 0 18.3 4.9
Runners on .259 617 993 274 257 42 7 44 281 168 191 .366 .448 .814 22 19 .537 9 58 445 18 8 15 22.6 5.2
Scoring Posn .271 518 606 227 164 26 7 22 232 129 110 .396 .446 .841 1 2 .333 6 25 270 18 1 15 27.5 5.5
Bases Loaded .289 141 76 62 22 3 1 3 61 10 14 .359 .474 .832 0 0 .000 1 6 36 0 0 5 25.3 5.4
None on/out .273 424 539 32 147 25 2 32 32 71 103 .365 .505 .869 0 0 .000 7 0 272 0 0 0 16.8 5.2
None on: 1/2 Out .260 608 672 34 175 35 1 34 34 93 142 .355 .467 .822 0 0 .000 5 0 314 0 0 0 19.8 4.7
Men on, 2 outs .258 417 438 120 113 23 3 24 140 82 92 .379 .489 .867 10 4 .714 3 0 214 10 0 0 18.3 4.8
Man on 3rd, < 2 outs .327 199 104 91 34 3 1 3 74 24 13 .410 .462 .871 1 1 .500 1 12 48 5 0 15 34.7 8.0
ScPos/2 Out .250 339 300 101 75 15 3 14 118 69 62 .395 .460 .855 0 1 .000 3 0 138 10 0 0 21.4 4.8
Runner on 2nd .270 240 200 29 54 8 4 6 43 53 37 .427 .440 .867 0 0 .000 2 0 88 9 0 0 33.3 5.4
Runner on 3rd .259 91 54 22 14 1 0 1 20 14 9 .397 .333 .731 0 1 .000 1 0 18 3 0 4 54.0 6.0
Runners 1st, 2nd .279 197 165 52 46 10 0 9 57 22 27 .370 .503 .873 0 1 .000 2 13 83 0 1 0 18.3 6.1
Runners 1st, 3rd .209 111 67 40 14 1 1 2 23 13 14 .325 .343 .669 1 0 1.000 0 6 23 1 0 3 33.5 4.8
Runners 2nd, 3rd .318 86 44 22 14 3 1 1 28 17 9 .484 .500 .984 0 0 .000 0 0 22 5 0 3 44.0 4.9
SB Opp .236 398 454 87 107 17 1 24 72 52 95 .316 .436 .753 22 17 .564 3 39 198 1 7 3 18.9 4.8
SB Atd .243 50 37 0 9 2 0 0 4 14 13 .451 .297 .748 1 0 1.000 0 0 11 0 0 0 0.0 2.8
GDP Opp .251 395 395 117 99 14 1 16 93 51 74 .338 .413 .750 12 14 .462 5 58 163 1 8 8 24.7 5.3
BATTING ORDER
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .364 6 11 3 4 0 0 0 1 2 3 .462 .364 .825 0 0 .000 0 0 4 0 1 0 0.0 3.7
Batting #2 .275 96 349 70 96 12 1 21 50 39 57 .354 .496 .849 5 1 .833 4 8 173 0 3 1 16.6 6.1
Batting #3 .254 38 122 18 31 6 1 6 17 26 27 .397 .467 .865 1 2 .333 3 3 57 0 0 0 20.3 4.5
Batting #4 .277 143 505 89 140 32 3 36 97 102 114 .402 .566 .968 3 4 .429 6 8 286 13 0 4 14.0 4.4
Batting #5 .224 101 344 47 77 12 0 14 47 54 90 .332 .381 .712 4 5 .444 3 5 131 2 0 3 24.6 3.8
Batting #6 .260 126 420 60 109 15 3 22 73 52 73 .342 .467 .808 4 3 .571 2 18 196 1 2 3 19.1 5.8
Batting #7 .270 93 304 38 82 21 2 5 38 37 45 .352 .401 .753 5 4 .556 2 12 122 1 2 1 60.8 6.8
Batting #8 .275 27 51 5 14 1 0 1 5 7 11 .356 .353 .709 0 0 .000 0 0 18 1 0 1 51.0 4.6
Batting #9 .265 101 98 10 26 3 0 5 19 13 16 .351 .449 .800 0 0 .000 1 4 44 0 0 2 19.6 6.1
Leading Off Inning .273 416 517 0 141 23 2 32 32 66 99 .363 .511 .873 0 0 .000 7 0 264 0 0 0 16.2 5.2
FIELDING POSITION
Split Avg G AB R H 2B 3B HR RBI BB K OBP Slg OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .333 8 18 5 6 0 0 2 3 3 6 .429 .667 1.095 0 0 .000 0 0 12 0 0 0 9.0 3.0
As 3b .261 639 2091 325 545 98 10 102 321 307 407 .358 .463 .822 22 19 .537 19 56 969 18 8 14 20.5 5.1
As ss .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0
As dh (not ph) .000 2 6 0 0 0 0 0 0 2 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 0.0 2.0
As ph (not dh) .318 114 88 10 28 4 0 6 23 20 20 .450 .568 1.019 0 0 .000 2 2 50 0 0 1 14.7 4.4
As pr .000 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 0.0 0.0